1 | IN05 Ayush Bhatia | 372:342 | and is placed 75th | with | 1 | +30 | |
2 | TH16 Kunnida | 368:298 | and is placed 38th | with | 2 | +100 | |
3 | PK14 Misbah Rehman | 360:319 | and is placed 26th | with | 3 | +141 | |
4 | SG06 Liu Zi Jian | 292:434 | and is placed 59th | with | 3 | -1 | |
5 | HK08 Ian Tsoi Yin | 411:315 | and is placed 36th | with | 4 | +95 | |
6 | SG08 Gao Xinyue | 273:467 | and is placed 66th | with | 4 | -99 | |
7 | PH03 Lord Garnett | 311:480 | and is placed 94th | with | 4 | -268 | |
8 | HK13 Siu Chun Hong | 432:267 | and is placed 70th | with | 5 | -103 | |
9 | IN09 Vishesh Bhatia | 466:312 | and is placed 50th | with | 6 | +51 | |
10 | MY34 Navish Lakhwani | 409:353 | and is placed 35th | with | 7 | +107 | |
11 | TH20 L Siridech | 410:332 | and is placed 26th | with | 8 | +185 | |
12 | LK06 Hasali | 326:335 | and is placed 34th | with | 8 | +176 | |
13 | TH16 Kunnida | 307:310 | and is placed 48th | with | 8 | +173 | |
14 | HK08 Ian Tsoi Yin | 462:347 | and is placed 38th | with | 9 | +288 | |
15 | MY04 Khor Jia Wynn | 332:421 | and is placed 46th | with | 9 | +199 | |
16 | SG02 Darryl Hanming | 374:441 | and is placed 61st | with | 9 | +132 | |
17 | SG04 Chew Wei Wen | 363:398 | and is placed 77th | with | 9 | +97 | |
18 | SG05 Tham Kai Rong | 361:400 | and is placed 93rd | with | 9 | +58 | |
19 | MY07 Edmond | 332:440 | and is placed 107th | with | 9 | -50 | |
20 | PK15 Kamran Ahmed | 397:500 | and is placed 119th | with | 9 | -153 | |
21 | TH21 Paparavee | 254:452 | and is placed 139th | with | 9 | -351 | |
22 | US02 Jeffrey Pogue | 357:404 | and is placed 149th | with | 9 | -398 | |
23 | MY10 Nur | 348:413 | and is placed 157th | with | 9 | -463 | |
24 |