1 | SG10 Myint | 402:333 | and is placed 60th | with | 1 | +69 | |
2 | MY01 Khor Jia Wayn | 266:562 | and is placed 138th | with | 1 | -227 | |
3 | TH05 Pansub | 212:611 | and is placed 156th | with | 1 | -626 | |
4 | MY23 Harshavardhan | 375:258 | and is placed 125th | with | 2 | -509 | |
5 | IN09 Vishesh Bhatia | 348:376 | and is placed 143rd | with | 2 | -537 | |
6 | MY24 Abilashini | 405:275 | and is placed 114th | with | 3 | -407 | |
7 | MY53 Sesmiitaa | 472:259 | and is placed 92nd | with | 4 | -194 | |
8 | MY28 Rinesh Rajan | 364:420 | and is placed 108th | with | 4 | -250 | |
9 | HK13 Siu Chun Hong | 343:321 | and is placed 89th | with | 5 | -228 | |
10 | HK08 Ian Tsoi Yin | 359:441 | and is placed 108th | with | 5 | -310 | |
11 | MY31 Nurin Farisha | 378:382 | and is placed 122nd | with | 5 | -314 | |
12 | PK14 Misbah Rehman | 356:387 | and is placed 136th | with | 5 | -345 | |
13 | TT05 Alisa Alexander | 316:308 | and is placed 120th | with | 6 | -337 | |
14 | MY23 Harshavardhan | 335:361 | and is placed 137th | with | 6 | -363 | |
15 | MY71 Jivhantika | 319:417 | and is placed 149th | with | 6 | -461 | |
16 | GB02 Joshua Moisey | 337:486 | and is placed 158th | with | 6 | -610 | |
17 | MY50 Aghalya | 408:286 | and is placed 148th | with | 7 | -488 | |
18 | MY49 Rohit Kanna | 397:305 | and is placed 131st | with | 8 | -396 | |
19 | PK04 Ahmed Atta | 289:460 | and is placed 146th | with | 8 | -567 | |
20 | MY30 Vyasa | 311:394 | and is placed 158th | with | 8 | -650 | |
21 | MY71 Jivhantika | 339:356 | and is placed 163rd | with | 8 | -667 | |
22 | MY50 Aghalya | 271:295 | and is placed 168th | with | 8 | -691 | |
23 | MY22 Aisshwarya | 463:310 | and is placed 159th | with | 9 | -538 | |
24 |