1 | TH19 Rathrawee | 420:380 | and is placed 67th | with | 1 | +40 | |
2 | PK06 Basil Ali Khan | 259:580 | and is placed 140th | with | 1 | -281 | |
3 | PK07 Noor Shaukat | 385:419 | and is placed 150th | with | 1 | -315 | |
4 | IN09 Vishesh Bhatia | 442:282 | and is placed 113th | with | 2 | -155 | |
5 | LK11 Ashvin Kesavan | 378:335 | and is placed 90th | with | 3 | -112 | |
6 | MY40 Azry | 226:477 | and is placed 113th | with | 3 | -363 | |
7 | PK04 Ahmed Atta | 335:427 | and is placed 133rd | with | 3 | -455 | |
8 | HK08 Ian Tsoi Yin | 208:534 | and is placed 155th | with | 3 | -781 | |
9 | MY21 Nishalakshree | 471:219 | and is placed 132nd | with | 4 | -529 | |
10 | MY44 Ng Anna | 222:390 | and is placed 148th | with | 4 | -697 | |
11 | PK14 Misbah Rehman | 449:403 | and is placed 128th | with | 5 | -651 | |
12 | KE06 Rejoice Njoroge | 412:284 | and is placed 112th | with | 6 | -523 | |
13 | MY20 Titus | 377:395 | and is placed 126th | with | 6 | -541 | |
14 | HK12 Wong Chun Ki | 250:447 | and is placed 143rd | with | 6 | -738 | |
15 | PK14 Misbah Rehman | 379:411 | and is placed 155th | with | 6 | -770 | |
16 | MY21 Nishalakshree | 480:282 | and is placed 139th | with | 7 | -572 | |
17 | MY49 Rohit Kanna | 388:283 | and is placed 121st | with | 8 | -467 | |
18 | MY50 Aghalya | 433:311 | and is placed 104th | with | 9 | -345 | |
19 | TH08 Attases | 411:362 | and is placed 91st | with | 10 | -296 | |
20 | MY28 Rinesh Rajan | 327:412 | and is placed 102nd | with | 10 | -381 | |
21 | MY23 Harshavardhan | 363:292 | and is placed 90th | with | 11 | -310 | |
22 | MY34 Navish Lakhwani | 322:406 | and is placed 103rd | with | 11 | -394 | |
23 | MY47 Muhd Akif | 347:350 | and is placed 117th | with | 11 | -397 | |
24 |