1 | ID03 Arya Dhita Dwi | 469:291 | and is placed 30th | with | 1 | +178 | |
2 | US02 Jeffrey Pogue | 408:384 | and is placed 30th | with | 2 | +202 | |
3 | ID01 Md Nur Akbar | 487:363 | and is placed 15th | with | 3 | +326 | |
4 | TH05 Pansub | 411:357 | and is placed 12th | with | 4 | +380 | |
5 | SG06 Liu Zi Jian | 381:340 | and is placed 8th | with | 5 | +421 | |
6 | PK08 Monis Khan | 522:355 | and is placed 4th | with | 6 | +588 | |
7 | MY02 Tengku | 515:364 | and is placed 3rd | with | 7 | +739 | |
8 | PK13 Hasham | 427:383 | and is placed 2nd | with | 8 | +783 | |
9 | TH02 Tarin Pairor | 330:487 | and is placed 4th | with | 8 | +626 | |
10 | MY12 Tan Zi Kang | 428:428 | and is placed 4th | with | 8.5 | +626 | |
11 | LK01 Janul De Silva | 385:502 | and is placed 8th | with | 8.5 | +509 | |
12 | PK11 Sohaib | 464:350 | and is placed 4th | with | 9.5 | +623 | |
13 | AU01 Ronnie | 289:463 | and is placed 12th | with | 9.5 | +449 | |
14 | LK01 Janul De Silva | 380:424 | and is placed 20th | with | 9.5 | +405 | |
15 | MY12 Tan Zi Kang | 536:357 | and is placed 13th | with | 10.5 | +584 | |
16 | SG03 Justin Fok | 361:480 | and is placed 22nd | with | 10.5 | +465 | |
17 | PK09 Syed Imaad Ali | 425:449 | and is placed 34th | with | 10.5 | +441 | |
18 | TH01 Napat V | 500:440 | and is placed 26th | with | 11.5 | +501 | |
19 | LK06 Hasali | 480:346 | and is placed 18th | with | 12.5 | +635 | |
20 | MY12 Tan Zi Kang | 589:429 | and is placed 16th | with | 13.5 | +795 | |
21 | HK02 Wesley | 288:313 | and is placed 22nd | with | 13.5 | +770 | |
22 | SG03 Justin Fok | 445:347 | and is placed 16th | with | 14.5 | +868 | |
23 | TH01 Napat V | 331:472 | and is placed 23rd | with | 14.5 | +727 | |
24 |