1 | LK12 Ahmed Akeel | 447:258 | and is placed 26th | with | 1 | +189 | |
2 | MY07 Edmond | 388:432 | and is placed 59th | with | 1 | +145 | |
3 | SG03 Justin Fok | 355:435 | and is placed 103rd | with | 1 | +65 | |
4 | PK03 Usman Shaukat | 483:422 | and is placed 76th | with | 2 | +126 | |
5 | TH11 Napat N | 304:552 | and is placed 118th | with | 2 | -122 | |
6 | PK01 Aehzam Ahmed | 380:386 | and is placed 129th | with | 2 | -128 | |
7 | SG10 Myint | 424:354 | and is placed 111th | with | 3 | -58 | |
8 | MY20 Titus | 348:423 | and is placed 129th | with | 3 | -133 | |
9 | IN04 Suyash Manchali | 385:450 | and is placed 143rd | with | 3 | -198 | |
10 | IN08 Vivaan Shah | 353:368 | and is placed 154th | with | 3 | -213 | |
11 | MY57 Vishal Menon | 363:346 | and is placed 138th | with | 4 | -196 | |
12 | MY47 Muhd Akif | 368:382 | and is placed 152nd | with | 4 | -210 | |
13 | MY62 Jeysstan | 409:293 | and is placed 137th | with | 5 | -94 | |
14 | US01 Nathanael | 363:351 | and is placed 124th | with | 6 | -82 | |
15 | HK11 Hong Jiaen | 446:301 | and is placed 105th | with | 7 | +63 | |
16 | AU02 Jason Tang | 470:409 | and is placed 91st | with | 8 | +124 | |
17 | LK08 Kalpana | 333:518 | and is placed 107th | with | 8 | -61 | |
18 | LK13 Dinuli | 379:496 | and is placed 124th | with | 8 | -178 | |
19 | IN06 Devansh Malpani | 481:374 | and is placed 109th | with | 9 | -71 | |
20 | MY26 Md Faik Haikal | 359:397 | and is placed 116th | with | 9 | -109 | |
21 | TH19 Rathrawee | 323:439 | and is placed 135th | with | 9 | -225 | |
22 | MY61 Justin | 362:479 | and is placed 147th | with | 9 | -342 | |
23 | PK18 Azlan Qazi | 413:348 | and is placed 136th | with | 10 | -277 | |
24 |