1 | MY50 Aghalya | 489:271 | and is placed 22nd | with | 1 | +218 | |
2 | SG01 Liao Yi | 270:438 | and is placed 82nd | with | 1 | +50 | |
3 | HK01 Brian Po | 479:278 | and is placed 47th | with | 2 | +251 | |
4 | MY44 Ng Anna | 357:348 | and is placed 37th | with | 3 | +260 | |
5 | LK03 Radinka | 347:477 | and is placed 69th | with | 3 | +130 | |
6 | PK05 Ali Rashid Khan | 348:461 | and is placed 94th | with | 3 | +17 | |
7 | PK12 Hamza Naeem | 379:353 | and is placed 76th | with | 4 | +43 | |
8 | IN07 Arvind Iyengar | 366:401 | and is placed 93rd | with | 4 | +8 | |
9 | SG06 Liu Zi Jian | 336:371 | and is placed 107th | with | 4 | -27 | |
10 | TH21 Paparavee | 315:428 | and is placed 125th | with | 4 | -140 | |
11 | PK07 Noor Shaukat | 375:373 | and is placed 112th | with | 5 | -138 | |
12 | MY37 Kreesan | 461:272 | and is placed 90th | with | 6 | +51 | |
13 | MY52 Dresden | 423:281 | and is placed 72nd | with | 7 | +193 | |
14 | ID03 Arya Dhita Dwi | 491:308 | and is placed 54th | with | 8 | +376 | |
15 | ID02 Egy Vedriyanto | 405:349 | and is placed 40th | with | 9 | +432 | |
16 | LK14 Dulandee | 381:460 | and is placed 58th | with | 9 | +353 | |
17 | SG05 Tham Kai Rong | 455:353 | and is placed 49th | with | 10 | +455 | |
18 | PK15 Kamran Ahmed | 450:326 | and is placed 34th | with | 11 | +579 | |
19 | IN03 Madhav | 355:458 | and is placed 46th | with | 11 | +476 | |
20 | SG04 Chew Wei Wen | 462:414 | and is placed 35th | with | 12 | +524 | |
21 | MY18 Ali | 353:330 | and is placed 27th | with | 13 | +547 | |
22 | PK08 Monis Khan | 349:387 | and is placed 37th | with | 13 | +509 | |
23 | TH05 Pansub | 329:427 | and is placed 51st | with | 13 | +411 | |
24 |