1 | MY53 Sesmiitaa | 576:198 | and is placed 3rd | with | 1 | +378 | |
2 | IN01 Yash Potnis | 498:269 | and is placed 2nd | with | 2 | +607 | |
3 | LK05 Adheesha | 487:410 | and is placed 2nd | with | 3 | +684 | |
4 | TH03 Nattapat Nak-in | 390:329 | and is placed 3rd | with | 4 | +745 | |
5 | TH02 Tarin Pairor | 413:428 | and is placed 12th | with | 4 | +730 | |
6 | PK06 Basil Ali Khan | 557:320 | and is placed 6th | with | 5 | +967 | |
7 | TH04 Pawee Seedamart | 357:369 | and is placed 16th | with | 5 | +955 | |
8 | SG12 Joshua Law | 517:350 | and is placed 9th | with | 6 | +1122 | |
9 | AU01 Ronnie | 355:402 | and is placed 20th | with | 6 | +1075 | |
10 | PK13 Hasham | 480:445 | and is placed 15th | with | 7 | +1110 | |
11 | SG02 Darryl Hanming | 465:368 | and is placed 9th | with | 8 | +1207 | |
12 | HK07 Julian Wong | 523:386 | and is placed 5th | with | 9 | +1344 | |
13 | PK09 Syed Imaad Ali | 464:440 | and is placed 4th | with | 10 | +1368 | |
14 | LK02 Vignesh | 362:467 | and is placed 8th | with | 10 | +1263 | |
15 | TH02 Tarin Pairor | 360:465 | and is placed 15th | with | 10 | +1158 | |
16 | TH06 Pornnapas | 321:350 | and is placed 25th | with | 10 | +1129 | |
17 | PK06 Basil Ali Khan | 423:430 | and is placed 38th | with | 10 | +1122 | |
18 | PK02 Saim Waqar | 440:500 | and is placed 50th | with | 10 | +1062 | |
19 | LK04 Qays Sangani | 429:409 | and is placed 39th | with | 11 | +1082 | |
20 | PK07 Noor Shaukat | 580:291 | and is placed 28th | with | 12 | +1371 | |
21 | PK01 Aehzam Ahmed | 533:359 | and is placed 23rd | with | 13 | +1545 | |
22 | MY14 Marcus | 613:312 | and is placed 17th | with | 14 | +1846 | |
23 | PK02 Saim Waqar | 472:331 | and is placed 12th | with | 15 | +1987 | |
24 |