1 | forfeited | and is placed 136th | with | 0 | -100 | ||
2 | forfeited | and is placed 164th | with | 0 | -200 | ||
3 | forfeited | and is placed 170th | with | 0 | -300 | ||
4 | forfeited | and is placed 178th | with | 0 | -400 | ||
5 | forfeited | and is placed 184th | with | 0 | -500 | ||
6 | forfeited | and is placed 186th | with | 0 | -600 | ||
7 | forfeited | and is placed 189th | with | 0 | -700 | ||
8 | forfeited | and is placed 190th | with | 0 | -800 | ||
9 | KE08 Joshua Karunga | 228:374 | and is placed 190th | with | 0 | -946 | |
10 | NP01 Visika Parajuli | 323:238 | and is placed 189th | with | 1 | -861 | |
11 | KE10 Priscilla Nduku | 264:241 | and is placed 185th | with | 2 | -838 | |
12 | MY74 Amira | 358:137 | and is placed 179th | with | 3 | -617 | |
13 | MY16 Ariana | 277:464 | and is placed 183rd | with | 3 | -804 | |
14 | MY24 Abilashini | 332:399 | and is placed 186th | with | 3 | -871 | |
15 | KE08 Joshua Karunga | 208:356 | and is placed 188th | with | 3 | -1019 | |
16 | KE11 Angela Wachira | 433:297 | and is placed 185th | with | 4 | -883 | |
17 | NP01 Visika Parajuli | 448:185 | and is placed 177th | with | 5 | -620 | |
18 | IN09 Vishesh Bhatia | 246:434 | and is placed 183rd | with | 5 | -808 | |
19 | forfeited | and is placed 185th | with | 5 | -908 | ||
20 | forfeited | and is placed 185th | with | 5 | -1008 | ||
21 | KE10 Priscilla Nduku | 320:335 | and is placed 188th | with | 5 | -1023 | |
22 | KE10 Priscilla Nduku | 230:261 | and is placed 189th | with | 5 | -1054 | |
23 | NP01 Visika Parajuli | 438:257 | and is placed 187th | with | 6 | -873 | |
24 |