1 | MY41 Viishnu | 407:384 | and is placed 77th | with | 1 | +23 | |
2 | SG07 Jarrett Tan | 417:432 | and is placed 89th | with | 1 | +8 | |
3 | PH03 Lord Garnett | 397:401 | and is placed 109th | with | 1 | +4 | |
4 | MY39 Yeo Zhi En | 386:353 | and is placed 86th | with | 2 | +37 | |
5 | LK07 Nimuthu | 359:463 | and is placed 111th | with | 2 | -67 | |
6 | IN06 Devansh Malpani | 438:409 | and is placed 97th | with | 3 | -38 | |
7 | MY06 Jareth Mah | 358:315 | and is placed 81st | with | 4 | +5 | |
8 | MY55 Rohan Lakhwani | 350:427 | and is placed 100th | with | 4 | -72 | |
9 | PK19 Shan e Abbas | 297:385 | and is placed 120th | with | 4 | -160 | |
10 | TH16 Kunnida | 347:441 | and is placed 132nd | with | 4 | -254 | |
11 | IN08 Vivaan Shah | 316:471 | and is placed 149th | with | 4 | -409 | |
12 | SG11 Wise | 487:288 | and is placed 132nd | with | 5 | -210 | |
13 | IN07 Arvind Iyengar | 409:282 | and is placed 110th | with | 6 | -83 | |
14 | MY47 Muhd Akif | 389:367 | and is placed 97th | with | 7 | -61 | |
15 | PK16 Bilal Asher | 316:410 | and is placed 113th | with | 7 | -155 | |
16 | MY15 Kyan | 339:414 | and is placed 131st | with | 7 | -230 | |
17 | MY42 Nishant Rajah | 381:276 | and is placed 110th | with | 8 | -125 | |
18 | MY07 Edmond | 278:398 | and is placed 128th | with | 8 | -245 | |
19 | MY32 Joshua | 433:332 | and is placed 113th | with | 9 | -144 | |
20 | SG10 Myint | 512:292 | and is placed 93rd | with | 10 | +76 | |
21 | IN08 Vivaan Shah | 404:366 | and is placed 79th | with | 11 | +114 | |
22 | MY52 Dresden | 489:310 | and is placed 62nd | with | 12 | +293 | |
23 | TH11 Napat N | 400:413 | and is placed 73rd | with | 12 | +280 | |
24 |