1 | MY35 Dzariff Izzat | 437:381 | and is placed 63rd | with | 1 | +56 | |
2 | MY57 Vishal Menon | 466:352 | and is placed 32nd | with | 2 | +170 | |
3 | LK13 Dinuli | 400:435 | and is placed 65th | with | 2 | +135 | |
4 | TT05 Alisa Alexander | 356:331 | and is placed 46th | with | 3 | +160 | |
5 | IN05 Ayush Bhatia | 332:498 | and is placed 83rd | with | 3 | -6 | |
6 | HK01 Brian Po | 356:552 | and is placed 109th | with | 3 | -202 | |
7 | IN07 Arvind Iyengar | 415:379 | and is placed 89th | with | 4 | -166 | |
8 | PK14 Misbah Rehman | 436:321 | and is placed 67th | with | 5 | -51 | |
9 | MY26 Md Faik Haikal | 458:357 | and is placed 51st | with | 6 | +50 | |
10 | PK15 Kamran Ahmed | 380:330 | and is placed 36th | with | 7 | +100 | |
11 | MY28 Rinesh Rajan | 389:509 | and is placed 54th | with | 7 | -20 | |
12 | PK18 Azlan Qazi | 335:326 | and is placed 38th | with | 8 | -11 | |
13 | AU07 Alex Lam | 306:431 | and is placed 56th | with | 8 | -136 | |
14 | SG03 Justin Fok | 318:610 | and is placed 76th | with | 8 | -428 | |
15 | MY34 Navish Lakhwani | 390:472 | and is placed 93rd | with | 8 | -510 | |
16 | MY31 Nurin Farisha | 456:376 | and is placed 77th | with | 9 | -430 | |
17 | LK09 Sarindu | 372:368 | and is placed 64th | with | 10 | -426 | |
18 | MY28 Rinesh Rajan | 425:423 | and is placed 47th | with | 11 | -424 | |
19 | PK02 Saim Waqar | 346:480 | and is placed 64th | with | 11 | -558 | |
20 | LK16 Minaya | 237:433 | and is placed 81st | with | 11 | -754 | |
21 | PK07 Noor Shaukat | 288:408 | and is placed 93rd | with | 11 | -874 | |
22 | HK13 Siu Chun Hong | 351:380 | and is placed 107th | with | 11 | -903 | |
23 | LK09 Sarindu | 376:453 | and is placed 122nd | with | 11 | -980 | |
24 |