1 | LK14 Dulandee | 288:392 | and is placed 139th | with | 0 | -104 | |
2 | MY70 Ayishvariya | 305:387 | and is placed 162nd | with | 0 | -186 | |
3 | MY32 Joshua | 355:437 | and is placed 165th | with | 0 | -268 | |
4 | ID03 Arya Dhita Dwi | 233:493 | and is placed 184th | with | 0 | -528 | |
5 | HK14 Chiu Pui Hang | 413:389 | and is placed 173rd | with | 1 | -504 | |
6 | KE08 Joshua Karunga | 335:321 | and is placed 157th | with | 2 | -490 | |
7 | MY57 Vishal Menon | 408:298 | and is placed 130th | with | 3 | -380 | |
8 | TT05 Alisa Alexander | 398:325 | and is placed 111th | with | 4 | -307 | |
9 | MY70 Ayishvariya | 358:350 | and is placed 90th | with | 5 | -299 | |
10 | HK13 Siu Chun Hong | 367:422 | and is placed 110th | with | 5 | -354 | |
11 | MY33 Nurin Fazila | 382:378 | and is placed 92nd | with | 6 | -350 | |
12 | MY60 Chow Zhuo Xue | 372:368 | and is placed 77th | with | 7 | -346 | |
13 | MY08 Ang Yi Qun | 364:422 | and is placed 93rd | with | 7 | -404 | |
14 | LK09 Sarindu | 405:403 | and is placed 75th | with | 8 | -402 | |
15 | MY54 Kavena Avalani | 443:282 | and is placed 58th | with | 9 | -241 | |
16 | LK06 Hasali | 376:456 | and is placed 75th | with | 9 | -321 | |
17 | AU07 Alex Lam | 240:399 | and is placed 89th | with | 9 | -480 | |
18 | MY55 Rohan Lakhwani | 313:469 | and is placed 106th | with | 9 | -636 | |
19 | MY28 Rinesh Rajan | 337:382 | and is placed 121st | with | 9 | -681 | |
20 | MY21 Nishalakshree | 355:414 | and is placed 135th | with | 9 | -740 | |
21 | PK26 Ayesha Shamim | 389:320 | and is placed 119th | with | 10 | -671 | |
22 | MY72 Jyotsnaa | 381:368 | and is placed 105th | with | 11 | -658 | |
23 | MY71 Jivhantika | 503:295 | and is placed 91st | with | 12 | -450 | |
24 |