1 | PK01 Aehzam Ahmed | 279:403 | and is placed 152nd | with | 0 | -124 | |
2 | MY55 Rohan Lakhwani | 328:336 | and is placed 153rd | with | 0 | -132 | |
3 | LK08 Kalpana | 243:473 | and is placed 174th | with | 0 | -362 | |
4 | MY41 Viishnu | 349:352 | and is placed 176th | with | 0 | -365 | |
5 | MY62 Jeysstan | 250:409 | and is placed 185th | with | 0 | -524 | |
6 | MY60 Chow Zhuo Xue | 272:349 | and is placed 187th | with | 0 | -601 | |
7 | KE08 Joshua Karunga | 411:330 | and is placed 181st | with | 1 | -520 | |
8 | HK16 Sze Chun Yan | 324:245 | and is placed 169th | with | 2 | -441 | |
9 | KE07 Benmoffart | 290:344 | and is placed 177th | with | 2 | -495 | |
10 | TH22 Krissanapong | 356:402 | and is placed 180th | with | 2 | -541 | |
11 | AU06 Tanissha | 330:314 | and is placed 175th | with | 3 | -525 | |
12 | QA08 Vershnil | 333:392 | and is placed 176th | with | 3 | -584 | |
13 | QA08 Vershnil | 388:350 | and is placed 171st | with | 4 | -546 | |
14 | SG10 Myint | 283:373 | and is placed 177th | with | 4 | -636 | |
15 | US02 Jeffrey Pogue | 435:340 | and is placed 165th | with | 5 | -541 | |
16 | US03 Ricky Rodriguez | 339:265 | and is placed 155th | with | 6 | -467 | |
17 | MY22 Aisshwarya | 341:292 | and is placed 147th | with | 7 | -418 | |
18 | HK15 Fung Wang Yin | 328:402 | and is placed 154th | with | 7 | -492 | |
19 | SG11 Wise | 314:336 | and is placed 162nd | with | 7 | -514 | |
20 | AU08 Patrick Huynh | 319:296 | and is placed 155th | with | 8 | -491 | |
21 | HK17 Ho Fai Yeung | 327:389 | and is placed 161st | with | 8 | -553 | |
22 | MY42 Nishant Rajah | 358:290 | and is placed 151st | with | 9 | -485 | |
23 | HK17 Ho Fai Yeung | 272:319 | and is placed 158th | with | 9 | -532 | |
24 |