1 | ID01 Md Nur Akbar | 317:475 | and is placed 159th | with | 0 | -158 | |
2 | LK11 Ashvin Kesavan | 436:345 | and is placed 118th | with | 1 | -67 | |
3 | ID03 Arya Dhita Dwi | 309:331 | and is placed 129th | with | 1 | -89 | |
4 | MY57 Vishal Menon | 424:368 | and is placed 100th | with | 2 | -33 | |
5 | MY03 Aadhi Shankara | 237:443 | and is placed 131st | with | 2 | -239 | |
6 | TH21 Paparavee | 290:393 | and is placed 147th | with | 2 | -342 | |
7 | HK17 Ho Fai Yeung | 412:295 | and is placed 124th | with | 3 | -225 | |
8 | HK11 Hong Jiaen | 461:387 | and is placed 104th | with | 4 | -151 | |
9 | SG11 Wise | 424:421 | and is placed 87th | with | 5 | -148 | |
10 | PK04 Ahmed Atta | 321:394 | and is placed 106th | with | 5 | -221 | |
11 | LK13 Dinuli | 254:564 | and is placed 126th | with | 5 | -531 | |
12 | MY70 Ayishvariya | 321:258 | and is placed 110th | with | 6 | -468 | |
13 | MY49 Rohit Kanna | 413:368 | and is placed 94th | with | 7 | -423 | |
14 | MY58 Fitrah Amani | 316:461 | and is placed 110th | with | 7 | -568 | |
15 | LK09 Sarindu | 327:485 | and is placed 125th | with | 7 | -726 | |
16 | MY54 Kavena Avalani | 269:387 | and is placed 142nd | with | 7 | -844 | |
17 | IN02 Vedika H | 362:423 | and is placed 154th | with | 7 | -905 | |
18 | MY21 Nishalakshree | 302:332 | and is placed 163rd | with | 7 | -935 | |
19 | KE09 Victor Mutugi | 454:319 | and is placed 148th | with | 8 | -800 | |
20 | MY58 Fitrah Amani | 421:319 | and is placed 133rd | with | 9 | -698 | |
21 | MY49 Rohit Kanna | 351:350 | and is placed 120th | with | 10 | -697 | |
22 | MY31 Nurin Farisha | 368:381 | and is placed 132nd | with | 10 | -710 | |
23 | TH10 Chutikan | 363:325 | and is placed 120th | with | 11 | -672 | |
24 |