1 | TH20 L Siridech | 310:397 | and is placed 133rd | with | 0 | -87 | |
2 | MY18 Ali | 292:454 | and is placed 167th | with | 0 | -249 | |
3 | MY19 Farid Irfan | 360:339 | and is placed 147th | with | 1 | -228 | |
4 | LK11 Ashvin Kesavan | 368:402 | and is placed 153rd | with | 1 | -262 | |
5 | SG09 Lee Xing Yu | 306:457 | and is placed 170th | with | 1 | -413 | |
6 | ID02 Egy Vedriyanto | 391:381 | and is placed 151st | with | 2 | -403 | |
7 | MY50 Aghalya | 353:350 | and is placed 131st | with | 3 | -400 | |
8 | MY70 Ayishvariya | 316:321 | and is placed 147th | with | 3 | -405 | |
9 | TT05 Alisa Alexander | 297:455 | and is placed 163rd | with | 3 | -563 | |
10 | MY23 Harshavardhan | 467:371 | and is placed 144th | with | 4 | -467 | |
11 | KE15 Linnet Njeri | 330:333 | and is placed 153rd | with | 4 | -470 | |
12 | KE13 Victoria | 272:415 | and is placed 167th | with | 4 | -613 | |
13 | KE06 Rejoice Njoroge | 354:253 | and is placed 153rd | with | 5 | -512 | |
14 | MY73 Rahul M Avalani | 355:296 | and is placed 140th | with | 6 | -453 | |
15 | KE07 Benmoffart | 405:278 | and is placed 119th | with | 7 | -326 | |
16 | QA07 Dulmini | 384:424 | and is placed 136th | with | 7 | -366 | |
17 | TH10 Chutikan | 414:384 | and is placed 119th | with | 8 | -336 | |
18 | TH08 Attases | 341:373 | and is placed 130th | with | 8 | -368 | |
19 | SG10 Myint | 438:471 | and is placed 140th | with | 8 | -401 | |
20 | MY33 Nurin Fazila | 394:311 | and is placed 122nd | with | 9 | -318 | |
21 | AU08 Patrick Huynh | 446:357 | and is placed 113th | with | 10 | -229 | |
22 | IN07 Arvind Iyengar | 303:286 | and is placed 99th | with | 11 | -212 | |
23 | GB02 Joshua Moisey | 364:369 | and is placed 111th | with | 11 | -217 | |
24 |