1 | GB02 Joshua Moisey | 355:390 | and is placed 119th | with | 0 | -35 | |
2 | IN07 Arvind Iyengar | 339:370 | and is placed 147th | with | 0 | -66 | |
3 | TH17 Hatthaya Jaidee | 368:333 | and is placed 113th | with | 1 | -31 | |
4 | MY56 J Avinesh | 318:417 | and is placed 140th | with | 1 | -130 | |
5 | MY61 Justin | 409:379 | and is placed 116th | with | 2 | -100 | |
6 | MY42 Nishant Rajah | 472:379 | and is placed 96th | with | 3 | -7 | |
7 | MY59 Yang Wen Kai | 369:340 | and is placed 80th | with | 4 | +22 | |
8 | SG09 Lee Xing Yu | 404:359 | and is placed 62nd | with | 5 | +67 | |
9 | TH07 Sakdipong | 385:297 | and is placed 44th | with | 6 | +155 | |
10 | LK16 Minaya | 364:415 | and is placed 58th | with | 6 | +104 | |
11 | ID01 Md Nur Akbar | 405:375 | and is placed 48th | with | 7 | +134 | |
12 | GB01 Reuben Moisey | 346:328 | and is placed 35th | with | 8 | +152 | |
13 | HK08 Ian Tsoi Yin | 401:397 | and is placed 29th | with | 9 | +156 | |
14 | TH16 Kunnida | 468:395 | and is placed 17th | with | 10 | +229 | |
15 | SG03 Justin Fok | 321:433 | and is placed 32nd | with | 10 | +117 | |
16 | MY12 Tan Zi Kang | 224:543 | and is placed 47th | with | 10 | -202 | |
17 | PK01 Aehzam Ahmed | 334:517 | and is placed 63rd | with | 10 | -385 | |
18 | LK04 Qays Sangani | 317:462 | and is placed 80th | with | 10 | -530 | |
19 | MY34 Navish Lakhwani | 382:369 | and is placed 63rd | with | 11 | -517 | |
20 | MY17 Anna | 380:309 | and is placed 48th | with | 12 | -446 | |
21 | HK13 Siu Chun Hong | 430:361 | and is placed 37th | with | 13 | -377 | |
22 | MY12 Tan Zi Kang | 317:502 | and is placed 51st | with | 13 | -562 | |
23 | TH20 L Siridech | 353:425 | and is placed 65th | with | 13 | -634 | |
24 |