1 | TH21 Paparavee | 276:394 | and is placed 149th | with | 0 | -118 | |
2 | MY59 Yang Wen Kai | 333:442 | and is placed 166th | with | 0 | -227 | |
3 | HK14 Chiu Pui Hang | 412:267 | and is placed 125th | with | 1 | -82 | |
4 | US03 Ricky Rodriguez | 440:262 | and is placed 81st | with | 2 | +96 | |
5 | IN06 Devansh Malpani | 368:387 | and is placed 102nd | with | 2 | +77 | |
6 | QA06 Ushara De Silva | 376:409 | and is placed 119th | with | 2 | +44 | |
7 | TH14 Laksanapreecha | 355:411 | and is placed 138th | with | 2 | -12 | |
8 | US01 Nathanael | 271:460 | and is placed 159th | with | 2 | -201 | |
9 | MY05 Keeran | 399:350 | and is placed 141st | with | 3 | -152 | |
10 | AU08 Patrick Huynh | 318:390 | and is placed 155th | with | 3 | -224 | |
11 | MY19 Farid Irfan | 382:379 | and is placed 140th | with | 4 | -221 | |
12 | MY10 Nur | 382:368 | and is placed 130th | with | 5 | -207 | |
13 | MY07 Edmond | 349:337 | and is placed 116th | with | 6 | -195 | |
14 | TH07 Sakdipong | 367:389 | and is placed 131st | with | 6 | -217 | |
15 | LK11 Ashvin Kesavan | 428:378 | and is placed 115th | with | 7 | -167 | |
16 | TH22 Krissanapong | 415:328 | and is placed 95th | with | 8 | -80 | |
17 | IN07 Arvind Iyengar | 319:463 | and is placed 114th | with | 8 | -224 | |
18 | IN08 Vivaan Shah | 418:377 | and is placed 101st | with | 9 | -183 | |
19 | MY52 Dresden | 312:458 | and is placed 117th | with | 9 | -329 | |
20 | MY13 Yalleni | 271:513 | and is placed 131st | with | 9 | -571 | |
21 | TH08 Attases | 386:337 | and is placed 118th | with | 10 | -522 | |
22 | MY23 Harshavardhan | 425:295 | and is placed 102nd | with | 11 | -392 | |
23 | MY45 Erry | 350:347 | and is placed 90th | with | 12 | -389 | |
24 |