1 | KE11 Angela Wachira | 514:253 | and is placed 15th | with | 1 | +261 | |
2 | MY73 Rahul M Avalani | 401:307 | and is placed 11th | with | 2 | +355 | |
3 | TH02 Tarin Pairor | 319:554 | and is placed 67th | with | 2 | +120 | |
4 | HK01 Brian Po | 367:390 | and is placed 79th | with | 2 | +97 | |
5 | IN04 Suyash Manchali | 438:395 | and is placed 68th | with | 3 | +140 | |
6 | MY47 Muhd Akif | 409:376 | and is placed 50th | with | 4 | +173 | |
7 | MY09 Tashwin | 434:454 | and is placed 68th | with | 4 | +153 | |
8 | PK07 Noor Shaukat | 377:252 | and is placed 50th | with | 5 | +278 | |
9 | TH21 Paparavee | 458:324 | and is placed 31st | with | 6 | +412 | |
10 | TH14 Laksanapreecha | 442:294 | and is placed 21st | with | 7 | +560 | |
11 | IN03 Madhav | 483:403 | and is placed 15th | with | 8 | +640 | |
12 | HK03 Thomson | 284:518 | and is placed 29th | with | 8 | +406 | |
13 | MY06 Jareth Mah | 418:403 | and is placed 22nd | with | 9 | +421 | |
14 | MY04 Khor Jia Wynn | 517:460 | and is placed 14th | with | 10 | +478 | |
15 | MY02 Tengku | 346:401 | and is placed 29th | with | 10 | +423 | |
16 | SG08 Gao Xinyue | 360:432 | and is placed 36th | with | 10 | +351 | |
17 | IN04 Suyash Manchali | 367:406 | and is placed 51st | with | 10 | +312 | |
18 | PK05 Ali Rashid Khan | 335:424 | and is placed 63rd | with | 10 | +223 | |
19 | SG05 Tham Kai Rong | 438:411 | and is placed 50th | with | 11 | +250 | |
20 | MY03 Aadhi Shankara | 367:408 | and is placed 66th | with | 11 | +209 | |
21 | SG04 Chew Wei Wen | 427:411 | and is placed 52nd | with | 12 | +225 | |
22 | HK05 Ho Cheuk Yiu | 316:398 | and is placed 67th | with | 12 | +143 | |
23 | PK14 Misbah Rehman | 358:383 | and is placed 79th | with | 12 | +118 | |
24 |