1 | MY04 Khor Jia Wynn | 393:425 | and is placed 117th | with | 0 | -32 | |
2 | LK09 Sarindu | 289:529 | and is placed 169th | with | 0 | -272 | |
3 | PK19 Shan e Abbas | 333:368 | and is placed 171st | with | 0 | -307 | |
4 | KE08 Joshua Karunga | 510:299 | and is placed 134th | with | 1 | -96 | |
5 | ID02 Egy Vedriyanto | 296:410 | and is placed 153rd | with | 1 | -210 | |
6 | MY58 Fitrah Amani | 352:361 | and is placed 168th | with | 1 | -219 | |
7 | MY62 Jeysstan | 368:358 | and is placed 148th | with | 2 | -209 | |
8 | LK12 Ahmed Akeel | 342:420 | and is placed 165th | with | 2 | -287 | |
9 | SG10 Myint | 451:309 | and is placed 140th | with | 3 | -145 | |
10 | MY19 Farid Irfan | 394:436 | and is placed 153rd | with | 3 | -187 | |
11 | TH08 Attases | 374:389 | and is placed 165th | with | 3 | -202 | |
12 | MY16 Ariana | 398:320 | and is placed 148th | with | 4 | -124 | |
13 | US01 Nathanael | 396:342 | and is placed 135th | with | 5 | -70 | |
14 | MY19 Farid Irfan | 381:299 | and is placed 120th | with | 6 | +12 | |
15 | RO01 Iustin Enea | 352:368 | and is placed 133rd | with | 6 | -4 | |
16 | IN06 Devansh Malpani | 397:298 | and is placed 116th | with | 7 | +95 | |
17 | HK10 Hong Hoi Ting | 316:390 | and is placed 134th | with | 7 | +21 | |
18 | MY05 Keeran | 393:439 | and is placed 143rd | with | 7 | -25 | |
19 | MY19 Farid Irfan | 388:354 | and is placed 130th | with | 8 | +9 | |
20 | MY16 Ariana | 301:420 | and is placed 144th | with | 8 | -110 | |
21 | MY61 Justin | 312:418 | and is placed 153rd | with | 8 | -216 | |
22 | MY37 Kreesan | 494:280 | and is placed 141st | with | 9 | -2 | |
23 | TH14 Laksanapreecha | 358:378 | and is placed 151st | with | 9 | -22 | |
24 |