1 | TH03 Nattapat Nak-in | 262:593 | and is placed 185th | with | 0 | -331 | |
2 | NP01 Visika Parajuli | 402:156 | and is placed 124th | with | 1 | -85 | |
3 | MY23 Harshavardhan | 308:397 | and is placed 138th | with | 1 | -174 | |
4 | TH10 Chutikan | 338:284 | and is placed 112th | with | 2 | -120 | |
5 | AU03 Asher Chhabra | 281:404 | and is placed 133rd | with | 2 | -243 | |
6 | MY07 Edmond | 190:530 | and is placed 159th | with | 2 | -583 | |
7 | LK11 Ashvin Kesavan | 297:378 | and is placed 171st | with | 2 | -664 | |
8 | MY49 Rohit Kanna | 316:307 | and is placed 152nd | with | 3 | -655 | |
9 | MY58 Fitrah Amani | 391:289 | and is placed 133rd | with | 4 | -553 | |
10 | MY24 Abilashini | 465:352 | and is placed 112th | with | 5 | -440 | |
11 | MY21 Nishalakshree | 414:302 | and is placed 90th | with | 6 | -328 | |
12 | HK13 Siu Chun Hong | 259:389 | and is placed 109th | with | 6 | -458 | |
13 | MY58 Fitrah Amani | 418:301 | and is placed 92nd | with | 7 | -341 | |
14 | PK14 Misbah Rehman | 284:495 | and is placed 109th | with | 7 | -552 | |
15 | MY31 Nurin Farisha | 282:443 | and is placed 124th | with | 7 | -713 | |
16 | MY72 Jyotsnaa | 387:269 | and is placed 108th | with | 8 | -595 | |
17 | MY44 Ng Anna | 255:413 | and is placed 124th | with | 8 | -753 | |
18 | AU03 Asher Chhabra | 226:514 | and is placed 137th | with | 8 | -1041 | |
19 | MY35 Dzariff Izzat | 334:374 | and is placed 151st | with | 8 | -1081 | |
20 | MY71 Jivhantika | 266:340 | and is placed 161st | with | 8 | -1155 | |
21 | MY58 Fitrah Amani | 308:392 | and is placed 169th | with | 8 | -1239 | |
22 | IN09 Vishesh Bhatia | 346:400 | and is placed 174th | with | 8 | -1293 | |
23 | KE11 Angela Wachira | 497:209 | and is placed 166th | with | 9 | -1005 | |
24 |