1 | MY39 Yeo Zhi En | 413:257 | and is placed 33rd | with | 1 | +156 | |
2 | LK04 Qays Sangani | 323:470 | and is placed 88th | with | 1 | +9 | |
3 | MY58 Fitrah Amani | 377:306 | and is placed 70th | with | 2 | +80 | |
4 | AU08 Patrick Huynh | 416:356 | and is placed 47th | with | 3 | +140 | |
5 | MY59 Yang Wen Kai | 466:348 | and is placed 28th | with | 4 | +258 | |
6 | MY28 Rinesh Rajan | 535:238 | and is placed 14th | with | 5 | +555 | |
7 | PK07 Noor Shaukat | 334:308 | and is placed 11th | with | 6 | +581 | |
8 | SG07 Jarrett Tan | 401:369 | and is placed 7th | with | 7 | +613 | |
9 | HK01 Brian Po | 412:455 | and is placed 14th | with | 7 | +570 | |
10 | AU01 Ronnie | 289:555 | and is placed 30th | with | 7 | +304 | |
11 | LK03 Radinka | 447:412 | and is placed 23rd | with | 8 | +339 | |
12 | SG02 Darryl Hanming | 398:385 | and is placed 18th | with | 9 | +352 | |
13 | MY11 Eirfan Razman | 504:364 | and is placed 10th | with | 10 | +492 | |
14 | MY12 Tan Zi Kang | 402:373 | and is placed 7th | with | 11 | +521 | |
15 | SG08 Gao Xinyue | 394:433 | and is placed 11th | with | 11 | +482 | |
16 | TH01 Napat V | 350:321 | and is placed 8th | with | 12 | +511 | |
17 | SG07 Jarrett Tan | 384:392 | and is placed 15th | with | 12 | +503 | |
18 | AU01 Ronnie | 365:367 | and is placed 20th | with | 12 | +501 | |
19 | SG02 Darryl Hanming | 464:389 | and is placed 15th | with | 13 | +576 | |
20 | PK05 Ali Rashid Khan | 314:347 | and is placed 22nd | with | 13 | +543 | |
21 | LK07 Nimuthu | 343:443 | and is placed 29th | with | 13 | +443 | |
22 | TH15 Thanyanat | 317:419 | and is placed 41st | with | 13 | +341 | |
23 | SG05 Tham Kai Rong | 293:511 | and is placed 57th | with | 13 | +123 | |
24 |