1 | TH14 Laksanapreecha | 149:439 | and is placed 181st | with | 0 | -290 | |
2 | MY20 Titus | 252:594 | and is placed 189th | with | 0 | -632 | |
3 | KE15 Linnet Njeri | 242:396 | and is placed 189th | with | 0 | -786 | |
4 | MY53 Sesmiitaa | 231:307 | and is placed 189th | with | 0 | -862 | |
5 | NP01 Visika Parajuli | 276:211 | and is placed 181st | with | 1 | -797 | |
6 | KE06 Rejoice Njoroge | 345:235 | and is placed 161st | with | 2 | -687 | |
7 | KE07 Benmoffart | 388:310 | and is placed 135th | with | 3 | -609 | |
8 | MY51 Nurr | 345:280 | and is placed 114th | with | 4 | -544 | |
9 | MY45 Erry | 219:471 | and is placed 134th | with | 4 | -796 | |
10 | MY70 Ayishvariya | 155:397 | and is placed 149th | with | 4 | -1038 | |
11 | MY54 Kavena Avalani | 302:414 | and is placed 161st | with | 4 | -1150 | |
12 | IN09 Vishesh Bhatia | 352:302 | and is placed 144th | with | 5 | -1100 | |
13 | MY60 Chow Zhuo Xue | 263:427 | and is placed 157th | with | 5 | -1264 | |
14 | KE15 Linnet Njeri | 341:284 | and is placed 144th | with | 6 | -1207 | |
15 | MY49 Rohit Kanna | 361:327 | and is placed 126th | with | 7 | -1173 | |
16 | MY45 Erry | 282:480 | and is placed 143rd | with | 7 | -1371 | |
17 | MY58 Fitrah Amani | 341:318 | and is placed 125th | with | 8 | -1348 | |
18 | MY72 Jyotsnaa | 332:302 | and is placed 107th | with | 9 | -1318 | |
19 | LK09 Sarindu | 255:553 | and is placed 122nd | with | 9 | -1616 | |
20 | MY31 Nurin Farisha | 414:355 | and is placed 104th | with | 10 | -1557 | |
21 | SG09 Lee Xing Yu | 340:493 | and is placed 122nd | with | 10 | -1710 | |
22 | MY71 Jivhantika | 308:358 | and is placed 135th | with | 10 | -1760 | |
23 | MY35 Dzariff Izzat | 223:465 | and is placed 147th | with | 10 | -2002 | |
24 |