1 | MY56 J Avinesh | 366:301 | and is placed 61st | with | 1 | +65 | |
2 | PK11 Sohaib | 352:595 | and is placed 134th | with | 1 | -178 | |
3 | LK06 Hasali | 435:400 | and is placed 94th | with | 2 | -143 | |
4 | MY37 Kreesan | 433:343 | and is placed 61st | with | 3 | -53 | |
5 | MY23 Harshavardhan | 408:316 | and is placed 38th | with | 4 | +39 | |
6 | TH09 Krittaporn | 470:407 | and is placed 26th | with | 5 | +102 | |
7 | MY08 Ang Yi Qun | 311:439 | and is placed 48th | with | 5 | -26 | |
8 | HK02 Wesley | 340:379 | and is placed 68th | with | 5 | -65 | |
9 | SG08 Gao Xinyue | 371:456 | and is placed 88th | with | 5 | -150 | |
10 | RO02 Cristian Caba | 457:317 | and is placed 67th | with | 6 | -10 | |
11 | MY72 Jyotsnaa | 564:254 | and is placed 42nd | with | 7 | +300 | |
12 | AU07 Alex Lam | 351:437 | and is placed 61st | with | 7 | +214 | |
13 | SG02 Darryl Hanming | 393:420 | and is placed 73rd | with | 7 | +187 | |
14 | MY32 Joshua | 404:411 | and is placed 89th | with | 7 | +180 | |
15 | LK14 Dulandee | 488:408 | and is placed 73rd | with | 8 | +260 | |
16 | PK07 Noor Shaukat | 341:464 | and is placed 90th | with | 8 | +137 | |
17 | HK07 Julian Wong | 321:454 | and is placed 105th | with | 8 | +4 | |
18 | MY10 Nur | 496:379 | and is placed 89th | with | 9 | +121 | |
19 | TH19 Rathrawee | 467:317 | and is placed 76th | with | 10 | +271 | |
20 | HK10 Hong Hoi Ting | 419:406 | and is placed 61st | with | 11 | +284 | |
21 | SG05 Tham Kai Rong | 411:433 | and is placed 76th | with | 11 | +262 | |
22 | SG04 Chew Wei Wen | 377:435 | and is placed 89th | with | 11 | +204 | |
23 | PK01 Aehzam Ahmed | 326:438 | and is placed 103rd | with | 11 | +92 | |
24 |