1 | NP01 Visika Parajuli | 478:146 | and is placed 5th | with | 1 | +332 | |
2 | TH03 Nattapat Nak-in | 255:431 | and is placed 56th | with | 1 | +156 | |
3 | IN03 Madhav | 307:518 | and is placed 117th | with | 1 | -55 | |
4 | MY14 Marcus | 291:535 | and is placed 158th | with | 1 | -299 | |
5 | IN07 Arvind Iyengar | 403:413 | and is placed 161st | with | 1 | -309 | |
6 | HK16 Sze Chun Yan | 405:316 | and is placed 140th | with | 2 | -220 | |
7 | TH22 Krissanapong | 304:463 | and is placed 157th | with | 2 | -379 | |
8 | NP02 Surya | 349:309 | and is placed 142nd | with | 3 | -339 | |
9 | US03 Ricky Rodriguez | 420:315 | and is placed 123rd | with | 4 | -234 | |
10 | GB02 Joshua Moisey | 303:453 | and is placed 138th | with | 4 | -384 | |
11 | TT05 Alisa Alexander | 420:319 | and is placed 118th | with | 5 | -283 | |
12 | MY50 Aghalya | 321:347 | and is placed 134th | with | 5 | -309 | |
13 | PK17 Anas Farhan | 270:428 | and is placed 152nd | with | 5 | -467 | |
14 | QA07 Dulmini | 332:348 | and is placed 160th | with | 5 | -483 | |
15 | MY26 Md Faik Haikal | 319:432 | and is placed 167th | with | 5 | -596 | |
16 | AU08 Patrick Huynh | 395:344 | and is placed 156th | with | 6 | -545 | |
17 | MY69 Chow | 326:292 | and is placed 149th | with | 7 | -511 | |
18 | IN10 Ahana Goyal | 402:328 | and is placed 134th | with | 8 | -437 | |
19 | TH10 Chutikan | 364:373 | and is placed 142nd | with | 8 | -446 | |
20 | PK26 Ayesha Shamim | 457:341 | and is placed 124th | with | 9 | -330 | |
21 | QA08 Vershnil | 454:241 | and is placed 109th | with | 10 | -117 | |
22 | MY41 Viishnu | 346:436 | and is placed 124th | with | 10 | -207 | |
23 | MY61 Justin | 352:346 | and is placed 109th | with | 11 | -201 | |
24 |