1 | LK13 Dinuli | 301:366 | and is placed 128th | with | 0 | -65 | |
2 | HK10 Hong Hoi Ting | 384:398 | and is placed 148th | with | 0 | -79 | |
3 | MY35 Dzariff Izzat | 322:324 | and is placed 157th | with | 0 | -81 | |
4 | PK19 Shan e Abbas | 417:318 | and is placed 129th | with | 1 | +18 | |
5 | MY05 Keeran | 328:468 | and is placed 148th | with | 1 | -122 | |
6 | LK08 Kalpana | 342:414 | and is placed 166th | with | 1 | -194 | |
7 | MY61 Justin | 382:412 | and is placed 177th | with | 1 | -224 | |
8 | HK14 Chiu Pui Hang | 396:303 | and is placed 158th | with | 2 | -131 | |
9 | MY41 Viishnu | 369:370 | and is placed 170th | with | 2 | -132 | |
10 | MY05 Keeran | 292:467 | and is placed 176th | with | 2 | -307 | |
11 | SG10 Myint | 487:288 | and is placed 163rd | with | 3 | -108 | |
12 | MY24 Abilashini | 397:206 | and is placed 145th | with | 4 | +83 | |
13 | TH08 Attases | 461:347 | and is placed 131st | with | 5 | +197 | |
14 | MY59 Yang Wen Kai | 374:313 | and is placed 117th | with | 6 | +258 | |
15 | MY39 Yeo Zhi En | 355:416 | and is placed 131st | with | 6 | +197 | |
16 | MY60 Chow Zhuo Xue | 374:377 | and is placed 146th | with | 6 | +194 | |
17 | MY16 Ariana | 473:259 | and is placed 130th | with | 7 | +408 | |
18 | IN06 Devansh Malpani | 293:383 | and is placed 139th | with | 7 | +318 | |
19 | MY39 Yeo Zhi En | 293:473 | and is placed 153rd | with | 7 | +138 | |
20 | MY35 Dzariff Izzat | 381:289 | and is placed 141st | with | 8 | +230 | |
21 | MY70 Ayishvariya | 377:236 | and is placed 127th | with | 9 | +371 | |
22 | MY16 Ariana | 296:452 | and is placed 139th | with | 9 | +215 | |
23 | MY59 Yang Wen Kai | 340:447 | and is placed 150th | with | 9 | +108 | |
24 |