1 | MY47 Muhd Akif | 394:276 | and is placed 42nd | with | 1 | +118 | |
2 | HK02 Wesley | 308:495 | and is placed 120th | with | 1 | -69 | |
3 | MY61 Justin | 380:312 | and is placed 85th | with | 2 | -1 | |
4 | SG12 Joshua Law | 303:331 | and is placed 99th | with | 2 | -29 | |
5 | QA08 Vershnil | 445:326 | and is placed 72nd | with | 3 | +90 | |
6 | MY72 Jyotsnaa | 393:290 | and is placed 48th | with | 4 | +193 | |
7 | TH15 Thanyanat | 297:328 | and is placed 67th | with | 4 | +162 | |
8 | MY01 Khor Jia Wayn | 305:476 | and is placed 95th | with | 4 | -9 | |
9 | QA06 Ushara De Silva | 324:458 | and is placed 117th | with | 4 | -143 | |
10 | TT01 Amanda Khan | 428:315 | and is placed 95th | with | 5 | -30 | |
11 | HK11 Hong Jiaen | 356:336 | and is placed 81st | with | 6 | -10 | |
12 | AU03 Asher Chhabra | 358:365 | and is placed 95th | with | 6 | -17 | |
13 | MY15 Kyan | 333:369 | and is placed 109th | with | 6 | -53 | |
14 | IN05 Ayush Bhatia | 328:335 | and is placed 121st | with | 6 | -60 | |
15 | IN06 Devansh Malpani | 399:310 | and is placed 107th | with | 7 | +29 | |
16 | RO01 Iustin Enea | 299:438 | and is placed 126th | with | 7 | -110 | |
17 | TH14 Laksanapreecha | 334:330 | and is placed 109th | with | 8 | -106 | |
18 | AU02 Jason Tang | 362:274 | and is placed 95th | with | 9 | -18 | |
19 | MY41 Viishnu | 365:366 | and is placed 106th | with | 9 | -19 | |
20 | MY07 Edmond | 292:445 | and is placed 120th | with | 9 | -172 | |
21 | PK18 Azlan Qazi | 452:254 | and is placed 104th | with | 10 | +26 | |
22 | AU02 Jason Tang | 351:355 | and is placed 117th | with | 10 | +22 | |
23 | US01 Nathanael | 415:339 | and is placed 102nd | with | 11 | +98 | |
24 |