1 | LK08 Kalpana | 426:291 | and is placed 37th | with | 1 | +135 | |
2 | HK13 Siu Chun Hong | 487:258 | and is placed 8th | with | 2 | +364 | |
3 | PK01 Aehzam Ahmed | 422:319 | and is placed 9th | with | 3 | +467 | |
4 | MY01 Khor Jia Wayn | 389:336 | and is placed 7th | with | 4 | +520 | |
5 | LK02 Vignesh | 419:391 | and is placed 4th | with | 5 | +548 | |
6 | SG06 Liu Zi Jian | 518:273 | and is placed 2nd | with | 6 | +793 | |
7 | SG01 Liao Yi | 303:351 | and is placed 8th | with | 6 | +745 | |
8 | LK03 Radinka | 462:323 | and is placed 4th | with | 7 | +884 | |
9 | PK11 Sohaib | 260:470 | and is placed 11th | with | 7 | +674 | |
10 | PK02 Saim Waqar | 428:428 | and is placed 13th | with | 7.5 | +674 | |
11 | PK05 Ali Rashid Khan | 439:374 | and is placed 7th | with | 8.5 | +739 | |
12 | SG12 Joshua Law | 336:591 | and is placed 20th | with | 8.5 | +484 | |
13 | HK05 Ho Cheuk Yiu | 417:391 | and is placed 11th | with | 9.5 | +510 | |
14 | TH06 Pornnapas | 373:402 | and is placed 19th | with | 9.5 | +481 | |
15 | PK02 Saim Waqar | 357:536 | and is placed 34th | with | 9.5 | +302 | |
16 | PK19 Shan e Abbas | 543:224 | and is placed 21st | with | 10.5 | +621 | |
17 | PK11 Sohaib | 387:388 | and is placed 33rd | with | 10.5 | +620 | |
18 | TH20 L Siridech | 493:313 | and is placed 25th | with | 11.5 | +800 | |
19 | PK13 Hasham | 395:415 | and is placed 36th | with | 11.5 | +780 | |
20 | PK02 Saim Waqar | 429:589 | and is placed 49th | with | 11.5 | +620 | |
21 | LK16 Minaya | 597:307 | and is placed 38th | with | 12.5 | +910 | |
22 | PK19 Shan e Abbas | 502:317 | and is placed 29th | with | 13.5 | +1095 | |
23 | LK16 Minaya | 423:311 | and is placed 22nd | with | 14.5 | +1207 | |
24 |