1 | PK16 Bilal Asher | 474:267 | and is placed 24th | with | 1 | +207 | |
2 | SG05 Tham Kai Rong | 488:356 | and is placed 12th | with | 2 | +339 | |
3 | TT01 Amanda Khan | 278:479 | and is placed 64th | with | 2 | +138 | |
4 | QA06 Ushara De Silva | 390:367 | and is placed 45th | with | 3 | +161 | |
5 | MY39 Yeo Zhi En | 427:285 | and is placed 26th | with | 4 | +303 | |
6 | LK06 Hasali | 552:356 | and is placed 17th | with | 5 | +499 | |
7 | LK14 Dulandee | 458:340 | and is placed 9th | with | 6 | +617 | |
8 | SG01 Liao Yi | 503:339 | and is placed 6th | with | 7 | +781 | |
9 | TH06 Pornnapas | 455:412 | and is placed 3rd | with | 8 | +824 | |
10 | LK01 Janul De Silva | 380:426 | and is placed 8th | with | 8 | +778 | |
11 | TH02 Tarin Pairor | 430:543 | and is placed 14th | with | 8 | +665 | |
12 | PK06 Basil Ali Khan | 343:496 | and is placed 27th | with | 8 | +512 | |
13 | SG01 Liao Yi | 442:434 | and is placed 20th | with | 9 | +520 | |
14 | SG04 Chew Wei Wen | 504:329 | and is placed 12th | with | 10 | +695 | |
15 | MY01 Khor Jia Wayn | 370:340 | and is placed 5th | with | 11 | +725 | |
16 | PK06 Basil Ali Khan | 443:444 | and is placed 16th | with | 11 | +724 | |
17 | AU01 Ronnie | 439:402 | and is placed 13th | with | 12 | +761 | |
18 | TH04 Pawee Seedamart | 458:404 | and is placed 9th | with | 13 | +815 | |
19 | SG07 Jarrett Tan | 378:491 | and is placed 14th | with | 13 | +702 | |
20 | PK09 Syed Imaad Ali | 347:464 | and is placed 21st | with | 13 | +585 | |
21 | AU01 Ronnie | 370:365 | and is placed 18th | with | 14 | +590 | |
22 | MY06 Jareth Mah | 454:442 | and is placed 13th | with | 15 | +602 | |
23 | PK05 Ali Rashid Khan | 451:378 | and is placed 8th | with | 16 | +675 | |
24 |