1 | PK03 Usman Shaukat | 353:346 | and is placed 90th | with | 1 | +7 | |
2 | HK03 Thomson | 387:397 | and is placed 91st | with | 1 | -3 | |
3 | LK01 Janul De Silva | 292:487 | and is placed 143rd | with | 1 | -198 | |
4 | MY15 Kyan | 321:349 | and is placed 148th | with | 1 | -226 | |
5 | MY11 Eirfan Razman | 400:314 | and is placed 123rd | with | 2 | -140 | |
6 | MY41 Viishnu | 428:365 | and is placed 100th | with | 3 | -77 | |
7 | ID02 Egy Vedriyanto | 410:386 | and is placed 84th | with | 4 | -53 | |
8 | PK04 Ahmed Atta | 414:312 | and is placed 64th | with | 5 | +49 | |
9 | MY32 Joshua | 497:325 | and is placed 41st | with | 6 | +221 | |
10 | TH20 L Siridech | 410:409 | and is placed 31st | with | 7 | +222 | |
11 | MY09 Tashwin | 392:317 | and is placed 25th | with | 8 | +297 | |
12 | LK07 Nimuthu | 375:334 | and is placed 19th | with | 9 | +338 | |
13 | MY12 Tan Zi Kang | 391:417 | and is placed 25th | with | 9 | +312 | |
14 | MY11 Eirfan Razman | 304:418 | and is placed 40th | with | 9 | +198 | |
15 | TH16 Kunnida | 320:336 | and is placed 47th | with | 9 | +182 | |
16 | LK16 Minaya | 472:354 | and is placed 40th | with | 10 | +300 | |
17 | PH03 Lord Garnett | 378:325 | and is placed 26th | with | 11 | +353 | |
18 | LK07 Nimuthu | 320:364 | and is placed 37th | with | 11 | +309 | |
19 | PH03 Lord Garnett | 437:341 | and is placed 29th | with | 12 | +405 | |
20 | TH15 Thanyanat | 372:496 | and is placed 41st | with | 12 | +281 | |
21 | PK05 Ali Rashid Khan | 311:392 | and is placed 53rd | with | 12 | +200 | |
22 | QA06 Ushara De Silva | 398:316 | and is placed 43rd | with | 13 | +282 | |
23 | HK08 Ian Tsoi Yin | 513:277 | and is placed 29th | with | 14 | +518 | |
24 |