1 | MY17 Anna | 315:430 | and is placed 148th | with | 0 | -115 | |
2 | HK14 Chiu Pui Hang | 339:307 | and is placed 123rd | with | 1 | -83 | |
3 | MY59 Yang Wen Kai | 268:378 | and is placed 141st | with | 1 | -193 | |
4 | MY54 Kavena Avalani | 284:338 | and is placed 152nd | with | 1 | -247 | |
5 | HK13 Siu Chun Hong | 311:364 | and is placed 160th | with | 1 | -300 | |
6 | QA07 Dulmini | 233:458 | and is placed 177th | with | 1 | -525 | |
7 | MY19 Farid Irfan | 433:313 | and is placed 159th | with | 2 | -405 | |
8 | US03 Ricky Rodriguez | 477:306 | and is placed 136th | with | 3 | -234 | |
9 | GB02 Joshua Moisey | 301:167 | and is placed 115th | with | 4 | -100 | |
10 | MY62 Jeysstan | 332:292 | and is placed 98th | with | 5 | -60 | |
11 | LK12 Ahmed Akeel | 362:344 | and is placed 87th | with | 6 | -42 | |
12 | PK15 Kamran Ahmed | 268:412 | and is placed 103rd | with | 6 | -186 | |
13 | PK04 Ahmed Atta | 295:459 | and is placed 122nd | with | 6 | -350 | |
14 | SG06 Liu Zi Jian | 257:358 | and is placed 139th | with | 6 | -451 | |
15 | MY23 Harshavardhan | 438:313 | and is placed 120th | with | 7 | -326 | |
16 | SG11 Wise | 369:264 | and is placed 101st | with | 8 | -221 | |
17 | MY30 Vyasa | 384:414 | and is placed 116th | with | 8 | -251 | |
18 | ID01 Md Nur Akbar | 272:440 | and is placed 133rd | with | 8 | -419 | |
19 | HK15 Fung Wang Yin | 373:364 | and is placed 119th | with | 9 | -410 | |
20 | PK04 Ahmed Atta | 328:429 | and is placed 129th | with | 9 | -511 | |
21 | IN07 Arvind Iyengar | 339:461 | and is placed 143rd | with | 9 | -633 | |
22 | QA08 Vershnil | 335:304 | and is placed 131st | with | 10 | -602 | |
23 | MY72 Jyotsnaa | 325:363 | and is placed 141st | with | 10 | -640 | |
24 |