1 | MY07 Edmond | 254:449 | and is placed 166th | with | 0 | -195 | |
2 | LK12 Ahmed Akeel | 325:352 | and is placed 165th | with | 0 | -222 | |
3 | AU08 Patrick Huynh | 296:311 | and is placed 163rd | with | 0 | -237 | |
4 | MY47 Muhd Akif | 262:440 | and is placed 180th | with | 0 | -415 | |
5 | QA07 Dulmini | 330:309 | and is placed 169th | with | 1 | -394 | |
6 | assigned half a win | and is placed 164th | with | 1.5 | -394 | ||
7 | assigned half a win | and is placed 158th | with | 2 | -394 | ||
8 | TH10 Chutikan | 306:477 | and is placed 175th | with | 2 | -565 | |
9 | HK15 Fung Wang Yin | 315:420 | and is placed 180th | with | 2 | -670 | |
10 | MY49 Rohit Kanna | 395:300 | and is placed 170th | with | 3 | -575 | |
11 | HK16 Sze Chun Yan | 307:374 | and is placed 180th | with | 3 | -642 | |
12 | MY23 Harshavardhan | 306:466 | and is placed 183rd | with | 3 | -802 | |
13 | MY51 Nurr | 308:257 | and is placed 174th | with | 4 | -751 | |
14 | MY69 Chow | 295:306 | and is placed 178th | with | 4 | -762 | |
15 | KE06 Rejoice Njoroge | 251:315 | and is placed 184th | with | 4 | -826 | |
16 | IN10 Ahana Goyal | 265:339 | and is placed 186th | with | 4 | -900 | |
17 | assigned half a win | and is placed 185th | with | 4.5 | -900 | ||
18 | assigned half a win | and is placed 184th | with | 5 | -900 | ||
19 | KE08 Joshua Karunga | 312:434 | and is placed 186th | with | 5 | -1022 | |
20 | MY69 Chow | 280:457 | and is placed 186th | with | 5 | -1199 | |
21 | NP01 Visika Parajuli | 353:262 | and is placed 185th | with | 6 | -1108 | |
22 | MY53 Sesmiitaa | 268:348 | and is placed 187th | with | 6 | -1188 | |
23 | MY74 Amira | 348:288 | and is placed 184th | with | 7 | -1128 | |
24 |