| 6 | +1533 | SGP | Yong Jian Rong,Leon Tan Zheng Han,Poh Ying Ming |
| 6 | +1510 | LKA | Ayshwarya Yapa,Janidu Karunaratne,Radinka Dissanayake |
| 6 | +1432 | THA | Siriwat Suttapintu,Nuttapong Pholthip,Jiradet Lekhaworakul |
| 6 | +1186 | IND | Vraj Jain,Venkataraman Sridev,Aditya Iyengar |
| 6 | +906 | PAK | Moizullah Baig,Mariam Arif,Absar Mustajab |
| 5 | +757 | MYS | Muhammad Ridhwan,Muhamad Aqil,Wan Muhammad Akid |
| 5 | +386 | AUS | Tim Mason,Ronnie Bennett,Shekinah Giffen |
| 4 | -77 | QAT | Ushara De Silva,Meenakshi Sethupathy,Sahel Infas |
| 3 | +414 | ENG | Jack Durand,Alice Durand |
| 3 | +51 | TTO | Sophia Mohammed,Adam Ali,Alissa Noel |
| Placings round 2 | Just played in round 2 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hawkins (NZL)(10) UNDER 12 UNDER 14 UNDER 16 age 10 | 2 | +698 | pulverised | Yunus Ismail (QAT) | 552:184 | Yong Jian Rong (SGP) | ||
| 2 | Yong Jian Rong (SGP)(16) | 2 | +607 | pulverised | Thushini de Silva (LKA) | 649:150 | Lewis Hawkins (NZL) | ||
| 3 | Ayshwarya Yapa (LKA)(17) | 2 | +576 | pulverised | Zeena Lye (LKA) | 565:159 | Siriwat Suttapintu (THA) | ||
| 4 | Siriwat Suttapintu (THA)(15) | 2 | +556 | beat | Lambhotharan Yogan (LKA) | 484:320 | Ayshwarya Yapa (LKA) | ||
| 5 | Janidu Karunaratne (LKA)(15) | 2 | +553 | beat | Nicha Chiangkhrua (THA) | 467:363 | Leon Tan Zheng Han (SGP) | ||
| 6 | Leon Tan Zheng Han (SGP)(15) | 2 | +519 | beat | Abbas Shabbir (PAK) | 441:377 | Janidu Karunaratne (LKA) | ||
| 7 | Vraj Jain (IND)(13) | 2 | +499 | pulverised | Imadith Egodawaththe (QAT) | 503:184 | Nuttapong Pholthip (THA) | ||
| 8 | Nuttapong Pholthip (THA)(17) | 2 | +476 | pulverised | Jithmal Wijesinghe (LKA) | 476:224 | Vraj Jain (IND) | ||
| 9 | Jack Durand (ENG)(14) | 2 | +438 | beat | Pradeepani Jayaseker (LKA) | 430:394 | Poh Ying Ming (SGP) | ||
| 10 | Poh Ying Ming (SGP)(17) | 2 | +407 | beat | Thavalakshman Yogan (LKA) | 440:342 | Jack Durand (ENG) | ||
| 11 | Victor Gwee (SGP)(17) | 2 | +401 | walloped | Thirandi de Silva (LKA) | 501:262 | Jiradet Lekhaworakul (THA) | ||
| 12 | Jiradet Lekhaworakul (THA)(14) | 2 | +400 | beat | Hansi Weerasooriya (LKA) | 395:366 | Victor Gwee (SGP) | ||
| 13 | Radinka Dissanayake (LKA)(12) | 2 | +381 | beat | Anush Singh Arvind (ARE) | 436:320 | Sasika Jayasuriya (LKA) | ||
| 14 | Sasika Jayasuriya (LKA)(16) | 2 | +362 | beat | Varun Kasisomayajula (ARE) | 407:272 | Radinka Dissanayake (LKA) | ||
| 15 | Venkataraman Sridev (IND)(12) | 2 | +360 | pulverised | Hasini Perara (QAT) | 537:234 | Moizullah Baig (PAK) | ||
| 16 | Moizullah Baig (PAK)(17) | 2 | +346 | beat | Prateek Wadhavkar (IND) | 442:266 | Venkataraman Sridev (IND) | ||
| 17 | Aditya Iyengar (IND)(14) | 2 | +327 | beat | Hasham Hadi Khan (PAK) | 407:312 | Mohamed Aabid Ismail (LKA) | ||
| 18 | Muhammad Ridhwan (MYS)(15) | 2 | +318 | walloped | Niseni Ekanayake (QAT) | 396:178 | Mukkesh Selvaraj (LKA) | ||
| 19 | Mohamed Aabid Ismail (LKA)(13) | 2 | +312 | pulverised | Alissa Noel (TTO) | 613:346 | Aditya Iyengar (IND) | ||
| 20 | Paolo F O (USA)(17) | 2 | +308 | beat | Qays Sangani (LKA) | 512:337 | Mariam Arif (PAK) | ||
| 21 | Mariam Arif (PAK)(16) | 2 | +296 | beat | Krtin Juneja (IND) | 503:375 | Paolo F O (USA) | ||
| 22 | Ryan Gunasekera (LKA)(16) | 2 | +287 | walloped | Sundaresh Sundaragop (ARE) | 478:251 | Absar Mustajab (PAK) | ||
| 23 | Absar Mustajab (PAK)(15) | 2 | +264 | walloped | Rahul Jegatheva (AUS) | 512:299 | Ryan Gunasekera (LKA) | ||
| 24 | Tim Mason (AUS)(16) | 2 | +248 | beat | Bisma Fatima (PAK) | 372:319 | Abdullah Abbasi (PAK) | ||
| 25 | Abdullah Abbasi (PAK)(14) | 2 | +225 | beat | Muhd Arif Akasyah (MYS) | 467:299 | Tim Mason (AUS) | ||
| 26 | Kukiat Khunpanitchot (THA)(17) | 2 | +221 | beat | Hasindu Arumapperuma (LKA) | 412:395 | Nelaka Samarawickram (LKA) | ||
| 27 | Nelaka Samarawickram (LKA)(17) | 2 | +208 | beat | Clintia Simon (TTO) | 425:296 | Kukiat Khunpanitchot (THA) | ||
| 28 | Muhamad Aqil (MYS)(15) | 2 | +201 | beat | Nethara Waduge (QAT) | 386:343 | Migara Jayasinghe (LKA) | ||
| 29 | Migara Jayasinghe (LKA)(15) | 2 | +200 | beat | Adam Ali (TTO) | 455:349 | Muhamad Aqil (MYS) | ||
| 30 | Ronnie Bennett (AUS)(8) UNDER 10 | 2 | +127 | beat | Affan Shahzad (PAK) | 423:376 | Hassan Hadi Khan (PAK) | ||
| 31 | Hassan Hadi Khan (PAK)(16) | 2 | +124 | beat | Aum Biyani (IND) | 432:367 | Ronnie Bennett (AUS) | ||
| 32 | Ushara De Silva (QAT)(12) | 2 | +104 | beat | Tengku Ariff Shah (MYS) | 428:332 | Nikesh Vinayagamoort (LKA) | ||
| 33 | Nikesh Vinayagamoort (LKA)(15) | 2 | +101 | beat | Sophia Mohammed (TTO) | 371:356 | Ushara De Silva (QAT) | ||
| 34 | Vedika Hingorani (IND)(11) | 2 | +67 | beat | Dulmini Weerarathne (QAT) | 445:413 | Nitya Chagti (IND) | ||
| 35 | Nitya Chagti (IND)(17) | 2 | +13 | pipped | Mohammed Talha Arif (PAK) | 386:383 | Vedika Hingorani (IND) | ||
| 36 | Hasindu Arumapperuma (LKA)(16) | 1 | +314 | lost to | Kukiat Khunpanitchot (THA) | 395:412 | Neeraparng Laohavira (THA) | ||
| 37 | Chukiat Kamsopa (THA)(17) | 1 | +286 | lost to | Danusha Muhandiramge (LKA) | 386:416 | Abhijit Pradhan (IND) | ||
| 38 | Wan Muhammad Akid (MYS)(17) | 1 | +238 | pulverised | Vimukthi Ashen (QAT) | 542:224 | Thareefa Ismail (QAT) | ||
| 39 | Abhijit Pradhan (IND)(17) | 1 | +236 | got walloped by | Hammad Hadi Khan (PAK) | 267:509 | Chukiat Kamsopa (THA) | ||
| 40 | Thavalakshman Yogan (LKA)(14) | 1 | +232 | lost to | Poh Ying Ming (SGP) | 342:440 | Aum Biyani (IND) | ||
| 41 | Aum Biyani (IND)(14) | 1 | +231 | lost to | Hassan Hadi Khan (PAK) | 367:432 | Thavalakshman Yogan (LKA) | ||
| 42 | Arham Abidi (PAK)(17) | 1 | +229 | lost to | Shekinah Giffen (AUS) | 391:410 | Gayanath Chandrasena (LKA) | ||
| 43 | Gayanath Chandrasena (LKA)(17) | 1 | +229 | pulverised | Hathaiphat Supa (THA) | 593:307 | Arham Abidi (PAK) | ||
| 44 | Amirul H Khusaini (MYS)(17) | 1 | +205 | walloped | Thareefa Ismail (QAT) | 501:255 | Hammad Hadi Khan (PAK) | ||
| 45 | Hammad Hadi Khan (PAK)(16) | 1 | +173 | walloped | Abhijit Pradhan (IND) | 509:267 | Amirul H Khusaini (MYS) | ||
| 46 | Samrath Singh Bhatia (IND)(14) | 1 | +161 | walloped | Amna Cassim (QAT) | 457:245 | Akiff Faleel (LKA) | ||
| 47 | Akiff Faleel (LKA)(17) | 1 | +147 | was pipped by | Vignesh Pirapaharan (LKA) | 405:406 | Samrath Singh Bhatia (IND) | ||
| 48 | Sophia Mohammed (TTO)(13) | 1 | +138 | lost to | Nikesh Vinayagamoort (LKA) | 356:371 | Supitchaya Tantisiri (THA) | ||
| 49 | Neeraparng Laohavira (THA)(17) | 1 | +119 | lost to | Hemaka Gunasekera (LKA) | 349:385 | Hasindu Arumapperuma (LKA) | ||
| 50 | Supitchaya Tantisiri (THA)(17) | 1 | +119 | walloped | Matheesa de Silva (LKA) | 448:210 | Sophia Mohammed (TTO) | ||
| 51 | Adam Ali (TTO)(16) | 1 | +112 | lost to | Migara Jayasinghe (LKA) | 349:455 | Affan Shahzad (PAK) | ||
| 52 | Affan Shahzad (PAK)(16) | 1 | +107 | lost to | Ronnie Bennett (AUS) | 376:423 | Adam Ali (TTO) | ||
| 53 | Mohammed Talha Arif (PAK)(12) | 1 | +107 | was pipped by | Nitya Chagti (IND) | 383:386 | Elvan Yeoh Yan Shin (MYS) | ||
| 54 | Elvan Yeoh Yan Shin (MYS)(16) | 1 | +57 | walloped | Mohammed Akmal Akram (QAT) | 441:229 | Mohammed Talha Arif (PAK) | ||
| 55 | Meenakshi Sethupathy (QAT)(16) | 1 | +46 | beat | Alif Akmal Hashim (MYS) | 400:281 | Adhlan Marikar (LKA) | ||
| 56 | Adhlan Marikar (LKA)(11) | 1 | +40 | was pipped by | Viggnah Selvaraj (LKA) | 418:419 | Meenakshi Sethupathy (QAT) | ||
| 57 | Rivi Wijesekera (LKA)(12) | 1 | +23 | beat | Rohan Kapur (ARE) | 396:305 | Danusha Muhandiramge (LKA) | ||
| 58 | Danusha Muhandiramge (LKA)(14) | 1 | +22 | beat | Chukiat Kamsopa (THA) | 416:386 | Rivi Wijesekera (LKA) | ||
| 59 | Janul de Silva (LKA)(12) | 1 | +21 | beat | Nuti Suri (THA) | 482:291 | Shekinah Giffen (AUS) | ||
| 60 | Shekinah Giffen (AUS)(11) | 1 | +11 | beat | Arham Abidi (PAK) | 410:391 | Janul de Silva (LKA) | ||
| 61 | Abbas Shabbir (PAK)(15) | 1 | +9 | lost to | Leon Tan Zheng Han (SGP) | 377:441 | Hayati Rassool (LKA) | ||
| 62 | Hayati Rassool (LKA)(15) | 1 | +6 | lost to | Naravit Nathapukdi (THA) | 404:417 | Abbas Shabbir (PAK) | ||
| 63 | Alif Akmal Hashim (MYS)(17) | 1 | +0 | lost to | Meenakshi Sethupathy (QAT) | 281:400 | Vimukthi Ashen (QAT) | ||
| 64 | Viggnah Selvaraj (LKA)(17) | 1 | -18 | pipped | Adhlan Marikar (LKA) | 419:418 | Sanchit Kapoor (ARE) | ||
| 65 | Sanchit Kapoor (ARE)(14) | 1 | -23 | beat | Ruvindu Chandradasa (LKA) | 523:384 | Viggnah Selvaraj (LKA) | ||
| 66 | Alice Durand (ENG)(12) | 1 | -24 | beat | Nisalyaa Samarajeewa (LKA) | 408:284 | Nuti Suri (THA) | ||
| 67 | Nuti Suri (THA)(17) | 1 | -30 | lost to | Janul de Silva (LKA) | 291:482 | Alice Durand (ENG) | ||
| 68 | Naravit Nathapukdi (THA)(17) | 1 | -32 | beat | Hayati Rassool (LKA) | 417:404 | Vignesh Pirapaharan (LKA) | ||
| 69 | Vignesh Pirapaharan (LKA)(12) | 1 | -36 | pipped | Akiff Faleel (LKA) | 406:405 | Naravit Nathapukdi (THA) | ||
| 70 | Rahul Jegatheva (AUS)(13) | 1 | -73 | got walloped by | Absar Mustajab (PAK) | 299:512 | Thirandi de Silva (LKA) | ||
| 71 | Thirandi de Silva (LKA)(13) | 1 | -90 | got walloped by | Victor Gwee (SGP) | 262:501 | Rahul Jegatheva (AUS) | ||
| 72 | Lambhotharan Yogan (LKA)(16) | 1 | -95 | lost to | Siriwat Suttapintu (THA) | 320:484 | Rehet Singh Bhatia (IND) | ||
| 73 | Rehet Singh Bhatia (IND)(17) | 1 | -105 | beat | Afrah Ousmand (QAT) | 350:301 | Lambhotharan Yogan (LKA) | ||
| 74 | Krtin Juneja (IND)(13) | 1 | -109 | lost to | Mariam Arif (PAK) | 375:503 | Hiba Saad (PAK) | ||
| 75 | Hiba Saad (PAK)(15) | 1 | -113 | beat | Dhyan Darshan Gandhi (IND) | 409:369 | Krtin Juneja (IND) | ||
| 76 | Mukkesh Selvaraj (LKA)(16) | 1 | -113 | beat | Christopher Thomas (TTO) | 416:396 | Muhammad Ridhwan (MYS) | ||
| 77 | Varun Kasisomayajula (ARE)(15) | 1 | -127 | lost to | Sasika Jayasuriya (LKA) | 272:407 | Sundaresh Sundaragop (ARE) | ||
| 78 | Sundaresh Sundaragop (ARE)(11) | 1 | -149 | got walloped by | Ryan Gunasekera (LKA) | 251:478 | Varun Kasisomayajula (ARE) | ||
| 79 | Danial Faris (MYS)(16) | 1 | -172 | pipped | Minuki Satharasinghe (QAT) | 381:373 | Muhd Alif Iman (MYS) | ||
| 80 | Muhd Alif Iman (MYS)(14) | 1 | -172 | beat | Shakeel Akash Amath (QAT) | 386:363 | Danial Faris (MYS) | ||
| 81 | Irfan Sabri (MYS)(17) | 1 | -183 | beat | Nathan Wijayaratne (QAT) | 404:256 | Alissa Noel (TTO) | ||
| 82 | Hemaka Gunasekera (LKA)(12) | 1 | -196 | beat | Neeraparng Laohavira (THA) | 385:349 | Niseni Ekanayake (QAT) | ||
| 83 | Alissa Noel (TTO)(17) | 1 | -199 | was pulverised by | Mohamed Aabid Ismail (LKA) | 346:613 | Irfan Sabri (MYS) | ||
| 84 | Sahel Infas (QAT)(9) | 1 | -227 | beat | Amirul H Saharuddin (MYS) | 291:270 | Hathaiphat Supa (THA) | ||
| 85 | Hathaiphat Supa (THA)(15) | 1 | -249 | was pulverised by | Gayanath Chandrasena (LKA) | 307:593 | Sahel Infas (QAT) | ||
| 86 | Hansi Weerasooriya (LKA)(14) | 0 | -39 | lost to | Jiradet Lekhaworakul (THA) | 366:395 | Shakeel Akash Amath (QAT) | ||
| 87 | Shakeel Akash Amath (QAT)(11) | 0 | -58 | lost to | Muhd Alif Iman (MYS) | 363:386 | Hansi Weerasooriya (LKA) | ||
| 88 | Christopher Thomas (TTO)(15) | 0 | -79 | lost to | Mukkesh Selvaraj (LKA) | 396:416 | Dhyan Darshan Gandhi (IND) | ||
| 89 | Dhyan Darshan Gandhi (IND)(13) | 0 | -119 | lost to | Hiba Saad (PAK) | 369:409 | Christopher Thomas (TTO) | ||
| 90 | Bisma Fatima (PAK)(16) | 0 | -147 | lost to | Tim Mason (AUS) | 319:372 | Tengku Ariff Shah (MYS) | ||
| 91 | Tengku Ariff Shah (MYS)(10) | 0 | -156 | lost to | Ushara De Silva (QAT) | 332:428 | Bisma Fatima (PAK) | ||
| 92 | Minuki Satharasinghe (QAT)(9) | 0 | -176 | was pipped by | Danial Faris (MYS) | 373:381 | Nicha Chiangkhrua (THA) | ||
| 93 | Nicha Chiangkhrua (THA)(17) | 0 | -190 | lost to | Janidu Karunaratne (LKA) | 363:467 | Minuki Satharasinghe (QAT) | ||
| 94 | Prateek Wadhavkar (IND)(13) | 0 | -195 | lost to | Moizullah Baig (PAK) | 266:442 | Ruvindu Chandradasa (LKA) | ||
| 95 | Ruvindu Chandradasa (LKA)(15) | 0 | -196 | lost to | Sanchit Kapoor (ARE) | 384:523 | Prateek Wadhavkar (IND) | ||
| 96 | Hasham Hadi Khan (PAK)(9) | 0 | -203 | lost to | Aditya Iyengar (IND) | 312:407 | Nethara Waduge (QAT) | ||
| 97 | Nethara Waduge (QAT)(10) | 0 | -204 | lost to | Muhamad Aqil (MYS) | 343:386 | Hasham Hadi Khan (PAK) | ||
| 98 | Anush Singh Arvind (ARE)(16) | 0 | -216 | lost to | Radinka Dissanayake (LKA) | 320:436 | Pradeepani Jayaseker (LKA) | ||
| 99 | Pradeepani Jayaseker (LKA)(17) | 0 | -240 | lost to | Jack Durand (ENG) | 394:430 | Anush Singh Arvind (ARE) | ||
| 100 | Dulmini Weerarathne (QAT)(11) | 0 | -259 | lost to | Vedika Hingorani (IND) | 413:445 | Mohammed Akmal Akram (QAT) | ||
| 101 | Mohammed Akmal Akram (QAT)(10) | 0 | -290 | got walloped by | Elvan Yeoh Yan Shin (MYS) | 229:441 | Dulmini Weerarathne (QAT) | ||
| 102 | Muhd Arif Akasyah (MYS)(15) | 0 | -308 | lost to | Abdullah Abbasi (PAK) | 299:467 | Qays Sangani (LKA) | ||
| 103 | Qays Sangani (LKA)(12) | 0 | -333 | lost to | Paolo F O (USA) | 337:512 | Muhd Arif Akasyah (MYS) | ||
| 104 | Clintia Simon (TTO)(15) | 0 | -353 | lost to | Nelaka Samarawickram (LKA) | 296:425 | Rohan Kapur (ARE) | ||
| 105 | Rohan Kapur (ARE)(14) | 0 | -356 | lost to | Rivi Wijesekera (LKA) | 305:396 | Clintia Simon (TTO) | ||
| 106 | Afrah Ousmand (QAT)(12) | 0 | -358 | lost to | Rehet Singh Bhatia (IND) | 301:350 | Jithmal Wijesinghe (LKA) | ||
| 107 | Jithmal Wijesinghe (LKA)(16) | 0 | -362 | was pulverised by | Nuttapong Pholthip (THA) | 224:476 | Afrah Ousmand (QAT) | ||
| 108 | Nathan Wijayaratne (QAT)(9) | 0 | -366 | lost to | Irfan Sabri (MYS) | 256:404 | Amna Cassim (QAT) | ||
| 109 | Amna Cassim (QAT)(12) | 0 | -382 | got walloped by | Samrath Singh Bhatia (IND) | 245:457 | Nathan Wijayaratne (QAT) | ||
| 110 | Thareefa Ismail (QAT)(12) | 0 | -395 | got walloped by | Amirul H Khusaini (MYS) | 255:501 | Wan Muhammad Akid (MYS) | ||
| 111 | Amirul H Saharuddin (MYS)(13) | 0 | -413 | lost to | Sahel Infas (QAT) | 270:291 | Nisalyaa Samarajeewa (LKA) | ||
| 112 | Nisalyaa Samarajeewa (LKA)(11) | 0 | -526 | lost to | Alice Durand (ENG) | 284:408 | Amirul H Saharuddin (MYS) | ||
| 113 | Matheesa de Silva (LKA)(10) | 0 | -609 | got walloped by | Supitchaya Tantisiri (THA) | 210:448 | Imadith Egodawaththe (QAT) | ||
| 114 | Vimukthi Ashen (QAT)(11) | 0 | -634 | was pulverised by | Wan Muhammad Akid (MYS) | 224:542 | Alif Akmal Hashim (MYS) | ||
| 115 | Imadith Egodawaththe (QAT)(8) | 0 | -649 | was pulverised by | Vraj Jain (IND) | 184:503 | Matheesa de Silva (LKA) | ||
| 116 | Niseni Ekanayake (QAT)(9) | 0 | -696 | got walloped by | Muhammad Ridhwan (MYS) | 178:396 | Hemaka Gunasekera (LKA) | ||
| 117 | Yunus Ismail (QAT)(13) | 0 | -698 | was pulverised by | Lewis Hawkins (NZL) | 184:552 | Hasini Perara (QAT) | ||
| 118 | Hasini Perara (QAT)(9) | 0 | -752 | was pulverised by | Venkataraman Sridev (IND) | 234:537 | Yunus Ismail (QAT) | ||
| 119 | Thushini de Silva (LKA)(12) | 0 | -795 | was pulverised by | Yong Jian Rong (SGP) | 150:649 | Zeena Lye (LKA) | ||
| 120 | Zeena Lye (LKA)(12) | 0 | -861 | was pulverised by | Ayshwarya Yapa (LKA) | 159:565 | Thushini de Silva (LKA) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.