| 1 | got walloped by | Nuttapong Pholthip | 196:420 | and is placed 104th | with | 0 | -224 |
| 2 | lost to | Nelaka Samarawickram | 296:425 | and is placed 104th | with | 0 | -353 |
| 3 | lost to | Rohan Kapur | 284:306 | and is placed 108th | with | 0 | -375 |
| 4 | lost to | Muhd Arif Akasyah | 295:305 | and is placed 113th | with | 0 | -385 |
| 5 | beat | Mohammed Akmal Akram | 442:264 | and is placed 98th | with | 1 | -207 |
| 6 | lost to | Minuki Satharasinghe | 338:451 | and is placed 111th | with | 1 | -320 |
| 7 | lost to | Dhyan Darshan Gandhi | 258:408 | and is placed 115th | with | 1 | -470 |
| 8 | lost to | Danial Faris | 298:405 | and is placed 116th | with | 1 | -577 |
| 9 | lost to | Dulmini Weerarathne | 328:399 | and is placed 118th | with | 1 | -648 |
| 10 | pulverised | Zeena Lye | 499:160 | and is placed 114th | with | 2 | -309 |
| 11 | pulverised | Niseni Ekanayake | 487:136 | and is placed 104th | with | 3 | +42 |
| 12 | walloped | Vimukthi Ashen | 482:241 | and is placed 97th | with | 4 | +283 |
| 13 | beat | Hasini Perara | 371:302 | and is placed 85th | with | 5 | +352 |
| 14 | lost to | Hasham Hadi Khan | 339:400 | and is placed 94th | with | 5 | +291 |
| 15 | lost to | Sundaresh Sundaragop | 376:411 | and is placed 103rd | with | 5 | +256 |
| 16 | walloped | Nisalyaa Samarajeewa | 443:243 | and is placed 94th | with | 6 | +456 |
| 17 | beat | Amna Cassim | 397:270 | and is placed 83rd | with | 7 | +583 |
| 18 | lost to | Wan Muhammad Akid | 327:414 | and is placed 91st | with | 7 | +496 |
| 19 | got walloped by | Abbas Shabbir | 227:449 | and is placed 100th | with | 7 | +274 |
| 20 | beat | Hiba Saad | 387:337 | and is placed 90th | with | 8 | +324 |
| 21 | beat | Mohammed Akmal Akram | 412:270 | and is placed 85th | with | 9 | +466 |
| 22 | was pulverised by | Wan Muhammad Akid | 225:482 | and is placed 92nd | with | 9 | +209 |
| 23 | got walloped by | Bisma Fatima | 259:490 | and is placed 99th | with | 9 | -22 |
| 24 | got walloped by | Pradeepani Jayaseker | 222:431 | and is placed 104th | with | 9 | -231 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.