| 40.5 | +3199 | PAK | Abdullah Abbasi,Mariam Arif,Arham Abidi |
| 40 | +3658 | SGP | Yong Jian Rong,Victor Gwee,Poh Ying Ming |
| 39 | +1565 | LKA | Janidu Karunaratne,Vignesh Pirapaharan,Viggnah Selvaraj |
| 35 | +1850 | THA | Nuti Suri,Nuttapong Pholthip,Neeraparng Laohavira |
| 34 | +2175 | IND | Aditya Iyengar,Abhijit Pradhan,Nitya Chagti |
| 34 | +1209 | ARE | Sanchit Kapoor,Varun Kasisomayajula,Anush Singh Arvind |
| 32 | +103 | MYS | Elvan Yeoh Yan Shin,Muhamad Aqil,Alif Akmal Hashim |
| 29.5 | +413 | TTO | Christopher Thomas,Adam Ali,Alissa Noel |
| 29.5 | -93 | QAT | Ushara De Silva,Minuki Satharasinghe,Meenakshi Sethupathy |
| 29 | +97 | AUS | Tim Mason,Ronnie Bennett,Shekinah Giffen |
| Placings round 19 | Just played in round 19 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Durand (ENG)(14) UNDER 16 | 16 | +1222 | beat | Yong Jian Rong (SGP) | 463:361 | Abdullah Abbasi (PAK) | ||
| 2 | Abdullah Abbasi (PAK)(14) | 15 | +1262 | beat | Mariam Arif (PAK) | 447:338 | Jack Durand (ENG) | ||
| 3 | Yong Jian Rong (SGP)(16) | 14 | +1319 | lost to | Jack Durand (ENG) | 361:463 | Mariam Arif (PAK) | ||
| 4 | Sanchit Kapoor (ARE)(14) | 14 | +1290 | beat | Poh Ying Ming (SGP) | 465:340 | Vignesh Pirapaharan (LKA) | ||
| 5 | Mariam Arif (PAK)(16) | 14 | +839 | lost to | Abdullah Abbasi (PAK) | 338:447 | Yong Jian Rong (SGP) | ||
| 6 | Victor Gwee (SGP)(17) | 13 | +1437 | beat | Vignesh Pirapaharan (LKA) | 428:358 | Poh Ying Ming (SGP) | ||
| 7 | Lewis Hawkins (NZL)(10) UNDER 12 UNDER 14 age 10 | 13 | +1198 | beat | Ayshwarya Yapa (LKA) | 404:361 | Radinka Dissanayake (LKA) | ||
| 8 | Poh Ying Ming (SGP)(17) | 13 | +902 | lost to | Sanchit Kapoor (ARE) | 340:465 | Victor Gwee (SGP) | ||
| 9 | Janidu Karunaratne (LKA)(15) | 13 | +673 | pipped | Radinka Dissanayake (LKA) | 339:336 | Ayshwarya Yapa (LKA) | ||
| 10 | Vignesh Pirapaharan (LKA)(12) | 13 | +491 | lost to | Victor Gwee (SGP) | 358:428 | Sanchit Kapoor (ARE) | ||
| 11 | Viggnah Selvaraj (LKA)(17) | 13 | +401 | beat | Nelaka Samarawickram (LKA) | 423:409 | Gayanath Chandrasena (LKA) | ||
| 12 | Gayanath Chandrasena (LKA)(17) | 12 | +860 | beat | Moizullah Baig (PAK) | 396:376 | Viggnah Selvaraj (LKA) | ||
| 13 | Elvan Yeoh Yan Shin (MYS)(16) | 12 | +778 | beat | Paolo F O (USA) | 459:287 | Aditya Iyengar (IND) | ||
| 14 | Ayshwarya Yapa (LKA)(17) | 12 | +729 | lost to | Lewis Hawkins (NZL) | 361:404 | Janidu Karunaratne (LKA) | ||
| 15 | Aditya Iyengar (IND)(14) | 12 | +720 | pipped | Hansi Weerasooriya (LKA) | 346:338 | Elvan Yeoh Yan Shin (MYS) | ||
| 16 | Radinka Dissanayake (LKA)(12) | 12 | +716 | was pipped by | Janidu Karunaratne (LKA) | 336:339 | Lewis Hawkins (NZL) | ||
| 17 | Nuti Suri (THA)(17) | 12 | +638 | beat | Nitya Chagti (IND) | 488:290 | Ryan Gunasekera (LKA) | ||
| 18 | Hayati Rassool (LKA)(15) | 12 | +607 | beat | Ryan Gunasekera (LKA) | 361:347 | Nitya Chagti (IND) | ||
| 19 | Nelaka Samarawickram (LKA)(17) | 12 | +569 | lost to | Viggnah Selvaraj (LKA) | 409:423 | Moizullah Baig (PAK) | ||
| 20 | Nuttapong Pholthip (THA)(17) | 12 | +523 | beat | Mohamed Aabid Ismail (LKA) | 464:351 | Christopher Thomas (TTO) | ||
| 21 | Migara Jayasinghe (LKA)(15) | 12 | +283 | beat | Kukiat Khunpanitchot (THA) | 463:350 | Arham Abidi (PAK) | ||
| 22 | Arham Abidi (PAK)(17) | 11.5 | +1098 | beat | Hasindu Arumapperuma (LKA) | 464:309 | Migara Jayasinghe (LKA) | ||
| 23 | Christopher Thomas (TTO)(15) | 11.5 | +256 | tied with | Lambhotharan Yogan (LKA) | 419:419 | Nuttapong Pholthip (THA) | ||
| 24 | Lambhotharan Yogan (LKA)(16) | 11.5 | +221 | tied with | Christopher Thomas (TTO) | 419:419 | Mohamed Aabid Ismail (LKA) | ||
| 25 | Moizullah Baig (PAK)(17) | 11 | +1160 | lost to | Gayanath Chandrasena (LKA) | 376:396 | Nelaka Samarawickram (LKA) | ||
| 26 | Abhijit Pradhan (IND)(17) | 11 | +1130 | beat | Leon Tan Zheng Han (SGP) | 406:381 | Sasika Jayasuriya (LKA) | ||
| 27 | Sasika Jayasuriya (LKA)(16) | 11 | +905 | beat | Siriwat Suttapintu (THA) | 440:371 | Abhijit Pradhan (IND) | ||
| 28 | Neeraparng Laohavira (THA)(17) | 11 | +689 | pipped | Hammad Hadi Khan (PAK) | 376:374 | Naravit Nathapukdi (THA) | ||
| 29 | Naravit Nathapukdi (THA)(17) | 11 | +658 | beat | Mukkesh Selvaraj (LKA) | 408:370 | Neeraparng Laohavira (THA) | ||
| 30 | Hansi Weerasooriya (LKA)(14) | 11 | +620 | was pipped by | Aditya Iyengar (IND) | 338:346 | Paolo F O (USA) | ||
| 31 | Tim Mason (AUS)(16) | 11 | +608 | beat | Samrath Singh Bhatia (IND) | 420:402 | Hathaiphat Supa (THA) | ||
| 32 | Ryan Gunasekera (LKA)(16) | 11 | +510 | lost to | Hayati Rassool (LKA) | 347:361 | Nuti Suri (THA) | ||
| 33 | Paolo F O (USA)(17) | 11 | +434 | lost to | Elvan Yeoh Yan Shin (MYS) | 287:459 | Hansi Weerasooriya (LKA) | ||
| 34 | Nitya Chagti (IND)(17) | 11 | +325 | lost to | Nuti Suri (THA) | 290:488 | Hayati Rassool (LKA) | ||
| 35 | Hathaiphat Supa (THA)(15) | 11 | +318 | beat | Jiradet Lekhaworakul (THA) | 407:368 | Tim Mason (AUS) | ||
| 36 | Hassan Hadi Khan (PAK)(16) | 11 | +250 | beat | Rivi Wijesekera (LKA) | 421:347 | Absar Mustajab (PAK) | ||
| 37 | Mohamed Aabid Ismail (LKA)(13) | 11 | +223 | lost to | Nuttapong Pholthip (THA) | 351:464 | Lambhotharan Yogan (LKA) | ||
| 38 | Thirandi de Silva (LKA)(13) | 11 | +209 | beat | Absar Mustajab (PAK) | 451:407 | Rivi Wijesekera (LKA) | ||
| 39 | Ushara De Silva (QAT)(12) | 11 | -21 | beat | Qays Sangani (LKA) | 422:326 | Janul de Silva (LKA) | ||
| 40 | Kukiat Khunpanitchot (THA)(17) | 11 | -46 | lost to | Migara Jayasinghe (LKA) | 350:463 | Hasindu Arumapperuma (LKA) | ||
| 41 | Hasindu Arumapperuma (LKA)(16) | 10.5 | +653 | lost to | Arham Abidi (PAK) | 309:464 | Kukiat Khunpanitchot (THA) | ||
| 42 | Leon Tan Zheng Han (SGP)(15) | 10 | +1255 | lost to | Abhijit Pradhan (IND) | 381:406 | Siriwat Suttapintu (THA) | ||
| 43 | Siriwat Suttapintu (THA)(15) | 10 | +795 | lost to | Sasika Jayasuriya (LKA) | 371:440 | Leon Tan Zheng Han (SGP) | ||
| 44 | Hammad Hadi Khan (PAK)(16) | 10 | +744 | was pipped by | Neeraparng Laohavira (THA) | 374:376 | Mukkesh Selvaraj (LKA) | ||
| 45 | Mukkesh Selvaraj (LKA)(16) | 10 | +598 | lost to | Naravit Nathapukdi (THA) | 370:408 | Hammad Hadi Khan (PAK) | ||
| 46 | Thavalakshman Yogan (LKA)(14) | 10 | +510 | beat | Janul de Silva (LKA) | 374:327 | Qays Sangani (LKA) | ||
| 47 | Chukiat Kamsopa (THA)(17) | 10 | +444 | beat | Vraj Jain (IND) | 407:384 | Nicha Chiangkhrua (THA) | ||
| 48 | Samrath Singh Bhatia (IND)(14) | 10 | +431 | lost to | Tim Mason (AUS) | 402:420 | Jiradet Lekhaworakul (THA) | ||
| 49 | Jiradet Lekhaworakul (THA)(14) | 10 | +203 | lost to | Hathaiphat Supa (THA) | 368:407 | Samrath Singh Bhatia (IND) | ||
| 50 | Nicha Chiangkhrua (THA)(17) | 10 | +178 | beat | Nikesh Vinayagamoort (LKA) | 420:375 | Chukiat Kamsopa (THA) | ||
| 51 | Danusha Muhandiramge (LKA)(14) | 10 | +164 | beat | Alissa Noel (TTO) | 364:328 | Ruvindu Chandradasa (LKA) | ||
| 52 | Rivi Wijesekera (LKA)(12) | 10 | +144 | lost to | Hassan Hadi Khan (PAK) | 347:421 | Thirandi de Silva (LKA) | ||
| 53 | Venkataraman Sridev (IND)(12) | 10 | +91 | walloped | Rehet Singh Bhatia (IND) | 556:313 | Shekinah Giffen (AUS) | ||
| 54 | Varun Kasisomayajula (ARE)(15) | 10 | -24 | beat | Meenakshi Sethupathy (QAT) | 449:370 | Anush Singh Arvind (ARE) | ||
| 55 | Hemaka Gunasekera (LKA)(12) | 10 | -33 | pipped | Ruvindu Chandradasa (LKA) | 368:364 | Alissa Noel (TTO) | ||
| 56 | Absar Mustajab (PAK)(15) | 10 | -35 | lost to | Thirandi de Silva (LKA) | 407:451 | Hassan Hadi Khan (PAK) | ||
| 57 | Anush Singh Arvind (ARE)(16) | 10 | -57 | beat | Ronnie Bennett (AUS) | 440:352 | Varun Kasisomayajula (ARE) | ||
| 58 | Muhamad Aqil (MYS)(15) | 10 | -206 | pipped | Shekinah Giffen (AUS) | 355:346 | Rehet Singh Bhatia (IND) | ||
| 59 | Qays Sangani (LKA)(12) | 10 | -382 | lost to | Ushara De Silva (QAT) | 326:422 | Thavalakshman Yogan (LKA) | ||
| 60 | Alif Akmal Hashim (MYS)(17) | 10 | -469 | beat | Adhlan Marikar (LKA) | 437:333 | Minuki Satharasinghe (QAT) | ||
| 61 | Minuki Satharasinghe (QAT)(9) UNDER 10 | 9.5 | +91 | beat | Rahul Jegatheva (AUS) | 422:365 | Alif Akmal Hashim (MYS) | ||
| 62 | Janul de Silva (LKA)(12) | 9 | +650 | lost to | Thavalakshman Yogan (LKA) | 327:374 | Ushara De Silva (QAT) | ||
| 63 | Hasham Hadi Khan (PAK)(9) | 9 | +427 | beat | Akiff Faleel (LKA) | 410:351 | Jithmal Wijesinghe (LKA) | ||
| 64 | Vraj Jain (IND)(13) | 9 | +423 | lost to | Chukiat Kamsopa (THA) | 384:407 | Nikesh Vinayagamoort (LKA) | ||
| 65 | Jithmal Wijesinghe (LKA)(16) | 9 | +344 | beat | Pradeepani Jayaseker (LKA) | 498:344 | Hasham Hadi Khan (PAK) | ||
| 66 | Adam Ali (TTO)(16) | 9 | +170 | beat | Wan Muhammad Akid (MYS) | 426:360 | Dhyan Darshan Gandhi (IND) | ||
| 67 | Nikesh Vinayagamoort (LKA)(15) | 9 | +161 | lost to | Nicha Chiangkhrua (THA) | 375:420 | Vraj Jain (IND) | ||
| 68 | Aum Biyani (IND)(14) | 9 | +21 | beat | Dhyan Darshan Gandhi (IND) | 373:303 | Wan Muhammad Akid (MYS) | ||
| 69 | Ruvindu Chandradasa (LKA)(15) | 9 | +3 | was pipped by | Hemaka Gunasekera (LKA) | 364:368 | Danusha Muhandiramge (LKA) | ||
| 70 | Alissa Noel (TTO)(17) | 9 | -13 | lost to | Danusha Muhandiramge (LKA) | 328:364 | Hemaka Gunasekera (LKA) | ||
| 71 | Meenakshi Sethupathy (QAT)(16) | 9 | -163 | lost to | Varun Kasisomayajula (ARE) | 370:449 | Ronnie Bennett (AUS) | ||
| 72 | Affan Shahzad (PAK)(16) | 9 | -170 | beat | Rohan Kapur (ARE) | 491:452 | Mohammed Talha Arif (PAK) | ||
| 73 | Ronnie Bennett (AUS)(8) | 9 | -226 | lost to | Anush Singh Arvind (ARE) | 352:440 | Meenakshi Sethupathy (QAT) | ||
| 74 | Prateek Wadhavkar (IND)(13) | 9 | -278 | beat | Thareefa Ismail (QAT) | 333:302 | Yunus Ismail (QAT) | ||
| 75 | Mohammed Talha Arif (PAK)(12) | 9 | -285 | beat | Muhammad Ridhwan (MYS) | 418:388 | Affan Shahzad (PAK) | ||
| 76 | Shekinah Giffen (AUS)(11) | 9 | -285 | was pipped by | Muhamad Aqil (MYS) | 346:355 | Venkataraman Sridev (IND) | ||
| 77 | Rehet Singh Bhatia (IND)(17) | 9 | -393 | got walloped by | Venkataraman Sridev (IND) | 313:556 | Muhamad Aqil (MYS) | ||
| 78 | Sundaresh Sundaragop (ARE)(11) | 9 | -615 | beat | Muhd Alif Iman (MYS) | 352:279 | Nisalyaa Samarajeewa (LKA) | ||
| 79 | Adhlan Marikar (LKA)(11) | 9 | -662 | lost to | Alif Akmal Hashim (MYS) | 333:437 | Rahul Jegatheva (AUS) | ||
| 80 | Rahul Jegatheva (AUS)(13) | 9 | -927 | lost to | Minuki Satharasinghe (QAT) | 365:422 | Adhlan Marikar (LKA) | ||
| 81 | Hasini Perara (QAT)(9) | 9 | -1091 | beat | Nisalyaa Samarajeewa (LKA) | 381:343 | Muhd Alif Iman (MYS) | ||
| 82 | Abbas Shabbir (PAK)(15) | 8.5 | -257 | walloped | Clintia Simon (TTO) | 449:227 | Vedika Hingorani (IND) | ||
| 83 | Akiff Faleel (LKA)(17) | 8 | +183 | lost to | Hasham Hadi Khan (PAK) | 351:410 | Pradeepani Jayaseker (LKA) | ||
| 84 | Wan Muhammad Akid (MYS)(17) | 8 | +115 | lost to | Adam Ali (TTO) | 360:426 | Aum Biyani (IND) | ||
| 85 | Pradeepani Jayaseker (LKA)(17) | 8 | +35 | lost to | Jithmal Wijesinghe (LKA) | 344:498 | Akiff Faleel (LKA) | ||
| 86 | Hiba Saad (PAK)(15) | 8 | -87 | beat | Vedika Hingorani (IND) | 329:307 | Clintia Simon (TTO) | ||
| 87 | Tengku Ariff Shah (MYS)(10) | 8 | -118 | beat | Supitchaya Tantisiri (THA) | 393:371 | Sophia Mohammed (TTO) | ||
| 88 | Sophia Mohammed (TTO)(13) | 8 | -198 | beat | Bisma Fatima (PAK) | 375:349 | Tengku Ariff Shah (MYS) | ||
| 89 | Dhyan Darshan Gandhi (IND)(13) | 8 | -212 | lost to | Aum Biyani (IND) | 303:373 | Adam Ali (TTO) | ||
| 90 | Rohan Kapur (ARE)(14) | 8 | -240 | lost to | Affan Shahzad (PAK) | 452:491 | Muhammad Ridhwan (MYS) | ||
| 91 | Muhammad Ridhwan (MYS)(15) | 8 | -270 | lost to | Mohammed Talha Arif (PAK) | 388:418 | Rohan Kapur (ARE) | ||
| 92 | Irfan Sabri (MYS)(17) | 8 | -302 | beat | Danial Faris (MYS) | 380:336 | Krtin Juneja (IND) | ||
| 93 | Amirul H Khusaini (MYS)(17) | 8 | -386 | beat | Krtin Juneja (IND) | 383:313 | Danial Faris (MYS) | ||
| 94 | Muhd Alif Iman (MYS)(14) | 8 | -411 | lost to | Sundaresh Sundaragop (ARE) | 279:352 | Hasini Perara (QAT) | ||
| 95 | Amirul H Saharuddin (MYS)(13) | 8 | -859 | beat | Matheesa de Silva (LKA) | 244:189 | Nethara Waduge (QAT) | ||
| 96 | Muhd Arif Akasyah (MYS)(15) | 8 | -1287 | beat | Sahel Infas (QAT) | 356:262 | Dulmini Weerarathne (QAT) | ||
| 97 | Nisalyaa Samarajeewa (LKA)(11) | 8 | -1411 | lost to | Hasini Perara (QAT) | 343:381 | Sundaresh Sundaragop (ARE) | ||
| 98 | Yunus Ismail (QAT)(13) | 7.5 | -719 | tied with | Mohammed Akmal Akram (QAT) | 292:292 | Prateek Wadhavkar (IND) | ||
| 99 | Mohammed Akmal Akram (QAT)(10) | 7.5 | -823 | tied with | Yunus Ismail (QAT) | 292:292 | Thareefa Ismail (QAT) | ||
| 100 | Clintia Simon (TTO)(15) | 7 | +274 | got walloped by | Abbas Shabbir (PAK) | 227:449 | Hiba Saad (PAK) | ||
| 101 | Vedika Hingorani (IND)(11) | 7 | -68 | lost to | Hiba Saad (PAK) | 307:329 | Abbas Shabbir (PAK) | ||
| 102 | Supitchaya Tantisiri (THA)(17) | 7 | -214 | lost to | Tengku Ariff Shah (MYS) | 371:393 | Bisma Fatima (PAK) | ||
| 103 | Bisma Fatima (PAK)(16) | 7 | -264 | lost to | Sophia Mohammed (TTO) | 349:375 | Supitchaya Tantisiri (THA) | ||
| 104 | Alice Durand (ENG)(12) | 7 | -322 | beat | Shakeel Akash Amath (QAT) | 361:326 | Afrah Ousmand (QAT) | ||
| 105 | Danial Faris (MYS)(16) | 7 | -414 | lost to | Irfan Sabri (MYS) | 336:380 | Amirul H Khusaini (MYS) | ||
| 106 | Krtin Juneja (IND)(13) | 7 | -508 | lost to | Amirul H Khusaini (MYS) | 313:383 | Irfan Sabri (MYS) | ||
| 107 | Thareefa Ismail (QAT)(12) | 7 | -649 | lost to | Prateek Wadhavkar (IND) | 302:333 | Mohammed Akmal Akram (QAT) | ||
| 108 | Matheesa de Silva (LKA)(10) | 7 | -1256 | lost to | Amirul H Saharuddin (MYS) | 189:244 | Amna Cassim (QAT) | ||
| 109 | Nethara Waduge (QAT)(10) | 7 | -1635 | lost to | Amna Cassim (QAT) | 221:250 | Amirul H Saharuddin (MYS) | ||
| 110 | Amna Cassim (QAT)(12) | 7 | -1655 | beat | Nethara Waduge (QAT) | 250:221 | Matheesa de Silva (LKA) | ||
| 111 | Dulmini Weerarathne (QAT)(11) | 6 | -215 | beat | Vimukthi Ashen (QAT) | 347:281 | Muhd Arif Akasyah (MYS) | ||
| 112 | Shakeel Akash Amath (QAT)(11) | 6 | -489 | lost to | Alice Durand (ENG) | 326:361 | Nathan Wijayaratne (QAT) | ||
| 113 | Afrah Ousmand (QAT)(12) | 6 | -592 | beat | Nathan Wijayaratne (QAT) | 338:194 | Alice Durand (ENG) | ||
| 114 | Nathan Wijayaratne (QAT)(9) | 6 | -1174 | lost to | Afrah Ousmand (QAT) | 194:338 | Shakeel Akash Amath (QAT) | ||
| 115 | Sahel Infas (QAT)(9) | 6 | -1379 | lost to | Muhd Arif Akasyah (MYS) | 262:356 | Vimukthi Ashen (QAT) | ||
| 116 | Vimukthi Ashen (QAT)(11) | 6 | -1803 | lost to | Dulmini Weerarathne (QAT) | 281:347 | Sahel Infas (QAT) | ||
| 117 | Zeena Lye (LKA)(12) | 5 | -2486 | lost to | Thushini de Silva (LKA) | 122:163 | Imadith Egodawaththe (QAT) | ||
| 118 | Thushini de Silva (LKA)(12) | 4 | -2153 | beat | Zeena Lye (LKA) | 163:122 | Niseni Ekanayake (QAT) | ||
| 119 | Imadith Egodawaththe (QAT)(8) | 3 | -1633 | beat | Niseni Ekanayake (QAT) | 167:134 | Zeena Lye (LKA) | ||
| 120 | Niseni Ekanayake (QAT)(9) | 0 | -3308 | lost to | Imadith Egodawaththe (QAT) | 134:167 | Thushini de Silva (LKA) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.