| 39 | +3815 | SGP | Yong Jian Rong,Poh Ying Ming,Victor Gwee |
| 39 | +3281 | PAK | Abdullah Abbasi,Mariam Arif,Moizullah Baig |
| 37 | +2052 | LKA | Vignesh Pirapaharan,Ayshwarya Yapa,Radinka Dissanayake |
| 33 | +917 | THA | Nuti Suri,Nuttapong Pholthip,Kukiat Khunpanitchot |
| 32 | +2340 | IND | Aditya Iyengar,Nitya Chagti,Abhijit Pradhan |
| 31 | +917 | ARE | Sanchit Kapoor,Varun Kasisomayajula,Anush Singh Arvind |
| 29 | -182 | MYS | Elvan Yeoh Yan Shin,Muhamad Aqil,Alif Akmal Hashim |
| 28 | +383 | TTO | Christopher Thomas,Alissa Noel,Adam Ali |
| 28 | +176 | AUS | Tim Mason,Ronnie Bennett,Shekinah Giffen |
| 27.5 | -167 | QAT | Ushara De Silva,Meenakshi Sethupathy,Minuki Satharasinghe |
| Placings round 18 | Just played in round 18 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Durand (ENG)(14) UNDER 16 | 15 | +1120 | lost to | Victor Gwee (SGP) | 415:493 | Yong Jian Rong (SGP) | ||
| 2 | Yong Jian Rong (SGP)(16) | 14 | +1421 | beat | Paolo F O (USA) | 494:376 | Jack Durand (ENG) | ||
| 3 | Abdullah Abbasi (PAK)(14) | 14 | +1153 | beat | Janidu Karunaratne (LKA) | 502:366 | Mariam Arif (PAK) | ||
| 4 | Mariam Arif (PAK)(16) | 14 | +948 | beat | Radinka Dissanayake (LKA) | 429:355 | Abdullah Abbasi (PAK) | ||
| 5 | Sanchit Kapoor (ARE)(14) | 13 | +1165 | beat | Ryan Gunasekera (LKA) | 423:367 | Poh Ying Ming (SGP) | ||
| 6 | Poh Ying Ming (SGP)(17) | 13 | +1027 | beat | Viggnah Selvaraj (LKA) | 461:427 | Sanchit Kapoor (ARE) | ||
| 7 | Vignesh Pirapaharan (LKA)(12) UNDER 14 | 13 | +561 | beat | Arham Abidi (PAK) | 391:366 | Victor Gwee (SGP) | ||
| 8 | Victor Gwee (SGP)(17) | 12 | +1367 | beat | Jack Durand (ENG) | 493:415 | Vignesh Pirapaharan (LKA) | ||
| 9 | Lewis Hawkins (NZL)(10) UNDER 12 age 10 | 12 | +1155 | beat | Migara Jayasinghe (LKA) | 411:343 | Ayshwarya Yapa (LKA) | ||
| 10 | Ayshwarya Yapa (LKA)(17) | 12 | +772 | beat | Nuttapong Pholthip (THA) | 478:364 | Lewis Hawkins (NZL) | ||
| 11 | Radinka Dissanayake (LKA)(12) | 12 | +719 | lost to | Mariam Arif (PAK) | 355:429 | Janidu Karunaratne (LKA) | ||
| 12 | Janidu Karunaratne (LKA)(15) | 12 | +670 | lost to | Abdullah Abbasi (PAK) | 366:502 | Radinka Dissanayake (LKA) | ||
| 13 | Nelaka Samarawickram (LKA)(17) | 12 | +583 | beat | Lambhotharan Yogan (LKA) | 509:486 | Viggnah Selvaraj (LKA) | ||
| 14 | Viggnah Selvaraj (LKA)(17) | 12 | +387 | lost to | Poh Ying Ming (SGP) | 427:461 | Nelaka Samarawickram (LKA) | ||
| 15 | Moizullah Baig (PAK)(17) | 11 | +1180 | pulverised | Mohamed Aabid Ismail (LKA) | 638:278 | Gayanath Chandrasena (LKA) | ||
| 16 | Gayanath Chandrasena (LKA)(17) | 11 | +840 | beat | Nitya Chagti (IND) | 511:321 | Moizullah Baig (PAK) | ||
| 17 | Aditya Iyengar (IND)(14) | 11 | +712 | beat | Neeraparng Laohavira (THA) | 454:394 | Hansi Weerasooriya (LKA) | ||
| 18 | Hansi Weerasooriya (LKA)(14) | 11 | +628 | beat | Jiradet Lekhaworakul (THA) | 435:301 | Aditya Iyengar (IND) | ||
| 19 | Elvan Yeoh Yan Shin (MYS)(16) | 11 | +606 | walloped | Absar Mustajab (PAK) | 533:326 | Paolo F O (USA) | ||
| 20 | Paolo F O (USA)(17) | 11 | +606 | lost to | Yong Jian Rong (SGP) | 376:494 | Elvan Yeoh Yan Shin (MYS) | ||
| 21 | Hayati Rassool (LKA)(15) | 11 | +593 | beat | Danusha Muhandiramge (LKA) | 425:287 | Ryan Gunasekera (LKA) | ||
| 22 | Ryan Gunasekera (LKA)(16) | 11 | +524 | lost to | Sanchit Kapoor (ARE) | 367:423 | Hayati Rassool (LKA) | ||
| 23 | Nitya Chagti (IND)(17) | 11 | +523 | lost to | Gayanath Chandrasena (LKA) | 321:511 | Nuti Suri (THA) | ||
| 24 | Nuti Suri (THA)(17) | 11 | +440 | beat | Hassan Hadi Khan (PAK) | 422:410 | Nitya Chagti (IND) | ||
| 25 | Nuttapong Pholthip (THA)(17) | 11 | +410 | lost to | Ayshwarya Yapa (LKA) | 364:478 | Mohamed Aabid Ismail (LKA) | ||
| 26 | Mohamed Aabid Ismail (LKA)(13) | 11 | +336 | was pulverised by | Moizullah Baig (PAK) | 278:638 | Nuttapong Pholthip (THA) | ||
| 27 | Christopher Thomas (TTO)(15) | 11 | +256 | beat | Rehet Singh Bhatia (IND) | 435:354 | Lambhotharan Yogan (LKA) | ||
| 28 | Lambhotharan Yogan (LKA)(16) | 11 | +221 | lost to | Nelaka Samarawickram (LKA) | 486:509 | Christopher Thomas (TTO) | ||
| 29 | Migara Jayasinghe (LKA)(15) | 11 | +170 | lost to | Lewis Hawkins (NZL) | 343:411 | Kukiat Khunpanitchot (THA) | ||
| 30 | Kukiat Khunpanitchot (THA)(17) | 11 | +67 | beat | Hasindu Arumapperuma (LKA) | 447:293 | Migara Jayasinghe (LKA) | ||
| 31 | Arham Abidi (PAK)(17) | 10.5 | +943 | lost to | Vignesh Pirapaharan (LKA) | 366:391 | Hasindu Arumapperuma (LKA) | ||
| 32 | Hasindu Arumapperuma (LKA)(16) | 10.5 | +808 | lost to | Kukiat Khunpanitchot (THA) | 293:447 | Arham Abidi (PAK) | ||
| 33 | Leon Tan Zheng Han (SGP)(15) | 10 | +1280 | walloped | Akiff Faleel (LKA) | 513:291 | Abhijit Pradhan (IND) | ||
| 34 | Abhijit Pradhan (IND)(17) | 10 | +1105 | lost to | Hammad Hadi Khan (PAK) | 346:437 | Leon Tan Zheng Han (SGP) | ||
| 35 | Siriwat Suttapintu (THA)(15) | 10 | +864 | beat | Alif Akmal Hashim (MYS) | 416:318 | Sasika Jayasuriya (LKA) | ||
| 36 | Sasika Jayasuriya (LKA)(16) | 10 | +836 | beat | Tim Mason (AUS) | 428:347 | Siriwat Suttapintu (THA) | ||
| 37 | Hammad Hadi Khan (PAK)(16) | 10 | +746 | beat | Abhijit Pradhan (IND) | 437:346 | Neeraparng Laohavira (THA) | ||
| 38 | Neeraparng Laohavira (THA)(17) | 10 | +687 | lost to | Aditya Iyengar (IND) | 394:454 | Hammad Hadi Khan (PAK) | ||
| 39 | Mukkesh Selvaraj (LKA)(16) | 10 | +636 | beat | Adam Ali (TTO) | 468:336 | Naravit Nathapukdi (THA) | ||
| 40 | Naravit Nathapukdi (THA)(17) | 10 | +620 | beat | Hasham Hadi Khan (PAK) | 447:388 | Mukkesh Selvaraj (LKA) | ||
| 41 | Tim Mason (AUS)(16) | 10 | +590 | lost to | Sasika Jayasuriya (LKA) | 347:428 | Samrath Singh Bhatia (IND) | ||
| 42 | Samrath Singh Bhatia (IND)(14) | 10 | +449 | beat | Aum Biyani (IND) | 360:333 | Tim Mason (AUS) | ||
| 43 | Hathaiphat Supa (THA)(15) | 10 | +279 | beat | Chukiat Kamsopa (THA) | 408:360 | Jiradet Lekhaworakul (THA) | ||
| 44 | Jiradet Lekhaworakul (THA)(14) | 10 | +242 | lost to | Hansi Weerasooriya (LKA) | 301:435 | Hathaiphat Supa (THA) | ||
| 45 | Rivi Wijesekera (LKA)(12) | 10 | +218 | beat | Varun Kasisomayajula (ARE) | 405:321 | Hassan Hadi Khan (PAK) | ||
| 46 | Hassan Hadi Khan (PAK)(16) | 10 | +176 | lost to | Nuti Suri (THA) | 410:422 | Rivi Wijesekera (LKA) | ||
| 47 | Thirandi de Silva (LKA)(13) | 10 | +165 | lost to | Qays Sangani (LKA) | 325:415 | Absar Mustajab (PAK) | ||
| 48 | Absar Mustajab (PAK)(15) | 10 | +9 | got walloped by | Elvan Yeoh Yan Shin (MYS) | 326:533 | Thirandi de Silva (LKA) | ||
| 49 | Ushara De Silva (QAT)(12) | 10 | -117 | beat | Hemaka Gunasekera (LKA) | 405:393 | Qays Sangani (LKA) | ||
| 50 | Qays Sangani (LKA)(12) | 10 | -286 | beat | Thirandi de Silva (LKA) | 415:325 | Ushara De Silva (QAT) | ||
| 51 | Janul de Silva (LKA)(12) | 9 | +697 | beat | Minuki Satharasinghe (QAT) | 437:376 | Thavalakshman Yogan (LKA) | ||
| 52 | Thavalakshman Yogan (LKA)(14) | 9 | +463 | beat | Nicha Chiangkhrua (THA) | 409:340 | Janul de Silva (LKA) | ||
| 53 | Vraj Jain (IND)(13) | 9 | +446 | beat | Pradeepani Jayaseker (LKA) | 393:377 | Chukiat Kamsopa (THA) | ||
| 54 | Chukiat Kamsopa (THA)(17) | 9 | +421 | lost to | Hathaiphat Supa (THA) | 360:408 | Vraj Jain (IND) | ||
| 55 | Nikesh Vinayagamoort (LKA)(15) | 9 | +206 | pulverised | Nethara Waduge (QAT) | 586:202 | Nicha Chiangkhrua (THA) | ||
| 56 | Nicha Chiangkhrua (THA)(17) | 9 | +133 | lost to | Thavalakshman Yogan (LKA) | 340:409 | Nikesh Vinayagamoort (LKA) | ||
| 57 | Danusha Muhandiramge (LKA)(14) | 9 | +128 | lost to | Hayati Rassool (LKA) | 287:425 | Alissa Noel (TTO) | ||
| 58 | Alissa Noel (TTO)(17) | 9 | +23 | beat | Muhammad Ridhwan (MYS) | 427:396 | Danusha Muhandiramge (LKA) | ||
| 59 | Ruvindu Chandradasa (LKA)(15) | 9 | +7 | beat | Anush Singh Arvind (ARE) | 399:289 | Hemaka Gunasekera (LKA) | ||
| 60 | Hemaka Gunasekera (LKA)(12) | 9 | -37 | lost to | Ushara De Silva (QAT) | 393:405 | Ruvindu Chandradasa (LKA) | ||
| 61 | Meenakshi Sethupathy (QAT)(16) | 9 | -84 | beat | Amirul H Khusaini (MYS) | 418:333 | Varun Kasisomayajula (ARE) | ||
| 62 | Varun Kasisomayajula (ARE)(15) | 9 | -103 | lost to | Rivi Wijesekera (LKA) | 321:405 | Meenakshi Sethupathy (QAT) | ||
| 63 | Ronnie Bennett (AUS)(8) UNDER 10 | 9 | -138 | beat | Shekinah Giffen (AUS) | 393:341 | Anush Singh Arvind (ARE) | ||
| 64 | Anush Singh Arvind (ARE)(16) | 9 | -145 | lost to | Ruvindu Chandradasa (LKA) | 289:399 | Ronnie Bennett (AUS) | ||
| 65 | Rehet Singh Bhatia (IND)(17) | 9 | -150 | lost to | Christopher Thomas (TTO) | 354:435 | Venkataraman Sridev (IND) | ||
| 66 | Venkataraman Sridev (IND)(12) | 9 | -152 | beat | Mohammed Talha Arif (PAK) | 388:321 | Rehet Singh Bhatia (IND) | ||
| 67 | Muhamad Aqil (MYS)(15) | 9 | -215 | beat | Amna Cassim (QAT) | 413:282 | Shekinah Giffen (AUS) | ||
| 68 | Shekinah Giffen (AUS)(11) | 9 | -276 | lost to | Ronnie Bennett (AUS) | 341:393 | Muhamad Aqil (MYS) | ||
| 69 | Adhlan Marikar (LKA)(11) | 9 | -558 | beat | Sundaresh Sundaragop (ARE) | 401:277 | Alif Akmal Hashim (MYS) | ||
| 70 | Alif Akmal Hashim (MYS)(17) | 9 | -573 | lost to | Siriwat Suttapintu (THA) | 318:416 | Adhlan Marikar (LKA) | ||
| 71 | Rahul Jegatheva (AUS)(13) | 9 | -870 | beat | Abbas Shabbir (PAK) | 376:344 | Minuki Satharasinghe (QAT) | ||
| 72 | Minuki Satharasinghe (QAT)(9) | 8.5 | +34 | lost to | Janul de Silva (LKA) | 376:437 | Rahul Jegatheva (AUS) | ||
| 73 | Hasham Hadi Khan (PAK)(9) | 8 | +368 | lost to | Naravit Nathapukdi (THA) | 388:447 | Akiff Faleel (LKA) | ||
| 74 | Akiff Faleel (LKA)(17) | 8 | +242 | got walloped by | Leon Tan Zheng Han (SGP) | 291:513 | Hasham Hadi Khan (PAK) | ||
| 75 | Jithmal Wijesinghe (LKA)(16) | 8 | +190 | beat | Sophia Mohammed (TTO) | 451:377 | Pradeepani Jayaseker (LKA) | ||
| 76 | Pradeepani Jayaseker (LKA)(17) | 8 | +189 | lost to | Vraj Jain (IND) | 377:393 | Jithmal Wijesinghe (LKA) | ||
| 77 | Wan Muhammad Akid (MYS)(17) | 8 | +181 | beat | Clintia Simon (TTO) | 414:327 | Adam Ali (TTO) | ||
| 78 | Adam Ali (TTO)(16) | 8 | +104 | lost to | Mukkesh Selvaraj (LKA) | 336:468 | Wan Muhammad Akid (MYS) | ||
| 79 | Aum Biyani (IND)(14) | 8 | -49 | lost to | Samrath Singh Bhatia (IND) | 333:360 | Dhyan Darshan Gandhi (IND) | ||
| 80 | Dhyan Darshan Gandhi (IND)(13) | 8 | -142 | beat | Bisma Fatima (PAK) | 364:332 | Aum Biyani (IND) | ||
| 81 | Rohan Kapur (ARE)(14) | 8 | -201 | beat | Shakeel Akash Amath (QAT) | 416:392 | Affan Shahzad (PAK) | ||
| 82 | Affan Shahzad (PAK)(16) | 8 | -209 | beat | Krtin Juneja (IND) | 411:325 | Rohan Kapur (ARE) | ||
| 83 | Muhammad Ridhwan (MYS)(15) | 8 | -240 | lost to | Alissa Noel (TTO) | 396:427 | Mohammed Talha Arif (PAK) | ||
| 84 | Prateek Wadhavkar (IND)(13) | 8 | -309 | lost to | Irfan Sabri (MYS) | 258:390 | Thareefa Ismail (QAT) | ||
| 85 | Mohammed Talha Arif (PAK)(12) | 8 | -315 | lost to | Venkataraman Sridev (IND) | 321:388 | Muhammad Ridhwan (MYS) | ||
| 86 | Muhd Alif Iman (MYS)(14) | 8 | -338 | beat | Muhd Arif Akasyah (MYS) | 414:276 | Sundaresh Sundaragop (ARE) | ||
| 87 | Sundaresh Sundaragop (ARE)(11) | 8 | -688 | lost to | Adhlan Marikar (LKA) | 277:401 | Muhd Alif Iman (MYS) | ||
| 88 | Hasini Perara (QAT)(9) | 8 | -1129 | beat | Yunus Ismail (QAT) | 375:285 | Nisalyaa Samarajeewa (LKA) | ||
| 89 | Nisalyaa Samarajeewa (LKA)(11) | 8 | -1373 | beat | Vimukthi Ashen (QAT) | 341:246 | Hasini Perara (QAT) | ||
| 90 | Abbas Shabbir (PAK)(15) | 7.5 | -479 | lost to | Rahul Jegatheva (AUS) | 344:376 | Clintia Simon (TTO) | ||
| 91 | Clintia Simon (TTO)(15) | 7 | +496 | lost to | Wan Muhammad Akid (MYS) | 327:414 | Abbas Shabbir (PAK) | ||
| 92 | Vedika Hingorani (IND)(11) | 7 | -46 | beat | Tengku Ariff Shah (MYS) | 454:420 | Hiba Saad (PAK) | ||
| 93 | Hiba Saad (PAK)(15) | 7 | -109 | lost to | Supitchaya Tantisiri (THA) | 330:408 | Vedika Hingorani (IND) | ||
| 94 | Tengku Ariff Shah (MYS)(10) | 7 | -140 | lost to | Vedika Hingorani (IND) | 420:454 | Supitchaya Tantisiri (THA) | ||
| 95 | Supitchaya Tantisiri (THA)(17) | 7 | -192 | beat | Hiba Saad (PAK) | 408:330 | Tengku Ariff Shah (MYS) | ||
| 96 | Sophia Mohammed (TTO)(13) | 7 | -224 | lost to | Jithmal Wijesinghe (LKA) | 377:451 | Bisma Fatima (PAK) | ||
| 97 | Bisma Fatima (PAK)(16) | 7 | -238 | lost to | Dhyan Darshan Gandhi (IND) | 332:364 | Sophia Mohammed (TTO) | ||
| 98 | Irfan Sabri (MYS)(17) | 7 | -346 | beat | Prateek Wadhavkar (IND) | 390:258 | Danial Faris (MYS) | ||
| 99 | Danial Faris (MYS)(16) | 7 | -370 | beat | Dulmini Weerarathne (QAT) | 399:297 | Irfan Sabri (MYS) | ||
| 100 | Krtin Juneja (IND)(13) | 7 | -438 | lost to | Affan Shahzad (PAK) | 325:411 | Amirul H Khusaini (MYS) | ||
| 101 | Amirul H Khusaini (MYS)(17) | 7 | -456 | lost to | Meenakshi Sethupathy (QAT) | 333:418 | Krtin Juneja (IND) | ||
| 102 | Thareefa Ismail (QAT)(12) | 7 | -618 | walloped | Zeena Lye (LKA) | 375:158 | Prateek Wadhavkar (IND) | ||
| 103 | Yunus Ismail (QAT)(13) | 7 | -719 | lost to | Hasini Perara (QAT) | 285:375 | Mohammed Akmal Akram (QAT) | ||
| 104 | Mohammed Akmal Akram (QAT)(10) | 7 | -823 | beat | Imadith Egodawaththe (QAT) | 265:139 | Yunus Ismail (QAT) | ||
| 105 | Amirul H Saharuddin (MYS)(13) | 7 | -914 | walloped | Niseni Ekanayake (QAT) | 375:149 | Matheesa de Silva (LKA) | ||
| 106 | Matheesa de Silva (LKA)(10) | 7 | -1201 | beat | Sahel Infas (QAT) | 233:123 | Amirul H Saharuddin (MYS) | ||
| 107 | Muhd Arif Akasyah (MYS)(15) | 7 | -1381 | lost to | Muhd Alif Iman (MYS) | 276:414 | Sahel Infas (QAT) | ||
| 108 | Nethara Waduge (QAT)(10) | 7 | -1606 | was pulverised by | Nikesh Vinayagamoort (LKA) | 202:586 | Amna Cassim (QAT) | ||
| 109 | Alice Durand (ENG)(12) | 6 | -357 | lost to | Nathan Wijayaratne (QAT) | 281:332 | Shakeel Akash Amath (QAT) | ||
| 110 | Shakeel Akash Amath (QAT)(11) | 6 | -454 | lost to | Rohan Kapur (ARE) | 392:416 | Alice Durand (ENG) | ||
| 111 | Nathan Wijayaratne (QAT)(9) | 6 | -1030 | beat | Alice Durand (ENG) | 332:281 | Afrah Ousmand (QAT) | ||
| 112 | Sahel Infas (QAT)(9) | 6 | -1285 | lost to | Matheesa de Silva (LKA) | 123:233 | Muhd Arif Akasyah (MYS) | ||
| 113 | Amna Cassim (QAT)(12) | 6 | -1684 | lost to | Muhamad Aqil (MYS) | 282:413 | Nethara Waduge (QAT) | ||
| 114 | Vimukthi Ashen (QAT)(11) | 6 | -1737 | lost to | Nisalyaa Samarajeewa (LKA) | 246:341 | Dulmini Weerarathne (QAT) | ||
| 115 | Dulmini Weerarathne (QAT)(11) | 5 | -281 | lost to | Danial Faris (MYS) | 297:399 | Vimukthi Ashen (QAT) | ||
| 116 | Afrah Ousmand (QAT)(12) | 5 | -736 | walloped | Thushini de Silva (LKA) | 416:203 | Nathan Wijayaratne (QAT) | ||
| 117 | Zeena Lye (LKA)(12) | 5 | -2445 | got walloped by | Thareefa Ismail (QAT) | 158:375 | Thushini de Silva (LKA) | ||
| 118 | Thushini de Silva (LKA)(12) | 3 | -2194 | got walloped by | Afrah Ousmand (QAT) | 203:416 | Zeena Lye (LKA) | ||
| 119 | Imadith Egodawaththe (QAT)(8) | 2 | -1666 | lost to | Mohammed Akmal Akram (QAT) | 139:265 | Niseni Ekanayake (QAT) | ||
| 120 | Niseni Ekanayake (QAT)(9) | 0 | -3275 | got walloped by | Amirul H Saharuddin (MYS) | 149:375 | Imadith Egodawaththe (QAT) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.