| 36.5 | +2859 | PAK | Abdullah Abbasi,Mariam Arif,Arham Abidi |
| 36 | +3585 | SGP | Yong Jian Rong,Poh Ying Ming,Victor Gwee |
| 36 | +2135 | LKA | Janidu Karunaratne,Radinka Dissanayake,Vignesh Pirapaharan |
| 31 | +2561 | IND | Nitya Chagti,Abhijit Pradhan,Aditya Iyengar |
| 31 | +1699 | THA | Nuttapong Pholthip,Neeraparng Laohavira,Nuti Suri |
| 30 | +1055 | ARE | Sanchit Kapoor,Varun Kasisomayajula,Anush Singh Arvind |
| 27 | +257 | AUS | Tim Mason,Shekinah Giffen,Ronnie Bennett |
| 27 | -285 | MYS | Elvan Yeoh Yan Shin,Alif Akmal Hashim,Muhammad Ridhwan |
| 26 | +403 | TTO | Christopher Thomas,Adam Ali,Alissa Noel |
| 25.5 | -203 | QAT | Ushara De Silva,Minuki Satharasinghe,Meenakshi Sethupathy |
| Placings round 17 | Just played in round 17 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Durand (ENG)(14) UNDER 16 | 15 | +1198 | beat | Viggnah Selvaraj (LKA) | 502:364 | Victor Gwee (SGP) | ||
| 2 | Yong Jian Rong (SGP)(16) | 13 | +1303 | lost to | Mariam Arif (PAK) | 368:491 | Paolo F O (USA) | ||
| 3 | Abdullah Abbasi (PAK)(14) | 13 | +1017 | beat | Radinka Dissanayake (LKA) | 435:353 | Janidu Karunaratne (LKA) | ||
| 4 | Mariam Arif (PAK)(16) | 13 | +874 | beat | Yong Jian Rong (SGP) | 491:368 | Radinka Dissanayake (LKA) | ||
| 5 | Sanchit Kapoor (ARE)(14) | 12 | +1109 | beat | Victor Gwee (SGP) | 443:409 | Ryan Gunasekera (LKA) | ||
| 6 | Poh Ying Ming (SGP)(17) | 12 | +993 | beat | Paolo F O (USA) | 515:349 | Viggnah Selvaraj (LKA) | ||
| 7 | Janidu Karunaratne (LKA)(15) | 12 | +806 | beat | Ryan Gunasekera (LKA) | 427:410 | Abdullah Abbasi (PAK) | ||
| 8 | Radinka Dissanayake (LKA)(12) UNDER 14 | 12 | +793 | lost to | Abdullah Abbasi (PAK) | 353:435 | Mariam Arif (PAK) | ||
| 9 | Vignesh Pirapaharan (LKA)(12) | 12 | +536 | beat | Migara Jayasinghe (LKA) | 443:372 | Arham Abidi (PAK) | ||
| 10 | Viggnah Selvaraj (LKA)(17) | 12 | +421 | lost to | Jack Durand (ENG) | 364:502 | Poh Ying Ming (SGP) | ||
| 11 | Victor Gwee (SGP)(17) | 11 | +1289 | lost to | Sanchit Kapoor (ARE) | 409:443 | Jack Durand (ENG) | ||
| 12 | Lewis Hawkins (NZL)(10) UNDER 12 age 10 | 11 | +1087 | beat | Arham Abidi (PAK) | 425:351 | Migara Jayasinghe (LKA) | ||
| 13 | Paolo F O (USA)(17) | 11 | +724 | lost to | Poh Ying Ming (SGP) | 349:515 | Yong Jian Rong (SGP) | ||
| 14 | Nitya Chagti (IND)(17) | 11 | +713 | beat | Moizullah Baig (PAK) | 410:372 | Gayanath Chandrasena (LKA) | ||
| 15 | Mohamed Aabid Ismail (LKA)(13) | 11 | +696 | beat | Gayanath Chandrasena (LKA) | 402:369 | Moizullah Baig (PAK) | ||
| 16 | Ayshwarya Yapa (LKA)(17) | 11 | +658 | beat | Nuti Suri (THA) | 420:385 | Nuttapong Pholthip (THA) | ||
| 17 | Ryan Gunasekera (LKA)(16) | 11 | +580 | lost to | Janidu Karunaratne (LKA) | 410:427 | Sanchit Kapoor (ARE) | ||
| 18 | Nelaka Samarawickram (LKA)(17) | 11 | +560 | beat | Hassan Hadi Khan (PAK) | 439:318 | Lambhotharan Yogan (LKA) | ||
| 19 | Nuttapong Pholthip (THA)(17) | 11 | +524 | beat | Elvan Yeoh Yan Shin (MYS) | 413:351 | Ayshwarya Yapa (LKA) | ||
| 20 | Lambhotharan Yogan (LKA)(16) | 11 | +244 | beat | Kukiat Khunpanitchot (THA) | 436:314 | Nelaka Samarawickram (LKA) | ||
| 21 | Migara Jayasinghe (LKA)(15) | 11 | +238 | lost to | Vignesh Pirapaharan (LKA) | 372:443 | Lewis Hawkins (NZL) | ||
| 22 | Arham Abidi (PAK)(17) | 10.5 | +968 | lost to | Lewis Hawkins (NZL) | 351:425 | Vignesh Pirapaharan (LKA) | ||
| 23 | Hasindu Arumapperuma (LKA)(16) | 10.5 | +962 | beat | Absar Mustajab (PAK) | 421:361 | Kukiat Khunpanitchot (THA) | ||
| 24 | Abhijit Pradhan (IND)(17) | 10 | +1196 | beat | Sasika Jayasuriya (LKA) | 402:369 | Hammad Hadi Khan (PAK) | ||
| 25 | Moizullah Baig (PAK)(17) | 10 | +820 | lost to | Nitya Chagti (IND) | 372:410 | Mohamed Aabid Ismail (LKA) | ||
| 26 | Neeraparng Laohavira (THA)(17) | 10 | +747 | beat | Chukiat Kamsopa (THA) | 454:319 | Aditya Iyengar (IND) | ||
| 27 | Tim Mason (AUS)(16) | 10 | +671 | beat | Hammad Hadi Khan (PAK) | 438:387 | Sasika Jayasuriya (LKA) | ||
| 28 | Aditya Iyengar (IND)(14) | 10 | +652 | beat | Hathaiphat Supa (THA) | 471:292 | Neeraparng Laohavira (THA) | ||
| 29 | Gayanath Chandrasena (LKA)(17) | 10 | +650 | lost to | Mohamed Aabid Ismail (LKA) | 369:402 | Nitya Chagti (IND) | ||
| 30 | Hansi Weerasooriya (LKA)(14) | 10 | +494 | beat | Danusha Muhandiramge (LKA) | 480:372 | Jiradet Lekhaworakul (THA) | ||
| 31 | Hayati Rassool (LKA)(15) | 10 | +455 | beat | Rivi Wijesekera (LKA) | 424:315 | Danusha Muhandiramge (LKA) | ||
| 32 | Nuti Suri (THA)(17) | 10 | +428 | lost to | Ayshwarya Yapa (LKA) | 385:420 | Hassan Hadi Khan (PAK) | ||
| 33 | Elvan Yeoh Yan Shin (MYS)(16) | 10 | +399 | lost to | Nuttapong Pholthip (THA) | 351:413 | Absar Mustajab (PAK) | ||
| 34 | Jiradet Lekhaworakul (THA)(14) | 10 | +376 | beat | Varun Kasisomayajula (ARE) | 497:317 | Hansi Weerasooriya (LKA) | ||
| 35 | Thirandi de Silva (LKA)(13) | 10 | +255 | beat | Rehet Singh Bhatia (IND) | 455:295 | Qays Sangani (LKA) | ||
| 36 | Absar Mustajab (PAK)(15) | 10 | +216 | lost to | Hasindu Arumapperuma (LKA) | 361:421 | Elvan Yeoh Yan Shin (MYS) | ||
| 37 | Hassan Hadi Khan (PAK)(16) | 10 | +188 | lost to | Nelaka Samarawickram (LKA) | 318:439 | Nuti Suri (THA) | ||
| 38 | Christopher Thomas (TTO)(15) | 10 | +175 | beat | Qays Sangani (LKA) | 390:261 | Rehet Singh Bhatia (IND) | ||
| 39 | Kukiat Khunpanitchot (THA)(17) | 10 | -87 | lost to | Lambhotharan Yogan (LKA) | 314:436 | Hasindu Arumapperuma (LKA) | ||
| 40 | Leon Tan Zheng Han (SGP)(15) | 9 | +1058 | beat | Alif Akmal Hashim (MYS) | 479:316 | Akiff Faleel (LKA) | ||
| 41 | Siriwat Suttapintu (THA)(15) | 9 | +766 | beat | Hasham Hadi Khan (PAK) | 466:347 | Alif Akmal Hashim (MYS) | ||
| 42 | Sasika Jayasuriya (LKA)(16) | 9 | +755 | lost to | Abhijit Pradhan (IND) | 369:402 | Tim Mason (AUS) | ||
| 43 | Hammad Hadi Khan (PAK)(16) | 9 | +655 | lost to | Tim Mason (AUS) | 387:438 | Abhijit Pradhan (IND) | ||
| 44 | Naravit Nathapukdi (THA)(17) | 9 | +561 | beat | Akiff Faleel (LKA) | 452:383 | Hasham Hadi Khan (PAK) | ||
| 45 | Mukkesh Selvaraj (LKA)(16) | 9 | +504 | beat | Thavalakshman Yogan (LKA) | 344:302 | Adam Ali (TTO) | ||
| 46 | Chukiat Kamsopa (THA)(17) | 9 | +469 | lost to | Neeraparng Laohavira (THA) | 319:454 | Hathaiphat Supa (THA) | ||
| 47 | Samrath Singh Bhatia (IND)(14) | 9 | +422 | beat | Adam Ali (TTO) | 472:345 | Aum Biyani (IND) | ||
| 48 | Danusha Muhandiramge (LKA)(14) | 9 | +266 | lost to | Hansi Weerasooriya (LKA) | 372:480 | Hayati Rassool (LKA) | ||
| 49 | Hathaiphat Supa (THA)(15) | 9 | +231 | lost to | Aditya Iyengar (IND) | 292:471 | Chukiat Kamsopa (THA) | ||
| 50 | Nicha Chiangkhrua (THA)(17) | 9 | +202 | beat | Ruvindu Chandradasa (LKA) | 425:350 | Thavalakshman Yogan (LKA) | ||
| 51 | Rivi Wijesekera (LKA)(12) | 9 | +134 | lost to | Hayati Rassool (LKA) | 315:424 | Varun Kasisomayajula (ARE) | ||
| 52 | Varun Kasisomayajula (ARE)(15) | 9 | -19 | lost to | Jiradet Lekhaworakul (THA) | 317:497 | Rivi Wijesekera (LKA) | ||
| 53 | Hemaka Gunasekera (LKA)(12) | 9 | -25 | beat | Ronnie Bennett (AUS) | 427:382 | Ushara De Silva (QAT) | ||
| 54 | Anush Singh Arvind (ARE)(16) | 9 | -35 | pipped | Aum Biyani (IND) | 335:327 | Ruvindu Chandradasa (LKA) | ||
| 55 | Rehet Singh Bhatia (IND)(17) | 9 | -69 | lost to | Thirandi de Silva (LKA) | 295:455 | Christopher Thomas (TTO) | ||
| 56 | Ushara De Silva (QAT)(12) | 9 | -129 | beat | Sundaresh Sundaragop (ARE) | 321:267 | Hemaka Gunasekera (LKA) | ||
| 57 | Shekinah Giffen (AUS)(11) | 9 | -224 | beat | Adhlan Marikar (LKA) | 351:281 | Ronnie Bennett (AUS) | ||
| 58 | Qays Sangani (LKA)(12) | 9 | -376 | lost to | Christopher Thomas (TTO) | 261:390 | Thirandi de Silva (LKA) | ||
| 59 | Alif Akmal Hashim (MYS)(17) | 9 | -475 | lost to | Leon Tan Zheng Han (SGP) | 316:479 | Siriwat Suttapintu (THA) | ||
| 60 | Minuki Satharasinghe (QAT)(9) UNDER 10 | 8.5 | +95 | beat | Rahul Jegatheva (AUS) | 365:299 | Janul de Silva (LKA) | ||
| 61 | Janul de Silva (LKA)(12) | 8 | +636 | pulverised | Abbas Shabbir (PAK) | 543:248 | Minuki Satharasinghe (QAT) | ||
| 62 | Akiff Faleel (LKA)(17) | 8 | +464 | lost to | Naravit Nathapukdi (THA) | 383:452 | Leon Tan Zheng Han (SGP) | ||
| 63 | Vraj Jain (IND)(13) | 8 | +430 | beat | Jithmal Wijesinghe (LKA) | 421:311 | Pradeepani Jayaseker (LKA) | ||
| 64 | Hasham Hadi Khan (PAK)(9) | 8 | +427 | lost to | Siriwat Suttapintu (THA) | 347:466 | Naravit Nathapukdi (THA) | ||
| 65 | Thavalakshman Yogan (LKA)(14) | 8 | +394 | lost to | Mukkesh Selvaraj (LKA) | 302:344 | Nicha Chiangkhrua (THA) | ||
| 66 | Adam Ali (TTO)(16) | 8 | +236 | lost to | Samrath Singh Bhatia (IND) | 345:472 | Mukkesh Selvaraj (LKA) | ||
| 67 | Pradeepani Jayaseker (LKA)(17) | 8 | +205 | beat | Sophia Mohammed (TTO) | 403:280 | Vraj Jain (IND) | ||
| 68 | Alissa Noel (TTO)(17) | 8 | -8 | beat | Dhyan Darshan Gandhi (IND) | 367:260 | Muhammad Ridhwan (MYS) | ||
| 69 | Aum Biyani (IND)(14) | 8 | -22 | was pipped by | Anush Singh Arvind (ARE) | 327:335 | Samrath Singh Bhatia (IND) | ||
| 70 | Ruvindu Chandradasa (LKA)(15) | 8 | -103 | lost to | Nicha Chiangkhrua (THA) | 350:425 | Anush Singh Arvind (ARE) | ||
| 71 | Meenakshi Sethupathy (QAT)(16) | 8 | -169 | beat | Affan Shahzad (PAK) | 419:356 | Amirul H Khusaini (MYS) | ||
| 72 | Prateek Wadhavkar (IND)(13) | 8 | -177 | beat | Muhd Arif Akasyah (MYS) | 356:292 | Irfan Sabri (MYS) | ||
| 73 | Nikesh Vinayagamoort (LKA)(15) | 8 | -178 | pulverised | Hasini Perara (QAT) | 517:260 | Nethara Waduge (QAT) | ||
| 74 | Ronnie Bennett (AUS)(8) | 8 | -190 | lost to | Hemaka Gunasekera (LKA) | 382:427 | Shekinah Giffen (AUS) | ||
| 75 | Muhammad Ridhwan (MYS)(15) | 8 | -209 | pipped | Bisma Fatima (PAK) | 390:385 | Alissa Noel (TTO) | ||
| 76 | Venkataraman Sridev (IND)(12) | 8 | -219 | beat | Krtin Juneja (IND) | 366:289 | Mohammed Talha Arif (PAK) | ||
| 77 | Mohammed Talha Arif (PAK)(12) | 8 | -248 | beat | Yunus Ismail (QAT) | 393:301 | Venkataraman Sridev (IND) | ||
| 78 | Muhamad Aqil (MYS)(15) | 8 | -346 | walloped | Nethara Waduge (QAT) | 444:244 | Amna Cassim (QAT) | ||
| 79 | Sundaresh Sundaragop (ARE)(11) | 8 | -564 | lost to | Ushara De Silva (QAT) | 267:321 | Adhlan Marikar (LKA) | ||
| 80 | Adhlan Marikar (LKA)(11) | 8 | -682 | lost to | Shekinah Giffen (AUS) | 281:351 | Sundaresh Sundaragop (ARE) | ||
| 81 | Rahul Jegatheva (AUS)(13) | 8 | -902 | lost to | Minuki Satharasinghe (QAT) | 299:365 | Abbas Shabbir (PAK) | ||
| 82 | Abbas Shabbir (PAK)(15) | 7.5 | -447 | was pulverised by | Janul de Silva (LKA) | 248:543 | Rahul Jegatheva (AUS) | ||
| 83 | Clintia Simon (TTO)(15) | 7 | +583 | beat | Amna Cassim (QAT) | 397:270 | Wan Muhammad Akid (MYS) | ||
| 84 | Jithmal Wijesinghe (LKA)(16) | 7 | +116 | lost to | Vraj Jain (IND) | 311:421 | Sophia Mohammed (TTO) | ||
| 85 | Wan Muhammad Akid (MYS)(17) | 7 | +94 | beat | Vedika Hingorani (IND) | 382:351 | Clintia Simon (TTO) | ||
| 86 | Hiba Saad (PAK)(15) | 7 | -31 | beat | Shakeel Akash Amath (QAT) | 429:279 | Supitchaya Tantisiri (THA) | ||
| 87 | Tengku Ariff Shah (MYS)(10) | 7 | -106 | beat | Supitchaya Tantisiri (THA) | 369:315 | Vedika Hingorani (IND) | ||
| 88 | Sophia Mohammed (TTO)(13) | 7 | -150 | lost to | Pradeepani Jayaseker (LKA) | 280:403 | Jithmal Wijesinghe (LKA) | ||
| 89 | Dhyan Darshan Gandhi (IND)(13) | 7 | -174 | lost to | Alissa Noel (TTO) | 260:367 | Bisma Fatima (PAK) | ||
| 90 | Bisma Fatima (PAK)(16) | 7 | -206 | was pipped by | Muhammad Ridhwan (MYS) | 385:390 | Dhyan Darshan Gandhi (IND) | ||
| 91 | Rohan Kapur (ARE)(14) | 7 | -225 | beat | Irfan Sabri (MYS) | 334:270 | Shakeel Akash Amath (QAT) | ||
| 92 | Affan Shahzad (PAK)(16) | 7 | -295 | lost to | Meenakshi Sethupathy (QAT) | 356:419 | Krtin Juneja (IND) | ||
| 93 | Krtin Juneja (IND)(13) | 7 | -352 | lost to | Venkataraman Sridev (IND) | 289:366 | Affan Shahzad (PAK) | ||
| 94 | Amirul H Khusaini (MYS)(17) | 7 | -371 | lost to | Muhd Alif Iman (MYS) | 308:397 | Meenakshi Sethupathy (QAT) | ||
| 95 | Muhd Alif Iman (MYS)(14) | 7 | -476 | beat | Amirul H Khusaini (MYS) | 397:308 | Muhd Arif Akasyah (MYS) | ||
| 96 | Yunus Ismail (QAT)(13) | 7 | -629 | lost to | Mohammed Talha Arif (PAK) | 301:393 | Hasini Perara (QAT) | ||
| 97 | Hasini Perara (QAT)(9) | 7 | -1219 | was pulverised by | Nikesh Vinayagamoort (LKA) | 260:517 | Yunus Ismail (QAT) | ||
| 98 | Nethara Waduge (QAT)(10) | 7 | -1222 | got walloped by | Muhamad Aqil (MYS) | 244:444 | Nikesh Vinayagamoort (LKA) | ||
| 99 | Muhd Arif Akasyah (MYS)(15) | 7 | -1243 | lost to | Prateek Wadhavkar (IND) | 292:356 | Muhd Alif Iman (MYS) | ||
| 100 | Nisalyaa Samarajeewa (LKA)(11) | 7 | -1468 | beat | Dulmini Weerarathne (QAT) | 269:227 | Vimukthi Ashen (QAT) | ||
| 101 | Vedika Hingorani (IND)(11) | 6 | -80 | lost to | Wan Muhammad Akid (MYS) | 351:382 | Tengku Ariff Shah (MYS) | ||
| 102 | Supitchaya Tantisiri (THA)(17) | 6 | -270 | lost to | Tengku Ariff Shah (MYS) | 315:369 | Hiba Saad (PAK) | ||
| 103 | Alice Durand (ENG)(12) | 6 | -306 | beat | Afrah Ousmand (QAT) | 339:277 | Nathan Wijayaratne (QAT) | ||
| 104 | Shakeel Akash Amath (QAT)(11) | 6 | -430 | lost to | Hiba Saad (PAK) | 279:429 | Rohan Kapur (ARE) | ||
| 105 | Danial Faris (MYS)(16) | 6 | -472 | beat | Vimukthi Ashen (QAT) | 488:332 | Dulmini Weerarathne (QAT) | ||
| 106 | Irfan Sabri (MYS)(17) | 6 | -478 | lost to | Rohan Kapur (ARE) | 270:334 | Prateek Wadhavkar (IND) | ||
| 107 | Thareefa Ismail (QAT)(12) | 6 | -835 | beat | Nathan Wijayaratne (QAT) | 392:251 | Zeena Lye (LKA) | ||
| 108 | Mohammed Akmal Akram (QAT)(10) | 6 | -949 | beat | Niseni Ekanayake (QAT) | 304:170 | Imadith Egodawaththe (QAT) | ||
| 109 | Amirul H Saharuddin (MYS)(13) | 6 | -1140 | beat | Thushini de Silva (LKA) | 354:265 | Niseni Ekanayake (QAT) | ||
| 110 | Sahel Infas (QAT)(9) | 6 | -1175 | beat | Imadith Egodawaththe (QAT) | 216:148 | Matheesa de Silva (LKA) | ||
| 111 | Matheesa de Silva (LKA)(10) | 6 | -1311 | beat | Zeena Lye (LKA) | 256:209 | Sahel Infas (QAT) | ||
| 112 | Amna Cassim (QAT)(12) | 6 | -1553 | lost to | Clintia Simon (TTO) | 270:397 | Muhamad Aqil (MYS) | ||
| 113 | Vimukthi Ashen (QAT)(11) | 6 | -1642 | lost to | Danial Faris (MYS) | 332:488 | Nisalyaa Samarajeewa (LKA) | ||
| 114 | Dulmini Weerarathne (QAT)(11) | 5 | -179 | lost to | Nisalyaa Samarajeewa (LKA) | 227:269 | Danial Faris (MYS) | ||
| 115 | Nathan Wijayaratne (QAT)(9) | 5 | -1081 | lost to | Thareefa Ismail (QAT) | 251:392 | Alice Durand (ENG) | ||
| 116 | Zeena Lye (LKA)(12) | 5 | -2228 | lost to | Matheesa de Silva (LKA) | 209:256 | Thareefa Ismail (QAT) | ||
| 117 | Afrah Ousmand (QAT)(12) | 4 | -949 | lost to | Alice Durand (ENG) | 277:339 | Thushini de Silva (LKA) | ||
| 118 | Thushini de Silva (LKA)(12) | 3 | -1981 | lost to | Amirul H Saharuddin (MYS) | 265:354 | Afrah Ousmand (QAT) | ||
| 119 | Imadith Egodawaththe (QAT)(8) | 2 | -1540 | lost to | Sahel Infas (QAT) | 148:216 | Mohammed Akmal Akram (QAT) | ||
| 120 | Niseni Ekanayake (QAT)(9) | 0 | -3049 | lost to | Mohammed Akmal Akram (QAT) | 170:304 | Amirul H Saharuddin (MYS) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.