| 1 | was pulverised by | Poh Ying Ming | 234:543 | and is placed 110th | with | 0 | -309 |
| 2 | lost to | Rehet Singh Bhatia | 301:350 | and is placed 106th | with | 0 | -358 |
| 3 | lost to | Jithmal Wijesinghe | 312:441 | and is placed 110th | with | 0 | -487 |
| 4 | beat | Nathan Wijayaratne | 380:217 | and is placed 98th | with | 1 | -324 |
| 5 | beat | Nethara Waduge | 383:203 | and is placed 81st | with | 2 | -144 |
| 6 | lost to | Mukkesh Selvaraj | 307:470 | and is placed 91st | with | 2 | -307 |
| 7 | lost to | Hiba Saad | 298:410 | and is placed 100th | with | 2 | -419 |
| 8 | got walloped by | Adhlan Marikar | 213:444 | and is placed 108th | with | 2 | -650 |
| 9 | lost to | Muhamad Aqil | 346:406 | and is placed 113th | with | 2 | -710 |
| 10 | got walloped by | Amirul H Khusaini | 265:503 | and is placed 117th | with | 2 | -948 |
| 11 | lost to | Amna Cassim | 302:357 | and is placed 117th | with | 2 | -1003 |
| 12 | pulverised | Zeena Lye | 461:161 | and is placed 112th | with | 3 | -703 |
| 13 | beat | Imadith Egodawaththe | 313:148 | and is placed 105th | with | 4 | -538 |
| 14 | lost to | Prateek Wadhavkar | 293:394 | and is placed 111th | with | 4 | -639 |
| 15 | got walloped by | Shakeel Akash Amath | 303:521 | and is placed 114th | with | 4 | -857 |
| 16 | lost to | Irfan Sabri | 328:358 | and is placed 117th | with | 4 | -887 |
| 17 | lost to | Alice Durand | 277:339 | and is placed 117th | with | 4 | -949 |
| 18 | walloped | Thushini de Silva | 416:203 | and is placed 116th | with | 5 | -736 |
| 19 | beat | Nathan Wijayaratne | 338:194 | and is placed 113th | with | 6 | -592 |
| 20 | was pulverised by | Alice Durand | 221:488 | and is placed 114th | with | 6 | -859 |
| 21 | beat | Sahel Infas | 319:288 | and is placed 111th | with | 7 | -828 |
| 22 | pulverised | Zeena Lye | 408:157 | and is placed 105th | with | 8 | -577 |
| 23 | lost to | Supitchaya Tantisiri | 276:468 | and is placed 109th | with | 8 | -769 |
| 24 | lost to | Shakeel Akash Amath | 295:326 | and is placed 113th | with | 8 | -800 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.