| 30 | +3205 | SGP | Yong Jian Rong,Poh Ying Ming,Victor Gwee |
| 30 | +1989 | LKA | Radinka Dissanayake,Viggnah Selvaraj,Ryan Gunasekera |
| 29 | +2040 | PAK | Abdullah Abbasi,Mariam Arif,Absar Mustajab |
| 27 | +1861 | THA | Nuttapong Pholthip,Hathaiphat Supa,Jiradet Lekhaworakul |
| 23 | +1057 | ARE | Sanchit Kapoor,Varun Kasisomayajula,Anush Singh Arvind |
| 22 | +1887 | IND | Nitya Chagti,Abhijit Pradhan,Samrath Singh Bhatia |
| 22 | +49 | MYS | Elvan Yeoh Yan Shin,Muhammad Ridhwan,Muhamad Aqil |
| 21 | +188 | AUS | Tim Mason,Ronnie Bennett,Rahul Jegatheva |
| 20 | +358 | TTO | Christopher Thomas,Sophia Mohammed,Alissa Noel |
| 18 | -641 | QAT | Minuki Satharasinghe,Meenakshi Sethupathy,Ushara De Silva |
| Placings round 13 | Just played in round 13 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yong Jian Rong (SGP)(16) | 11 | +1202 | beat | Sanchit Kapoor (ARE) | 476:438 | Poh Ying Ming (SGP) | ||
| 2 | Jack Durand (ENG)(14) UNDER 16 | 11 | +946 | lost to | Abdullah Abbasi (PAK) | 385:416 | Radinka Dissanayake (LKA) | ||
| 3 | Sanchit Kapoor (ARE)(14) | 10 | +957 | lost to | Yong Jian Rong (SGP) | 438:476 | Abdullah Abbasi (PAK) | ||
| 4 | Abdullah Abbasi (PAK)(14) | 10 | +953 | beat | Jack Durand (ENG) | 416:385 | Sanchit Kapoor (ARE) | ||
| 5 | Poh Ying Ming (SGP)(17) | 10 | +905 | beat | Lambhotharan Yogan (LKA) | 419:398 | Yong Jian Rong (SGP) | ||
| 6 | Radinka Dissanayake (LKA)(12) UNDER 14 | 10 | +720 | beat | Paolo F O (USA) | 497:439 | Jack Durand (ENG) | ||
| 7 | Viggnah Selvaraj (LKA)(17) | 10 | +710 | beat | Neeraparng Laohavira (THA) | 424:396 | Ryan Gunasekera (LKA) | ||
| 8 | Ryan Gunasekera (LKA)(16) | 10 | +559 | beat | Christopher Thomas (TTO) | 457:348 | Viggnah Selvaraj (LKA) | ||
| 9 | Mariam Arif (PAK)(16) | 10 | +551 | pipped | Nitya Chagti (IND) | 418:411 | Victor Gwee (SGP) | ||
| 10 | Victor Gwee (SGP)(17) | 9 | +1098 | beat | Migara Jayasinghe (LKA) | 470:330 | Mariam Arif (PAK) | ||
| 11 | Nuttapong Pholthip (THA)(17) | 9 | +717 | beat | Hemaka Gunasekera (LKA) | 437:339 | Hathaiphat Supa (THA) | ||
| 12 | Hathaiphat Supa (THA)(15) | 9 | +671 | beat | Naravit Nathapukdi (THA) | 471:322 | Nuttapong Pholthip (THA) | ||
| 13 | Absar Mustajab (PAK)(15) | 9 | +536 | was pipped by | Jiradet Lekhaworakul (THA) | 391:394 | Vignesh Pirapaharan (LKA) | ||
| 14 | Vignesh Pirapaharan (LKA)(12) age 12 | 9 | +483 | beat | Sasika Jayasuriya (LKA) | 453:426 | Absar Mustajab (PAK) | ||
| 15 | Jiradet Lekhaworakul (THA)(14) | 9 | +473 | pipped | Absar Mustajab (PAK) | 394:391 | Kukiat Khunpanitchot (THA) | ||
| 16 | Lambhotharan Yogan (LKA)(16) | 9 | +422 | lost to | Poh Ying Ming (SGP) | 398:419 | Migara Jayasinghe (LKA) | ||
| 17 | Kukiat Khunpanitchot (THA)(17) | 9 | +208 | beat | Rivi Wijesekera (LKA) | 373:332 | Jiradet Lekhaworakul (THA) | ||
| 18 | Migara Jayasinghe (LKA)(15) | 9 | +153 | lost to | Victor Gwee (SGP) | 330:470 | Lambhotharan Yogan (LKA) | ||
| 19 | Arham Abidi (PAK)(17) | 8.5 | +799 | beat | Hammad Hadi Khan (PAK) | 427:392 | Moizullah Baig (PAK) | ||
| 20 | Hammad Hadi Khan (PAK)(16) | 8 | +772 | lost to | Arham Abidi (PAK) | 392:427 | Gayanath Chandrasena (LKA) | ||
| 21 | Moizullah Baig (PAK)(17) | 8 | +712 | beat | Akiff Faleel (LKA) | 450:363 | Arham Abidi (PAK) | ||
| 22 | Gayanath Chandrasena (LKA)(17) | 8 | +673 | beat | Janul de Silva (LKA) | 483:408 | Hammad Hadi Khan (PAK) | ||
| 23 | Neeraparng Laohavira (THA)(17) | 8 | +662 | lost to | Viggnah Selvaraj (LKA) | 396:424 | Janidu Karunaratne (LKA) | ||
| 24 | Janidu Karunaratne (LKA)(15) | 8 | +644 | beat | Hasindu Arumapperuma (LKA) | 406:382 | Neeraparng Laohavira (THA) | ||
| 25 | Thavalakshman Yogan (LKA)(14) | 8 | +553 | beat | Samrath Singh Bhatia (IND) | 445:346 | Nitya Chagti (IND) | ||
| 26 | Nitya Chagti (IND)(17) | 8 | +550 | was pipped by | Mariam Arif (PAK) | 411:418 | Thavalakshman Yogan (LKA) | ||
| 27 | Hayati Rassool (LKA)(15) | 8 | +469 | beat | Siriwat Suttapintu (THA) | 422:411 | Paolo F O (USA) | ||
| 28 | Paolo F O (USA)(17) | 8 | +458 | lost to | Radinka Dissanayake (LKA) | 439:497 | Hayati Rassool (LKA) | ||
| 29 | Hansi Weerasooriya (LKA)(14) | 8 | +421 | walloped | Ruvindu Chandradasa (LKA) | 483:270 | Rivi Wijesekera (LKA) | ||
| 30 | Rivi Wijesekera (LKA)(12) | 8 | +355 | lost to | Kukiat Khunpanitchot (THA) | 332:373 | Hansi Weerasooriya (LKA) | ||
| 31 | Nelaka Samarawickram (LKA)(17) | 8 | +328 | beat | Alissa Noel (TTO) | 441:320 | Nuti Suri (THA) | ||
| 32 | Nuti Suri (THA)(17) | 8 | +255 | beat | Elvan Yeoh Yan Shin (MYS) | 450:381 | Nelaka Samarawickram (LKA) | ||
| 33 | Elvan Yeoh Yan Shin (MYS)(16) | 8 | +234 | lost to | Nuti Suri (THA) | 381:450 | Christopher Thomas (TTO) | ||
| 34 | Christopher Thomas (TTO)(15) | 8 | +231 | lost to | Ryan Gunasekera (LKA) | 348:457 | Elvan Yeoh Yan Shin (MYS) | ||
| 35 | Hassan Hadi Khan (PAK)(16) | 8 | +194 | beat | Mohamed Aabid Ismail (LKA) | 401:349 | Thirandi de Silva (LKA) | ||
| 36 | Thirandi de Silva (LKA)(13) | 8 | +89 | lost to | Abhijit Pradhan (IND) | 333:425 | Hassan Hadi Khan (PAK) | ||
| 37 | Adhlan Marikar (LKA)(11) UNDER 12 | 8 | -21 | beat | Krtin Juneja (IND) | 344:331 | Abhijit Pradhan (IND) | ||
| 38 | Abhijit Pradhan (IND)(17) | 7 | +902 | beat | Thirandi de Silva (LKA) | 425:333 | Adhlan Marikar (LKA) | ||
| 39 | Lewis Hawkins (NZL)(10) | 7 | +742 | lost to | Tim Mason (AUS) | 383:523 | Mukkesh Selvaraj (LKA) | ||
| 40 | Tim Mason (AUS)(16) | 7 | +640 | beat | Lewis Hawkins (NZL) | 523:383 | Akiff Faleel (LKA) | ||
| 41 | Mukkesh Selvaraj (LKA)(16) | 7 | +635 | beat | Rahul Jegatheva (AUS) | 478:300 | Lewis Hawkins (NZL) | ||
| 42 | Akiff Faleel (LKA)(17) | 7 | +560 | lost to | Moizullah Baig (PAK) | 363:450 | Tim Mason (AUS) | ||
| 43 | Samrath Singh Bhatia (IND)(14) | 7 | +435 | lost to | Thavalakshman Yogan (LKA) | 346:445 | Ayshwarya Yapa (LKA) | ||
| 44 | Ayshwarya Yapa (LKA)(17) | 7 | +400 | beat | Jithmal Wijesinghe (LKA) | 383:356 | Samrath Singh Bhatia (IND) | ||
| 45 | Naravit Nathapukdi (THA)(17) | 7 | +370 | lost to | Hathaiphat Supa (THA) | 322:471 | Pradeepani Jayaseker (LKA) | ||
| 46 | Pradeepani Jayaseker (LKA)(17) | 7 | +366 | walloped | Amirul H Khusaini (MYS) | 462:235 | Naravit Nathapukdi (THA) | ||
| 47 | Sasika Jayasuriya (LKA)(16) | 7 | +313 | lost to | Vignesh Pirapaharan (LKA) | 426:453 | Mohamed Aabid Ismail (LKA) | ||
| 48 | Mohamed Aabid Ismail (LKA)(13) | 7 | +282 | lost to | Hassan Hadi Khan (PAK) | 349:401 | Sasika Jayasuriya (LKA) | ||
| 49 | Hemaka Gunasekera (LKA)(12) | 7 | +269 | lost to | Nuttapong Pholthip (THA) | 339:437 | Muhammad Ridhwan (MYS) | ||
| 50 | Muhammad Ridhwan (MYS)(15) | 7 | +67 | beat | Minuki Satharasinghe (QAT) | 393:311 | Hemaka Gunasekera (LKA) | ||
| 51 | Ronnie Bennett (AUS)(8) UNDER 10 | 7 | +59 | beat | Qays Sangani (LKA) | 426:330 | Krtin Juneja (IND) | ||
| 52 | Varun Kasisomayajula (ARE)(15) | 7 | -15 | beat | Ushara De Silva (QAT) | 386:288 | Muhamad Aqil (MYS) | ||
| 53 | Krtin Juneja (IND)(13) | 7 | -39 | lost to | Adhlan Marikar (LKA) | 331:344 | Ronnie Bennett (AUS) | ||
| 54 | Rehet Singh Bhatia (IND)(17) | 7 | -77 | beat | Meenakshi Sethupathy (QAT) | 410:328 | Alif Akmal Hashim (MYS) | ||
| 55 | Muhamad Aqil (MYS)(15) | 7 | -252 | beat | Yunus Ismail (QAT) | 365:216 | Varun Kasisomayajula (ARE) | ||
| 56 | Alif Akmal Hashim (MYS)(17) | 7 | -261 | pipped | Shekinah Giffen (AUS) | 322:321 | Rehet Singh Bhatia (IND) | ||
| 57 | Rahul Jegatheva (AUS)(13) | 7 | -511 | lost to | Mukkesh Selvaraj (LKA) | 300:478 | Hasindu Arumapperuma (LKA) | ||
| 58 | Hasindu Arumapperuma (LKA)(16) | 6.5 | +532 | lost to | Janidu Karunaratne (LKA) | 382:406 | Rahul Jegatheva (AUS) | ||
| 59 | Leon Tan Zheng Han (SGP)(15) | 6 | +675 | beat | Hasham Hadi Khan (PAK) | 411:355 | Janul de Silva (LKA) | ||
| 60 | Janul de Silva (LKA)(12) | 6 | +406 | lost to | Gayanath Chandrasena (LKA) | 408:483 | Leon Tan Zheng Han (SGP) | ||
| 61 | Siriwat Suttapintu (THA)(15) | 6 | +390 | lost to | Hayati Rassool (LKA) | 411:422 | Supitchaya Tantisiri (THA) | ||
| 62 | Supitchaya Tantisiri (THA)(17) | 6 | +276 | walloped | Nicha Chiangkhrua (THA) | 495:264 | Siriwat Suttapintu (THA) | ||
| 63 | Jithmal Wijesinghe (LKA)(16) | 6 | +258 | lost to | Ayshwarya Yapa (LKA) | 356:383 | Aditya Iyengar (IND) | ||
| 64 | Aditya Iyengar (IND)(14) | 6 | +215 | beat | Bisma Fatima (PAK) | 513:343 | Jithmal Wijesinghe (LKA) | ||
| 65 | Sophia Mohammed (TTO)(13) | 6 | +213 | beat | Vraj Jain (IND) | 434:310 | Chukiat Kamsopa (THA) | ||
| 66 | Chukiat Kamsopa (THA)(17) | 6 | +175 | beat | Anush Singh Arvind (ARE) | 480:392 | Sophia Mohammed (TTO) | ||
| 67 | Anush Singh Arvind (ARE)(16) | 6 | +115 | lost to | Chukiat Kamsopa (THA) | 392:480 | Rohan Kapur (ARE) | ||
| 68 | Rohan Kapur (ARE)(14) | 6 | +75 | pulverised | Amna Cassim (QAT) | 491:171 | Anush Singh Arvind (ARE) | ||
| 69 | Tengku Ariff Shah (MYS)(10) | 6 | +73 | beat | Affan Shahzad (PAK) | 444:323 | Aum Biyani (IND) | ||
| 70 | Aum Biyani (IND)(14) | 6 | +58 | beat | Wan Muhammad Akid (MYS) | 377:365 | Tengku Ariff Shah (MYS) | ||
| 71 | Danusha Muhandiramge (LKA)(14) | 6 | +26 | beat | Adam Ali (TTO) | 362:290 | Nicha Chiangkhrua (THA) | ||
| 72 | Nicha Chiangkhrua (THA)(17) | 6 | +20 | got walloped by | Supitchaya Tantisiri (THA) | 264:495 | Danusha Muhandiramge (LKA) | ||
| 73 | Ruvindu Chandradasa (LKA)(15) | 6 | -71 | got walloped by | Hansi Weerasooriya (LKA) | 270:483 | Alissa Noel (TTO) | ||
| 74 | Alissa Noel (TTO)(17) | 6 | -86 | lost to | Nelaka Samarawickram (LKA) | 320:441 | Ruvindu Chandradasa (LKA) | ||
| 75 | Minuki Satharasinghe (QAT)(9) | 6 | -111 | lost to | Muhammad Ridhwan (MYS) | 311:393 | Abbas Shabbir (PAK) | ||
| 76 | Abbas Shabbir (PAK)(15) | 6 | -118 | beat | Irfan Sabri (MYS) | 402:292 | Minuki Satharasinghe (QAT) | ||
| 77 | Venkataraman Sridev (IND)(12) | 6 | -143 | beat | Hiba Saad (PAK) | 360:345 | Meenakshi Sethupathy (QAT) | ||
| 78 | Meenakshi Sethupathy (QAT)(16) | 6 | -175 | lost to | Rehet Singh Bhatia (IND) | 328:410 | Venkataraman Sridev (IND) | ||
| 79 | Qays Sangani (LKA)(12) | 6 | -324 | lost to | Ronnie Bennett (AUS) | 330:426 | Ushara De Silva (QAT) | ||
| 80 | Ushara De Silva (QAT)(12) | 6 | -355 | lost to | Varun Kasisomayajula (ARE) | 288:386 | Qays Sangani (LKA) | ||
| 81 | Muhd Alif Iman (MYS)(14) | 6 | -363 | beat | Sundaresh Sundaragop (ARE) | 392:268 | Shekinah Giffen (AUS) | ||
| 82 | Shekinah Giffen (AUS)(11) | 6 | -392 | was pipped by | Alif Akmal Hashim (MYS) | 321:322 | Muhd Alif Iman (MYS) | ||
| 83 | Sundaresh Sundaragop (ARE)(11) | 6 | -455 | lost to | Muhd Alif Iman (MYS) | 268:392 | Muhd Arif Akasyah (MYS) | ||
| 84 | Muhd Arif Akasyah (MYS)(15) | 6 | -979 | beat | Nisalyaa Samarajeewa (LKA) | 358:249 | Sundaresh Sundaragop (ARE) | ||
| 85 | Clintia Simon (TTO)(15) | 5 | +352 | beat | Hasini Perara (QAT) | 371:302 | Hasham Hadi Khan (PAK) | ||
| 86 | Hasham Hadi Khan (PAK)(9) | 5 | +183 | lost to | Leon Tan Zheng Han (SGP) | 355:411 | Clintia Simon (TTO) | ||
| 87 | Wan Muhammad Akid (MYS)(17) | 5 | +146 | lost to | Aum Biyani (IND) | 365:377 | Alice Durand (ENG) | ||
| 88 | Alice Durand (ENG)(12) | 5 | +20 | beat | Vedika Hingorani (IND) | 449:359 | Wan Muhammad Akid (MYS) | ||
| 89 | Dhyan Darshan Gandhi (IND)(13) | 5 | -29 | beat | Dulmini Weerarathne (QAT) | 416:335 | Adam Ali (TTO) | ||
| 90 | Adam Ali (TTO)(16) | 5 | -31 | lost to | Danusha Muhandiramge (LKA) | 290:362 | Dhyan Darshan Gandhi (IND) | ||
| 91 | Vedika Hingorani (IND)(11) | 5 | -93 | lost to | Alice Durand (ENG) | 359:449 | Bisma Fatima (PAK) | ||
| 92 | Bisma Fatima (PAK)(16) | 5 | -212 | lost to | Aditya Iyengar (IND) | 343:513 | Vedika Hingorani (IND) | ||
| 93 | Irfan Sabri (MYS)(17) | 5 | -249 | lost to | Abbas Shabbir (PAK) | 292:402 | Affan Shahzad (PAK) | ||
| 94 | Affan Shahzad (PAK)(16) | 5 | -267 | lost to | Tengku Ariff Shah (MYS) | 323:444 | Irfan Sabri (MYS) | ||
| 95 | Amirul H Khusaini (MYS)(17) | 5 | -459 | got walloped by | Pradeepani Jayaseker (LKA) | 235:462 | Nikesh Vinayagamoort (LKA) | ||
| 96 | Nikesh Vinayagamoort (LKA)(15) | 5 | -496 | beat | Mohammed Talha Arif (PAK) | 382:316 | Amirul H Khusaini (MYS) | ||
| 97 | Yunus Ismail (QAT)(13) | 5 | -674 | lost to | Muhamad Aqil (MYS) | 216:365 | Mohammed Akmal Akram (QAT) | ||
| 98 | Mohammed Akmal Akram (QAT)(10) | 5 | -759 | beat | Thushini de Silva (LKA) | 333:235 | Yunus Ismail (QAT) | ||
| 99 | Matheesa de Silva (LKA)(10) | 5 | -1024 | beat | Nethara Waduge (QAT) | 191:149 | Nisalyaa Samarajeewa (LKA) | ||
| 100 | Nethara Waduge (QAT)(10) | 5 | -1113 | lost to | Matheesa de Silva (LKA) | 149:191 | Amna Cassim (QAT) | ||
| 101 | Amna Cassim (QAT)(12) | 5 | -1134 | was pulverised by | Rohan Kapur (ARE) | 171:491 | Nethara Waduge (QAT) | ||
| 102 | Nisalyaa Samarajeewa (LKA)(11) | 5 | -1208 | lost to | Muhd Arif Akasyah (MYS) | 249:358 | Matheesa de Silva (LKA) | ||
| 103 | Vraj Jain (IND)(13) | 4 | -130 | lost to | Sophia Mohammed (TTO) | 310:434 | Hiba Saad (PAK) | ||
| 104 | Hiba Saad (PAK)(15) | 4 | -389 | lost to | Venkataraman Sridev (IND) | 345:360 | Vraj Jain (IND) | ||
| 105 | Afrah Ousmand (QAT)(12) | 4 | -538 | beat | Imadith Egodawaththe (QAT) | 313:148 | Prateek Wadhavkar (IND) | ||
| 106 | Prateek Wadhavkar (IND)(13) | 4 | -570 | lost to | Danial Faris (MYS) | 319:388 | Afrah Ousmand (QAT) | ||
| 107 | Shakeel Akash Amath (QAT)(11) | 4 | -590 | beat | Thareefa Ismail (QAT) | 382:366 | Danial Faris (MYS) | ||
| 108 | Danial Faris (MYS)(16) | 4 | -653 | beat | Prateek Wadhavkar (IND) | 388:319 | Shakeel Akash Amath (QAT) | ||
| 109 | Thareefa Ismail (QAT)(12) | 4 | -685 | lost to | Shakeel Akash Amath (QAT) | 366:382 | Mohammed Talha Arif (PAK) | ||
| 110 | Mohammed Talha Arif (PAK)(12) | 4 | -818 | lost to | Nikesh Vinayagamoort (LKA) | 316:382 | Thareefa Ismail (QAT) | ||
| 111 | Amirul H Saharuddin (MYS)(13) | 4 | -1019 | beat | Sahel Infas (QAT) | 301:285 | Hasini Perara (QAT) | ||
| 112 | Sahel Infas (QAT)(9) | 4 | -1185 | lost to | Amirul H Saharuddin (MYS) | 285:301 | Vimukthi Ashen (QAT) | ||
| 113 | Hasini Perara (QAT)(9) | 4 | -1365 | lost to | Clintia Simon (TTO) | 302:371 | Amirul H Saharuddin (MYS) | ||
| 114 | Vimukthi Ashen (QAT)(11) | 4 | -1594 | beat | Zeena Lye (LKA) | 357:201 | Sahel Infas (QAT) | ||
| 115 | Dulmini Weerarathne (QAT)(11) | 3 | -710 | lost to | Dhyan Darshan Gandhi (IND) | 335:416 | Thushini de Silva (LKA) | ||
| 116 | Nathan Wijayaratne (QAT)(9) | 3 | -1057 | beat | Niseni Ekanayake (QAT) | 284:212 | Imadith Egodawaththe (QAT) | ||
| 117 | Thushini de Silva (LKA)(12) | 3 | -1533 | lost to | Mohammed Akmal Akram (QAT) | 235:333 | Dulmini Weerarathne (QAT) | ||
| 118 | Zeena Lye (LKA)(12) | 3 | -2117 | lost to | Vimukthi Ashen (QAT) | 201:357 | Niseni Ekanayake (QAT) | ||
| 119 | Imadith Egodawaththe (QAT)(8) | 2 | -1103 | lost to | Afrah Ousmand (QAT) | 148:313 | Nathan Wijayaratne (QAT) | ||
| 120 | Niseni Ekanayake (QAT)(9) | 0 | -2359 | lost to | Nathan Wijayaratne (QAT) | 212:284 | Zeena Lye (LKA) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.