1 | beat | Qays Sangani | 452:294 | and is placed 27th | with | 1 | +158 |
2 | beat | Nethara Waduge | 386:343 | and is placed 28th | with | 2 | +201 |
3 | was pipped by | Migara Jayasinghe | 342:346 | and is placed 35th | with | 2 | +197 |
4 | lost to | Kukiat Khunpanitchot | 274:441 | and is placed 61st | with | 2 | +30 |
5 | lost to | Ryan Gunasekera | 325:414 | and is placed 77th | with | 2 | -59 |
6 | was pulverised by | Aum Biyani | 288:544 | and is placed 93rd | with | 2 | -315 |
7 | lost to | Anush Singh Arvind | 262:461 | and is placed 101st | with | 2 | -514 |
8 | lost to | Minuki Satharasinghe | 385:481 | and is placed 107th | with | 2 | -610 |
9 | beat | Afrah Ousmand | 406:346 | and is placed 100th | with | 3 | -550 |
10 | pipped | Adam Ali | 385:383 | and is placed 90th | with | 4 | -548 |
11 | beat | Thareefa Ismail | 415:286 | and is placed 81st | with | 5 | -419 |
12 | beat | Nikesh Vinayagamoort | 371:353 | and is placed 71st | with | 6 | -401 |
13 | beat | Yunus Ismail | 365:216 | and is placed 55th | with | 7 | -252 |
14 | lost to | Varun Kasisomayajula | 253:378 | and is placed 67th | with | 7 | -377 |
15 | lost to | Alif Akmal Hashim | 353:384 | and is placed 77th | with | 7 | -408 |
16 | lost to | Shekinah Giffen | 307:445 | and is placed 90th | with | 7 | -546 |
17 | walloped | Nethara Waduge | 444:244 | and is placed 78th | with | 8 | -346 |
18 | beat | Amna Cassim | 413:282 | and is placed 67th | with | 9 | -215 |
19 | pipped | Shekinah Giffen | 355:346 | and is placed 58th | with | 10 | -206 |
20 | beat | Rehet Singh Bhatia | 371:332 | and is placed 49th | with | 11 | -167 |
21 | beat | Anush Singh Arvind | 449:315 | and is placed 40th | with | 12 | -33 |
22 | got walloped by | Hasindu Arumapperuma | 297:533 | and is placed 48th | with | 12 | -269 |
23 | was pipped by | Ushara De Silva | 300:308 | and is placed 58th | with | 12 | -277 |
24 | lost to | Minuki Satharasinghe | 246:425 | and is placed 69th | with | 12 | -456 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.