| 12 | +1527 | PAK | Moizullah Baig,Mariam Arif,Hassan Hadi Khan |
| 10 | +1764 | SGP | Yong Jian Rong,Victor Gwee,Leon Tan Zheng Han |
| 10 | +1736 | THA | Nuttapong Pholthip,Siriwat Suttapintu,Hathaiphat Supa |
| 10 | +1475 | LKA | Migara Jayasinghe,Ayshwarya Yapa,Janidu Karunaratne |
| 10 | +1159 | MYS | Muhammad Ridhwan,Wan Muhammad Akid,Elvan Yeoh Yan Shin |
| 9 | +474 | AUS | Tim Mason,Ronnie Bennett,Rahul Jegatheva |
| 8 | +878 | IND | Samrath Singh Bhatia,Nitya Chagti,Vraj Jain |
| 7 | +328 | TTO | Alissa Noel,Christopher Thomas,Adam Ali |
| 7 | +233 | ARE | Sanchit Kapoor,Varun Kasisomayajula,Anush Singh Arvind |
| 7 | -369 | QAT | Ushara De Silva,Meenakshi Sethupathy,Hasini Perara |
| Placings round 4 | Just played in round 4 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yong Jian Rong (SGP)(16) | 4 | +695 | beat | Siriwat Suttapintu (THA) | 392:365 | Victor Gwee (SGP) | ||
| 2 | Nuttapong Pholthip (THA)(17) | 4 | +642 | beat | Leon Tan Zheng Han (SGP) | 516:427 | Siriwat Suttapintu (THA) | ||
| 3 | Moizullah Baig (PAK)(17) | 4 | +606 | beat | Sasika Jayasuriya (LKA) | 504:310 | Mohamed Aabid Ismail (LKA) | ||
| 4 | Mariam Arif (PAK)(16) | 4 | +537 | beat | Mohamed Aabid Ismail (LKA) | 375:279 | Sasika Jayasuriya (LKA) | ||
| 5 | Jack Durand (ENG)(14) UNDER 16 | 4 | +479 | beat | Victor Gwee (SGP) | 394:381 | Leon Tan Zheng Han (SGP) | ||
| 6 | Muhammad Ridhwan (MYS)(15) | 4 | +432 | beat | Sundaresh Sundaragop (ARE) | 507:416 | Muhd Alif Iman (MYS) | ||
| 7 | Hassan Hadi Khan (PAK)(16) | 4 | +384 | beat | Nikesh Vinayagamoort (LKA) | 436:287 | Nelaka Samarawickram (LKA) | ||
| 8 | Migara Jayasinghe (LKA)(15) | 4 | +283 | beat | Nelaka Samarawickram (LKA) | 468:389 | Ushara De Silva (QAT) | ||
| 9 | Hammad Hadi Khan (PAK)(16) | 3 | +674 | pulverised | Akiff Faleel (LKA) | 558:248 | Poh Ying Ming (SGP) | ||
| 10 | Victor Gwee (SGP)(17) | 3 | +622 | lost to | Jack Durand (ENG) | 381:394 | Yong Jian Rong (SGP) | ||
| 11 | Ayshwarya Yapa (LKA)(17) | 3 | +598 | beat | Lewis Hawkins (NZL) | 407:332 | Janidu Karunaratne (LKA) | ||
| 12 | Janidu Karunaratne (LKA)(15) | 3 | +594 | beat | Vraj Jain (IND) | 479:421 | Ayshwarya Yapa (LKA) | ||
| 13 | Siriwat Suttapintu (THA)(15) | 3 | +582 | lost to | Yong Jian Rong (SGP) | 365:392 | Nuttapong Pholthip (THA) | ||
| 14 | Hathaiphat Supa (THA)(15) | 3 | +512 | pulverised | Niseni Ekanayake (QAT) | 509:134 | Supitchaya Tantisiri (THA) | ||
| 15 | Wan Muhammad Akid (MYS)(17) | 3 | +509 | beat | Abhijit Pradhan (IND) | 442:432 | Vraj Jain (IND) | ||
| 16 | Samrath Singh Bhatia (IND)(14) | 3 | +471 | pulverised | Amirul H Khusaini (MYS) | 483:202 | Kukiat Khunpanitchot (THA) | ||
| 17 | Leon Tan Zheng Han (SGP)(15) | 3 | +447 | lost to | Nuttapong Pholthip (THA) | 427:516 | Jack Durand (ENG) | ||
| 18 | Chukiat Kamsopa (THA)(17) | 3 | +426 | beat | Nitya Chagti (IND) | 490:371 | Venkataraman Sridev (IND) | ||
| 19 | Neeraparng Laohavira (THA)(17) | 3 | +395 | walloped | Sophia Mohammed (TTO) | 504:289 | Jiradet Lekhaworakul (THA) | ||
| 20 | Radinka Dissanayake (LKA)(12) UNDER 14 | 3 | +392 | beat | Venkataraman Sridev (IND) | 429:364 | Aum Biyani (IND) | ||
| 21 | Hayati Rassool (LKA)(15) | 3 | +366 | walloped | Alif Akmal Hashim (MYS) | 488:262 | Adam Ali (TTO) | ||
| 22 | Kukiat Khunpanitchot (THA)(17) | 3 | +352 | beat | Muhamad Aqil (MYS) | 441:274 | Samrath Singh Bhatia (IND) | ||
| 23 | Sanchit Kapoor (ARE)(14) | 3 | +337 | beat | Nuti Suri (THA) | 470:357 | Hemaka Gunasekera (LKA) | ||
| 24 | Hemaka Gunasekera (LKA)(12) age 12 | 3 | +319 | beat | Muhd Alif Iman (MYS) | 452:363 | Sanchit Kapoor (ARE) | ||
| 25 | Abdullah Abbasi (PAK)(14) | 3 | +310 | beat | Absar Mustajab (PAK) | 490:327 | Elvan Yeoh Yan Shin (MYS) | ||
| 26 | Tim Mason (AUS)(16) | 3 | +300 | lost to | Ryan Gunasekera (LKA) | 326:352 | Absar Mustajab (PAK) | ||
| 27 | Mohamed Aabid Ismail (LKA)(13) | 3 | +299 | lost to | Mariam Arif (PAK) | 279:375 | Moizullah Baig (PAK) | ||
| 28 | Arham Abidi (PAK)(17) | 3 | +283 | beat | Thavalakshman Yogan (LKA) | 388:368 | Aditya Iyengar (IND) | ||
| 29 | Supitchaya Tantisiri (THA)(17) | 3 | +245 | beat | Adam Ali (TTO) | 410:288 | Hathaiphat Supa (THA) | ||
| 30 | Ryan Gunasekera (LKA)(16) | 3 | +240 | beat | Tim Mason (AUS) | 352:326 | Muhamad Aqil (MYS) | ||
| 31 | Sasika Jayasuriya (LKA)(16) | 3 | +222 | lost to | Moizullah Baig (PAK) | 310:504 | Mariam Arif (PAK) | ||
| 32 | Elvan Yeoh Yan Shin (MYS)(16) | 3 | +218 | beat | Meenakshi Sethupathy (QAT) | 380:305 | Abdullah Abbasi (PAK) | ||
| 33 | Rivi Wijesekera (LKA)(12) | 3 | +215 | beat | Adhlan Marikar (LKA) | 508:355 | Nuti Suri (THA) | ||
| 34 | Jiradet Lekhaworakul (THA)(14) | 3 | +206 | beat | Poh Ying Ming (SGP) | 392:352 | Neeraparng Laohavira (THA) | ||
| 35 | Paolo F O (USA)(17) | 3 | +200 | beat | Aditya Iyengar (IND) | 454:417 | Meenakshi Sethupathy (QAT) | ||
| 36 | Alissa Noel (TTO)(17) | 3 | +181 | pulverised | Sahel Infas (QAT) | 492:145 | Hasindu Arumapperuma (LKA) | ||
| 37 | Absar Mustajab (PAK)(15) | 3 | +174 | lost to | Abdullah Abbasi (PAK) | 327:490 | Tim Mason (AUS) | ||
| 38 | Lambhotharan Yogan (LKA)(16) | 3 | +173 | walloped | Krtin Juneja (IND) | 520:301 | Vedika Hingorani (IND) | ||
| 39 | Nelaka Samarawickram (LKA)(17) | 3 | +165 | lost to | Migara Jayasinghe (LKA) | 389:468 | Hassan Hadi Khan (PAK) | ||
| 40 | Ronnie Bennett (AUS)(8) UNDER 10 UNDER 12 | 3 | +142 | beat | Ushara De Silva (QAT) | 409:283 | Hiba Saad (PAK) | ||
| 41 | Varun Kasisomayajula (ARE)(15) | 3 | +115 | beat | Mukkesh Selvaraj (LKA) | 407:271 | Rahul Jegatheva (AUS) | ||
| 42 | Ushara De Silva (QAT)(12) | 3 | +56 | lost to | Ronnie Bennett (AUS) | 283:409 | Migara Jayasinghe (LKA) | ||
| 43 | Nitya Chagti (IND)(17) | 3 | +43 | lost to | Chukiat Kamsopa (THA) | 371:490 | Lewis Hawkins (NZL) | ||
| 44 | Rahul Jegatheva (AUS)(13) | 3 | +32 | beat | Naravit Nathapukdi (THA) | 337:316 | Varun Kasisomayajula (ARE) | ||
| 45 | Lewis Hawkins (NZL)(10) | 2 | +562 | lost to | Ayshwarya Yapa (LKA) | 332:407 | Nitya Chagti (IND) | ||
| 46 | Gayanath Chandrasena (LKA)(17) | 2 | +496 | pulverised | Aum Biyani (IND) | 593:292 | Abhijit Pradhan (IND) | ||
| 47 | Hasindu Arumapperuma (LKA)(16) | 2 | +370 | beat | Vedika Hingorani (IND) | 442:325 | Alissa Noel (TTO) | ||
| 48 | Vraj Jain (IND)(13) | 2 | +364 | lost to | Janidu Karunaratne (LKA) | 421:479 | Wan Muhammad Akid (MYS) | ||
| 49 | Poh Ying Ming (SGP)(17) | 2 | +339 | lost to | Jiradet Lekhaworakul (THA) | 352:392 | Hammad Hadi Khan (PAK) | ||
| 50 | Venkataraman Sridev (IND)(12) | 2 | +229 | lost to | Radinka Dissanayake (LKA) | 364:429 | Chukiat Kamsopa (THA) | ||
| 51 | Affan Shahzad (PAK)(16) | 2 | +210 | beat | Mohammed Talha Arif (PAK) | 416:286 | Hasham Hadi Khan (PAK) | ||
| 52 | Ruvindu Chandradasa (LKA)(15) | 2 | +209 | pulverised | Nethara Waduge (QAT) | 503:220 | Nicha Chiangkhrua (THA) | ||
| 53 | Aditya Iyengar (IND)(14) | 2 | +207 | lost to | Paolo F O (USA) | 417:454 | Arham Abidi (PAK) | ||
| 54 | Christopher Thomas (TTO)(15) | 2 | +130 | beat | Hansi Weerasooriya (LKA) | 461:289 | Danusha Muhandiramge (LKA) | ||
| 55 | Meenakshi Sethupathy (QAT)(16) | 2 | +86 | lost to | Elvan Yeoh Yan Shin (MYS) | 305:380 | Paolo F O (USA) | ||
| 56 | Bisma Fatima (PAK)(16) | 2 | +78 | beat | Minuki Satharasinghe (QAT) | 461:296 | Adhlan Marikar (LKA) | ||
| 57 | Naravit Nathapukdi (THA)(17) | 2 | +59 | lost to | Rahul Jegatheva (AUS) | 316:337 | Alif Akmal Hashim (MYS) | ||
| 58 | Qays Sangani (LKA)(12) | 2 | +46 | beat | Rohan Kapur (ARE) | 415:344 | Janul de Silva (LKA) | ||
| 59 | Pradeepani Jayaseker (LKA)(17) | 2 | +41 | walloped | Mohammed Akmal Akram (QAT) | 458:231 | Thirandi de Silva (LKA) | ||
| 60 | Danusha Muhandiramge (LKA)(14) | 2 | +38 | beat | Janul de Silva (LKA) | 404:349 | Christopher Thomas (TTO) | ||
| 61 | Muhamad Aqil (MYS)(15) | 2 | +30 | lost to | Kukiat Khunpanitchot (THA) | 274:441 | Ryan Gunasekera (LKA) | ||
| 62 | Aum Biyani (IND)(14) | 2 | +23 | was pulverised by | Gayanath Chandrasena (LKA) | 292:593 | Radinka Dissanayake (LKA) | ||
| 63 | Adam Ali (TTO)(16) | 2 | +17 | lost to | Supitchaya Tantisiri (THA) | 288:410 | Hayati Rassool (LKA) | ||
| 64 | Jithmal Wijesinghe (LKA)(16) | 2 | +11 | walloped | Amna Cassim (QAT) | 504:260 | Danial Faris (MYS) | ||
| 65 | Shekinah Giffen (AUS)(11) | 2 | -11 | lost to | Abbas Shabbir (PAK) | 390:424 | Nikesh Vinayagamoort (LKA) | ||
| 66 | Hiba Saad (PAK)(15) | 2 | -35 | lost to | Rehet Singh Bhatia (IND) | 315:365 | Ronnie Bennett (AUS) | ||
| 67 | Nuti Suri (THA)(17) | 2 | -75 | lost to | Sanchit Kapoor (ARE) | 357:470 | Rivi Wijesekera (LKA) | ||
| 68 | Abbas Shabbir (PAK)(15) | 2 | -91 | beat | Shekinah Giffen (AUS) | 424:390 | Alice Durand (ENG) | ||
| 69 | Rehet Singh Bhatia (IND)(17) | 2 | -104 | beat | Hiba Saad (PAK) | 365:315 | Dulmini Weerarathne (QAT) | ||
| 70 | Viggnah Selvaraj (LKA)(17) | 2 | -106 | beat | Alice Durand (ENG) | 472:313 | Rohan Kapur (ARE) | ||
| 71 | Nikesh Vinayagamoort (LKA)(15) | 2 | -126 | lost to | Hassan Hadi Khan (PAK) | 287:436 | Shekinah Giffen (AUS) | ||
| 72 | Irfan Sabri (MYS)(17) | 2 | -136 | beat | Danial Faris (MYS) | 422:342 | Krtin Juneja (IND) | ||
| 73 | Alif Akmal Hashim (MYS)(17) | 2 | -147 | got walloped by | Hayati Rassool (LKA) | 262:488 | Naravit Nathapukdi (THA) | ||
| 74 | Thirandi de Silva (LKA)(13) | 2 | -156 | beat | Vignesh Pirapaharan (LKA) | 420:402 | Pradeepani Jayaseker (LKA) | ||
| 75 | Vedika Hingorani (IND)(11) | 2 | -199 | lost to | Hasindu Arumapperuma (LKA) | 325:442 | Lambhotharan Yogan (LKA) | ||
| 76 | Muhd Alif Iman (MYS)(14) | 2 | -245 | lost to | Hemaka Gunasekera (LKA) | 363:452 | Muhammad Ridhwan (MYS) | ||
| 77 | Hasini Perara (QAT)(9) | 2 | -511 | beat | Zeena Lye (LKA) | 390:241 | Sahel Infas (QAT) | ||
| 78 | Abhijit Pradhan (IND)(17) | 1 | +205 | lost to | Wan Muhammad Akid (MYS) | 432:442 | Gayanath Chandrasena (LKA) | ||
| 79 | Thavalakshman Yogan (LKA)(14) | 1 | +119 | lost to | Arham Abidi (PAK) | 368:388 | Sophia Mohammed (TTO) | ||
| 80 | Hasham Hadi Khan (PAK)(9) | 1 | +32 | lost to | Prateek Wadhavkar (IND) | 285:350 | Affan Shahzad (PAK) | ||
| 81 | Janul de Silva (LKA)(12) | 1 | -46 | lost to | Danusha Muhandiramge (LKA) | 349:404 | Qays Sangani (LKA) | ||
| 82 | Hansi Weerasooriya (LKA)(14) | 1 | -54 | lost to | Christopher Thomas (TTO) | 289:461 | Akiff Faleel (LKA) | ||
| 83 | Nicha Chiangkhrua (THA)(17) | 1 | -57 | was pipped by | Tengku Ariff Shah (MYS) | 377:379 | Ruvindu Chandradasa (LKA) | ||
| 84 | Dhyan Darshan Gandhi (IND)(13) | 1 | -72 | beat | Shakeel Akash Amath (QAT) | 379:295 | Tengku Ariff Shah (MYS) | ||
| 85 | Sophia Mohammed (TTO)(13) | 1 | -81 | got walloped by | Neeraparng Laohavira (THA) | 289:504 | Thavalakshman Yogan (LKA) | ||
| 86 | Mohammed Talha Arif (PAK)(12) | 1 | -109 | lost to | Affan Shahzad (PAK) | 286:416 | Amirul H Khusaini (MYS) | ||
| 87 | Vignesh Pirapaharan (LKA)(12) | 1 | -166 | lost to | Thirandi de Silva (LKA) | 402:420 | Mukkesh Selvaraj (LKA) | ||
| 88 | Akiff Faleel (LKA)(17) | 1 | -192 | was pulverised by | Hammad Hadi Khan (PAK) | 248:558 | Hansi Weerasooriya (LKA) | ||
| 89 | Tengku Ariff Shah (MYS)(10) | 1 | -214 | pipped | Nicha Chiangkhrua (THA) | 379:377 | Dhyan Darshan Gandhi (IND) | ||
| 90 | Anush Singh Arvind (ARE)(16) | 1 | -219 | beat | Dulmini Weerarathne (QAT) | 355:304 | Shakeel Akash Amath (QAT) | ||
| 91 | Dulmini Weerarathne (QAT)(11) | 1 | -223 | lost to | Anush Singh Arvind (ARE) | 304:355 | Rehet Singh Bhatia (IND) | ||
| 92 | Adhlan Marikar (LKA)(11) | 1 | -228 | lost to | Rivi Wijesekera (LKA) | 355:508 | Bisma Fatima (PAK) | ||
| 93 | Alice Durand (ENG)(12) | 1 | -251 | lost to | Viggnah Selvaraj (LKA) | 313:472 | Abbas Shabbir (PAK) | ||
| 94 | Prateek Wadhavkar (IND)(13) | 1 | -252 | beat | Hasham Hadi Khan (PAK) | 350:285 | Minuki Satharasinghe (QAT) | ||
| 95 | Amirul H Khusaini (MYS)(17) | 1 | -267 | was pulverised by | Samrath Singh Bhatia (IND) | 202:483 | Mohammed Talha Arif (PAK) | ||
| 96 | Danial Faris (MYS)(16) | 1 | -268 | lost to | Irfan Sabri (MYS) | 342:422 | Jithmal Wijesinghe (LKA) | ||
| 97 | Mukkesh Selvaraj (LKA)(16) | 1 | -272 | lost to | Varun Kasisomayajula (ARE) | 271:407 | Vignesh Pirapaharan (LKA) | ||
| 98 | Afrah Ousmand (QAT)(12) | 1 | -324 | beat | Nathan Wijayaratne (QAT) | 380:217 | Nethara Waduge (QAT) | ||
| 99 | Sundaresh Sundaragop (ARE)(11) | 1 | -346 | lost to | Muhammad Ridhwan (MYS) | 416:507 | Amna Cassim (QAT) | ||
| 100 | Rohan Kapur (ARE)(14) | 1 | -405 | lost to | Qays Sangani (LKA) | 344:415 | Viggnah Selvaraj (LKA) | ||
| 101 | Nisalyaa Samarajeewa (LKA)(11) | 1 | -446 | beat | Matheesa de Silva (LKA) | 363:277 | Nathan Wijayaratne (QAT) | ||
| 102 | Krtin Juneja (IND)(13) | 1 | -456 | got walloped by | Lambhotharan Yogan (LKA) | 301:520 | Irfan Sabri (MYS) | ||
| 103 | Amirul H Saharuddin (MYS)(13) | 1 | -458 | lost to | Thareefa Ismail (QAT) | 299:350 | Matheesa de Silva (LKA) | ||
| 104 | Amna Cassim (QAT)(12) | 1 | -486 | got walloped by | Jithmal Wijesinghe (LKA) | 260:504 | Sundaresh Sundaragop (ARE) | ||
| 105 | Yunus Ismail (QAT)(13) | 1 | -556 | walloped | Thushini de Silva (LKA) | 386:152 | Thareefa Ismail (QAT) | ||
| 106 | Vimukthi Ashen (QAT)(11) | 1 | -564 | beat | Imadith Egodawaththe (QAT) | 375:226 | Thushini de Silva (LKA) | ||
| 107 | Thareefa Ismail (QAT)(12) | 1 | -605 | beat | Amirul H Saharuddin (MYS) | 350:299 | Yunus Ismail (QAT) | ||
| 108 | Muhd Arif Akasyah (MYS)(15) | 1 | -606 | beat | Clintia Simon (TTO) | 305:295 | Imadith Egodawaththe (QAT) | ||
| 109 | Matheesa de Silva (LKA)(10) | 1 | -693 | lost to | Nisalyaa Samarajeewa (LKA) | 277:363 | Amirul H Saharuddin (MYS) | ||
| 110 | Sahel Infas (QAT)(9) | 1 | -960 | was pulverised by | Alissa Noel (TTO) | 145:492 | Hasini Perara (QAT) | ||
| 111 | Zeena Lye (LKA)(12) | 1 | -979 | lost to | Hasini Perara (QAT) | 241:390 | Niseni Ekanayake (QAT) | ||
| 112 | Shakeel Akash Amath (QAT)(11) | 0 | -299 | lost to | Dhyan Darshan Gandhi (IND) | 295:379 | Anush Singh Arvind (ARE) | ||
| 113 | Clintia Simon (TTO)(15) | 0 | -385 | lost to | Muhd Arif Akasyah (MYS) | 295:305 | Mohammed Akmal Akram (QAT) | ||
| 114 | Minuki Satharasinghe (QAT)(9) | 0 | -476 | lost to | Bisma Fatima (PAK) | 296:461 | Prateek Wadhavkar (IND) | ||
| 115 | Mohammed Akmal Akram (QAT)(10) | 0 | -604 | got walloped by | Pradeepani Jayaseker (LKA) | 231:458 | Clintia Simon (TTO) | ||
| 116 | Nathan Wijayaratne (QAT)(9) | 0 | -669 | lost to | Afrah Ousmand (QAT) | 217:380 | Nisalyaa Samarajeewa (LKA) | ||
| 117 | Nethara Waduge (QAT)(10) | 0 | -787 | was pulverised by | Ruvindu Chandradasa (LKA) | 220:503 | Afrah Ousmand (QAT) | ||
| 118 | Imadith Egodawaththe (QAT)(8) | 0 | -800 | lost to | Vimukthi Ashen (QAT) | 226:375 | Muhd Arif Akasyah (MYS) | ||
| 119 | Thushini de Silva (LKA)(12) | 0 | -1060 | got walloped by | Yunus Ismail (QAT) | 152:386 | Vimukthi Ashen (QAT) | ||
| 120 | Niseni Ekanayake (QAT)(9) | 0 | -1497 | was pulverised by | Hathaiphat Supa (THA) | 134:509 | Zeena Lye (LKA) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.