| 1 | was pulverised by | Martin Mogbolu | 155:517 | and is placed 130th | with | 0 | -362 |
| 2 | lost to | Joshua Thomas | 233:407 | and is placed 132nd | with | 0 | -536 |
| 3 | was pulverised by | Shanaya Amath | 125:478 | and is placed 135th | with | 0 | -889 |
| 4 | lost to | Pritesh Addepalli | 166:259 | and is placed 135th | with | 0 | -982 |
| 5 | lost to | Lolope Alo | 146:204 | and is placed 136th | with | 0 | -1040 |
| 6 | lost to | Sahel Infas | 225:293 | and is placed 136th | with | 0 | -1108 |
| 7 | got walloped by | Dulmini Weerarathne | 169:414 | and is placed 136th | with | 0 | -1353 |
| 8 | lost to | Juliet Wanjiru | 185:358 | and is placed 136th | with | 0 | -1526 |
| 9 | lost to | Teresa Wanjira | 186:242 | and is placed 136th | with | 0 | -1582 |
| 10 | lost to | Cherish Ambi-Okolo | 184:336 | and is placed 136th | with | 0 | -1734 |
| 11 | lost to | Sahel Infas | 129:273 | and is placed 136th | with | 0 | -1878 |
| 12 | lost to | Lolope Alo | 111:239 | and is placed 136th | with | 0 | -2006 |
| 13 | lost to | Cherish Ambi-Okolo | 142:286 | and is placed 136th | with | 0 | -2150 |
| 14 | lost to | Pritesh Addepalli | 138:249 | and is placed 136th | with | 0 | -2261 |
| 15 | pipped | Janet Muchai | 362:358 | and is placed 136th | with | 1 | -2257 |
| 16 | got walloped by | Afrah Ousmand | 155:360 | and is placed 136th | with | 1 | -2462 |
| 17 | assigned half a win | and is placed 136th | with | 1.5 | -2462 | ||
| 18 | lost to | Sahel Infas | 216:293 | and is placed 136th | with | 1.5 | -2539 |
| 19 | was pipped by | Lolope Alo | 228:233 | and is placed 136th | with | 1.5 | -2544 |
| 20 | beat | Leah Maina | 216:202 | and is placed 136th | with | 2.5 | -2530 |
| 21 | got walloped by | Cherish Ambi-Okolo | 149:367 | and is placed 136th | with | 2.5 | -2748 |
| 22 | tied with | Teresa Wanjira | 322:322 | and is placed 136th | with | 3 | -2748 |
| 23 | lost to | Pritesh Addepalli | 173:248 | and is placed 136th | with | 3 | -2823 |
| 24 | lost to | Devja Withanage | 130:279 | and is placed 136th | with | 3 | -2972 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.