| Placings round 19 | Just played in round 19 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moizullah Baig (PAK) | 17 | +1569 | beat | Nuttapong Pholthip (THA) | 424:365 | Muhammad Shahbaz (PAK) | ||
| 2 | Anand Bharadwaj (AUS) | 14 | +1656 | beat | Hammad Hadi Khan (PAK) | 442:301 | Nuttapong Pholthip (THA) | ||
| 3 | Javeria Arshad Mirza (PAK) | 14 | +1268 | walloped | Arham Abidi (PAK) | 517:278 | Tim Bryant (USA) | ||
| 4 | Nuttapong Pholthip (THA) | 14 | +1180 | lost to | Moizullah Baig (PAK) | 365:424 | Anand Bharadwaj (AUS) | ||
| 5 | Muhammad Shahbaz (PAK) | 14 | +1090 | beat | Visarut Ariyakajorn (THA) | 352:337 | Moizullah Baig (PAK) | ||
| 6 | Tim Bryant (USA) | 14 | +1053 | beat | Talal Amjad (PAK) | 490:297 | Javeria Arshad Mirza (PAK) | ||
| 7 | Jiradet Lekhaworakul (THA) | 14 | +775 | beat | Yash Gandhi (PAK) | 391:309 | Hammad Hadi Khan (PAK) | ||
| 8 | Jack Durand (ENG) | 13 | +1499 | beat | Navya Zaveri (ARE) | 450:293 | Mariam Arif (PAK) | ||
| 9 | Mariam Arif (PAK) | 13 | +946 | beat | Pasith Teeka (THA) | 376:336 | Jack Durand (ENG) | ||
| 10 | Tim Mason (AUS) | 13 | +703 | beat | Javeria Salman (PAK) | 433:359 | Yash Gandhi (PAK) | ||
| 11 | Hammad Hadi Khan (PAK) | 13 | +466 | lost to | Anand Bharadwaj (AUS) | 301:442 | Jiradet Lekhaworakul (THA) | ||
| 12 | Diyath Visidagamage (LKA) | 12.5 | +723 | beat | Neeraparng Laohavira (THA) | 433:378 | Vinu Wijesekara (LKA) | ||
| 13 | Vinu Wijesekara (LKA) | 12.5 | +692 | beat | Naravit Nathapukdi (THA) | 389:331 | Diyath Visidagamage (LKA) | ||
| 14 | Navya Zaveri (ARE) | 12 | +1465 | lost to | Jack Durand (ENG) | 293:450 | Arham Abidi (PAK) | ||
| 15 | Hamza Sheikh (PAK) | 12 | +1371 | beat | Migara Jayasinghe (LKA) | 465:308 | Sanchit Kapoor (ARE) | ||
| 16 | Sanchit Kapoor (ARE) | 12 | +1214 | beat | Natchaya Sritharo (THA) | 442:298 | Hamza Sheikh (PAK) | ||
| 17 | Visarut Ariyakajorn (THA) | 12 | +857 | lost to | Muhammad Shahbaz (PAK) | 337:352 | Pasith Teeka (THA) | ||
| 18 | Arham Abidi (PAK) | 12 | +753 | got walloped by | Javeria Arshad Mirza (PAK) | 278:517 | Navya Zaveri (ARE) | ||
| 19 | Pasith Teeka (THA) | 12 | +687 | lost to | Mariam Arif (PAK) | 336:376 | Visarut Ariyakajorn (THA) | ||
| 20 | Yash Gandhi (PAK) | 12 | +628 | lost to | Jiradet Lekhaworakul (THA) | 309:391 | Tim Mason (AUS) | ||
| 21 | Adam Ali (TTO) | 12 | +547 | beat | Varun Kasisomayajula (ARE) | 474:305 | Marvi Delfin (AUS) | ||
| 22 | Sumbul Siddiqui (ENG) | 12 | +433 | beat | Phillip Nsubuga (UGA) | 397:358 | Neeraparng Laohavira (THA) | ||
| 23 | Marvi Delfin (AUS) | 12 | +396 | beat | Siriwat Suttapintu (THA) | 411:333 | Adam Ali (TTO) | ||
| 24 | Naravit Nathapukdi (THA) | 12 | +385 | lost to | Vinu Wijesekara (LKA) | 331:389 | Talal Amjad (PAK) | ||
| 25 | Talal Amjad (PAK) | 12 | -126 | lost to | Tim Bryant (USA) | 297:490 | Naravit Nathapukdi (THA) | ||
| 26 | Hasindu Arumapperuma (LKA) | 11.5 | +1039 | walloped | Alice Durand (ENG) | 524:297 | Varun Kasisomayajula (ARE) | ||
| 27 | Javeria Salman (PAK) | 11.5 | +538 | lost to | Tim Mason (AUS) | 359:433 | Natchaya Sritharo (THA) | ||
| 28 | Natchaya Sritharo (THA) | 11 | +1113 | lost to | Sanchit Kapoor (ARE) | 298:442 | Javeria Salman (PAK) | ||
| 29 | Hayati Rassool (LKA) | 11 | +785 | beat | Janidu Karunaratne (LKA) | 384:344 | Thavalakshman Yogan (LKA) | ||
| 30 | Somphong Phosai (THA) | 11 | +780 | beat | Thavalakshman Yogan (LKA) | 481:323 | Matthew Wong Sang (TTO) | ||
| 31 | Sasika Jayasuriya (LKA) | 11 | +727 | beat | Mirza Tayyab (PAK) | 407:341 | Omari Atiba Blake (TTO) | ||
| 32 | Mirza Tayyab (PAK) | 11 | +633 | lost to | Sasika Jayasuriya (LKA) | 341:407 | Migara Jayasinghe (LKA) | ||
| 33 | Matthew Wong Sang (TTO) | 11 | +578 | beat | Aditya Iyengar (IND) | 380:322 | Somphong Phosai (THA) | ||
| 34 | Migara Jayasinghe (LKA) | 11 | +457 | lost to | Hamza Sheikh (PAK) | 308:465 | Mirza Tayyab (PAK) | ||
| 35 | Neeraparng Laohavira (THA) | 11 | +431 | lost to | Diyath Visidagamage (LKA) | 378:433 | Sumbul Siddiqui (ENG) | ||
| 36 | Joe Knapper (ENG) | 11 | +377 | beat | Mohammad Affan (PAK) | 458:287 | Abdullah Abbasi (PAK) | ||
| 37 | Abbas Baig (PAK) | 11 | +356 | beat | David Onyekwelu (NGA) | 414:224 | Mohammad Affan (PAK) | ||
| 38 | Samrath Singh Bhatia (IND) | 11 | +284 | beat | Abdullah Abbasi (PAK) | 419:389 | Samuel Fernandes (QAT) | ||
| 39 | Phillip Nsubuga (UGA) | 11 | +194 | lost to | Sumbul Siddiqui (ENG) | 358:397 | Siriwat Suttapintu (THA) | ||
| 40 | Alissa Noel (TTO) | 11 | +176 | beat | Minuki Satharasinghe (QAT) | 399:310 | Adarsh Sasi (ARE) | ||
| 41 | Siriwat Suttapintu (THA) | 11 | +57 | lost to | Marvi Delfin (AUS) | 333:411 | Phillip Nsubuga (UGA) | ||
| 42 | Adarsh Sasi (ARE) | 11 | -50 | beat | Muhd Amirul Hakim (MYS) | 393:281 | Alissa Noel (TTO) | ||
| 43 | Varun Kasisomayajula (ARE) | 11 | -140 | lost to | Adam Ali (TTO) | 305:474 | Hasindu Arumapperuma (LKA) | ||
| 44 | Mofe Lawal (NGA) | 11 | -182 | beat | Irfan Sabri (MYS) | 373:328 | Muhd Amirul Hakim (MYS) | ||
| 45 | Lucia Mogbolu (NGA) | 10.5 | +709 | lost to | Absar Mustajab (PAK) | 364:452 | Janidu Karunaratne (LKA) | ||
| 46 | Nusrath Sariffo'deen (LKA) | 10.5 | +653 | walloped | Muhd Alif Iman (MYS) | 448:227 | Absar Mustajab (PAK) | ||
| 47 | Absar Mustajab (PAK) | 10.5 | +640 | beat | Lucia Mogbolu (NGA) | 452:364 | Nusrath Sariffo'deen (LKA) | ||
| 48 | Janidu Karunaratne (LKA) | 10 | +1121 | lost to | Hayati Rassool (LKA) | 344:384 | Lucia Mogbolu (NGA) | ||
| 49 | Hassan Hadi Khan (PAK) | 10 | +1086 | walloped | Martin Mogbolu (NGA) | 451:241 | Mukkesh Selvaraj (LKA) | ||
| 50 | Mukkesh Selvaraj (LKA) | 10 | +765 | walloped | Armaan Arafat (ARE) | 508:299 | Hassan Hadi Khan (PAK) | ||
| 51 | Michael Mogbolu (NGA) | 10 | +658 | beat | Omari Atiba Blake (TTO) | 379:345 | Martin Mogbolu (NGA) | ||
| 52 | Omari Atiba Blake (TTO) | 10 | +646 | lost to | Michael Mogbolu (NGA) | 345:379 | Sasika Jayasuriya (LKA) | ||
| 53 | Thavalakshman Yogan (LKA) | 10 | +553 | lost to | Somphong Phosai (THA) | 323:481 | Hayati Rassool (LKA) | ||
| 54 | Aditya Iyengar (IND) | 10 | +450 | lost to | Matthew Wong Sang (TTO) | 322:380 | Amin Nabil (MYS) | ||
| 55 | Lewis Hawkins (NZL) | 10 | +415 | beat | Ebuka Udeani (NGA) | 394:366 | Armaan Arafat (ARE) | ||
| 56 | Amin Nabil (MYS) | 10 | +240 | lost to | V Sridev (IND) | 342:426 | Aditya Iyengar (IND) | ||
| 57 | Muhammad Nasir (MYS) | 10 | +221 | beat | Samuel Fernandes (QAT) | 406:336 | Ebuka Udeani (NGA) | ||
| 58 | Abdullah Abbasi (PAK) | 10 | +213 | lost to | Samrath Singh Bhatia (IND) | 389:419 | Joe Knapper (ENG) | ||
| 59 | Vraj Jain (IND) | 10 | +176 | beat | Anush Singh Arvind (ARE) | 442:263 | Minuki Satharasinghe (QAT) | ||
| 60 | V Sridev (IND) | 10 | +152 | beat | Amin Nabil (MYS) | 426:342 | Anush Singh Arvind (ARE) | ||
| 61 | Samuel Fernandes (QAT) | 10 | +150 | lost to | Muhammad Nasir (MYS) | 336:406 | Samrath Singh Bhatia (IND) | ||
| 62 | Mohammad Affan (PAK) | 10 | +24 | lost to | Joe Knapper (ENG) | 287:458 | Abbas Baig (PAK) | ||
| 63 | Ushara De Silva (QAT) | 10 | +9 | beat | Alif Akmal (MYS) | 411:301 | Irfan Sabri (MYS) | ||
| 64 | Ronnie Bennett (AUS) | 10 | -167 | beat | Mohammed Talha Arif (PAK) | 450:363 | Samuel Inyang (NGA) | ||
| 65 | Meenakshi Sethupathy (QAT) | 10 | -247 | beat | Khelsey Ramsumair (TTO) | 415:333 | Shanaya Amath (QAT) | ||
| 66 | Muhd Amirul Hakim (MYS) | 10 | -413 | lost to | Adarsh Sasi (ARE) | 281:393 | Mofe Lawal (NGA) | ||
| 67 | Alice Durand (ENG) | 10 | -549 | got walloped by | Hasindu Arumapperuma (LKA) | 297:524 | Muhd Alif Iman (MYS) | ||
| 68 | Muhd Alif Iman (MYS) | 10 | -600 | got walloped by | Nusrath Sariffo'deen (LKA) | 227:448 | Alice Durand (ENG) | ||
| 69 | Samuel Inyang (NGA) | 9.5 | -243 | tied with | Mohammed Aasim (ARE) | 388:388 | Ronnie Bennett (AUS) | ||
| 70 | Karan Maitra (ARE) | 9.5 | -436 | beat | Shamha Tubaan (QAT) | 256:243 | Rehet Singh Bhatia (IND) | ||
| 71 | Martin Mogbolu (NGA) | 9.5 | -633 | got walloped by | Hassan Hadi Khan (PAK) | 241:451 | Michael Mogbolu (NGA) | ||
| 72 | Rehet Singh Bhatia (IND) | 9 | +638 | pipped | Shanaya Amath (QAT) | 336:334 | Karan Maitra (ARE) | ||
| 73 | Christopher Thomas (TTO) | 9 | +449 | beat | Pranay Addepalli (ARE) | 418:335 | Pese Alo (NGA) | ||
| 74 | Muhd Noorafiq Izani (MYS) | 9 | +155 | beat | Nitya Chagti (IND) | 390:321 | Aum Biyani (IND) | ||
| 75 | Ebuka Udeani (NGA) | 9 | +153 | lost to | Lewis Hawkins (NZL) | 366:394 | Muhammad Nasir (MYS) | ||
| 76 | Armaan Arafat (ARE) | 9 | +81 | got walloped by | Mukkesh Selvaraj (LKA) | 299:508 | Lewis Hawkins (NZL) | ||
| 77 | Minuki Satharasinghe (QAT) | 9 | -49 | lost to | Alissa Noel (TTO) | 310:399 | Vraj Jain (IND) | ||
| 78 | Aum Biyani (IND) | 9 | -58 | beat | Pese Alo (NGA) | 436:329 | Muhd Noorafiq Izani (MYS) | ||
| 79 | Anush Singh Arvind (ARE) | 9 | -100 | lost to | Vraj Jain (IND) | 263:442 | V Sridev (IND) | ||
| 80 | Gerald Ekhagbai (NGA) | 9 | -138 | beat | Anastasia Francis (TTO) | 357:303 | Mohammed Aasim (ARE) | ||
| 81 | Fortune Ezennia (NGA) | 9 | -203 | beat | Mohammed Azam (QAT) | 366:269 | Alanah Barba (ARE) | ||
| 82 | Tobi Fasuyi (NGA) | 9 | -216 | beat | Alanah Barba (ARE) | 318:264 | Shakeel Akash Amath (QAT) | ||
| 83 | Irfan Sabri (MYS) | 9 | -261 | lost to | Mofe Lawal (NGA) | 328:373 | Ushara De Silva (QAT) | ||
| 84 | Khelsey Ramsumair (TTO) | 9 | -368 | lost to | Meenakshi Sethupathy (QAT) | 333:415 | David Onyekwelu (NGA) | ||
| 85 | Mushad Aadil (QAT) | 9 | -414 | beat | Yunus Ismail (QAT) | 346:213 | Oluwadimimu Olayanju (NGA) | ||
| 86 | Oluwadimimu Olayanju (NGA) | 9 | -495 | beat | Amna Cassim (QAT) | 353:271 | Mushad Aadil (QAT) | ||
| 87 | David Onyekwelu (NGA) | 9 | -532 | lost to | Abbas Baig (PAK) | 224:414 | Khelsey Ramsumair (TTO) | ||
| 88 | Shanaya Amath (QAT) | 9 | -613 | was pipped by | Rehet Singh Bhatia (IND) | 334:336 | Meenakshi Sethupathy (QAT) | ||
| 89 | Okikioluwa Hector (NGA) | 9 | -859 | beat | Daniel Lawal (NGA) | 334:292 | Shamha Tubaan (QAT) | ||
| 90 | Mohammed Aasim (ARE) | 8.5 | -230 | tied with | Samuel Inyang (NGA) | 388:388 | Gerald Ekhagbai (NGA) | ||
| 91 | Pranay Addepalli (ARE) | 8.5 | -404 | lost to | Christopher Thomas (TTO) | 335:418 | Mohammed Talha Arif (PAK) | ||
| 92 | Mohammed Talha Arif (PAK) | 8.5 | -528 | lost to | Ronnie Bennett (AUS) | 363:450 | Pranay Addepalli (ARE) | ||
| 93 | Arinze Onwuachusi (NGA) | 8.5 | -1309 | beat | Dulmini Weerarathne (QAT) | 313:265 | Sion De Souza (TTO) | ||
| 94 | Kavya Prasad (ARE) | 8 | +191 | walloped | Angela Osaigbovo (NGA) | 440:205 | Vali Khubaib (PAK) | ||
| 95 | Nitya Chagti (IND) | 8 | +183 | lost to | Muhd Noorafiq Izani (MYS) | 321:390 | Anastasia Francis (TTO) | ||
| 96 | Pese Alo (NGA) | 8 | +166 | lost to | Aum Biyani (IND) | 329:436 | Christopher Thomas (TTO) | ||
| 97 | Sion De Souza (TTO) | 8 | +129 | beat | Vali Khubaib (PAK) | 406:292 | Arinze Onwuachusi (NGA) | ||
| 98 | Anastasia Francis (TTO) | 8 | -203 | lost to | Gerald Ekhagbai (NGA) | 303:357 | Nitya Chagti (IND) | ||
| 99 | Rohan Kapur (ARE) | 8 | -228 | beat | Shakeel Akash Amath (QAT) | 445:337 | Rajiv Premnath (ARE) | ||
| 100 | Rajiv Premnath (ARE) | 8 | -301 | beat | Nida Tanweer (KUW) | 356:340 | Rohan Kapur (ARE) | ||
| 101 | Shakeel Akash Amath (QAT) | 8 | -345 | lost to | Rohan Kapur (ARE) | 337:445 | Tobi Fasuyi (NGA) | ||
| 102 | Hasini Perara (QAT) | 8 | -372 | beat | Noela Wachira (KEN) | 349:229 | Yunus Ismail (QAT) | ||
| 103 | Alanah Barba (ARE) | 8 | -406 | lost to | Tobi Fasuyi (NGA) | 264:318 | Fortune Ezennia (NGA) | ||
| 104 | Saarah Saffan (QAT) | 8 | -486 | beat | Prial Shah (KEN) | 331:317 | Amna Cassim (QAT) | ||
| 105 | Alif Akmal (MYS) | 8 | -551 | lost to | Ushara De Silva (QAT) | 301:411 | Mohammed Azam (QAT) | ||
| 106 | Mohammed Azam (QAT) | 8 | -593 | lost to | Fortune Ezennia (NGA) | 269:366 | Alif Akmal (MYS) | ||
| 107 | Shamha Tubaan (QAT) | 8 | -790 | lost to | Karan Maitra (ARE) | 243:256 | Okikioluwa Hector (NGA) | ||
| 108 | Chijioke Ehirim (NGA) | 8 | -1025 | beat | Jhanavi Ananthakumar (OMA) | 265:244 | Daniel Lawal (NGA) | ||
| 109 | Dulmini Weerarathne (QAT) | 7.5 | -190 | lost to | Arinze Onwuachusi (NGA) | 265:313 | Meju Lawrence (NGA) | ||
| 110 | Juliet Wanjiru (KEN) | 7.5 | -825 | pipped | Devja Withanage (QAT) | 283:276 | Jhanavi Ananthakumar (OMA) | ||
| 111 | Meju Lawrence (NGA) | 7 | -40 | lost to | Wamika Malik (ARE) | 303:389 | Dulmini Weerarathne (QAT) | ||
| 112 | Wamika Malik (ARE) | 7 | -219 | beat | Meju Lawrence (NGA) | 389:303 | Chikezie Ehirim (NGA) | ||
| 113 | Nida Tanweer (KUW) | 7 | -259 | lost to | Rajiv Premnath (ARE) | 340:356 | Prial Shah (KEN) | ||
| 114 | Vali Khubaib (PAK) | 7 | -278 | lost to | Sion De Souza (TTO) | 292:406 | Kavya Prasad (ARE) | ||
| 115 | Prial Shah (KEN) | 7 | -288 | lost to | Saarah Saffan (QAT) | 317:331 | Nida Tanweer (KUW) | ||
| 116 | Afrah Ousmand (QAT) | 7 | -422 | beat | Teresa Wanjira (KEN) | 305:204 | Joshua Thomas (ARE) | ||
| 117 | Oluwadara Olayanju (NGA) | 7 | -549 | beat | Joshua Thomas (ARE) | 334:288 | Devja Withanage (QAT) | ||
| 118 | Yunus Ismail (QAT) | 7 | -592 | lost to | Mushad Aadil (QAT) | 213:346 | Hasini Perara (QAT) | ||
| 119 | Amna Cassim (QAT) | 7 | -723 | lost to | Oluwadimimu Olayanju (NGA) | 271:353 | Saarah Saffan (QAT) | ||
| 120 | Daniel Lawal (NGA) | 7 | -911 | lost to | Okikioluwa Hector (NGA) | 292:334 | Chijioke Ehirim (NGA) | ||
| 121 | Thareefa Ismail (QAT) | 7 | -1525 | beat | Cherish Ambi-Okolo (NGA) | 271:227 | Sundaresh Sundarag (ARE) | ||
| 122 | Sundaresh Sundarag (ARE) | 6.5 | -836 | beat | Pritesh Addepalli (ARE) | 332:269 | Thareefa Ismail (QAT) | ||
| 123 | Noela Wachira (KEN) | 6.5 | -986 | lost to | Hasini Perara (QAT) | 229:349 | Angela Osaigbovo (NGA) | ||
| 124 | Jhanavi Ananthakumar (OMA) | 6.5 | -1032 | lost to | Chijioke Ehirim (NGA) | 244:265 | Juliet Wanjiru (KEN) | ||
| 125 | Angela Osaigbovo (NGA) | 6.5 | -1060 | got walloped by | Kavya Prasad (ARE) | 205:440 | Noela Wachira (KEN) | ||
| 126 | Lolope Alo (NGA) | 6.5 | -2117 | pipped | Juliet Muthee (KEN) | 233:228 | Janet Muchai (KEN) | ||
| 127 | Chikezie Ehirim (NGA) | 6 | -224 | lost to | Janet Muchai (KEN) | 279:328 | Wamika Malik (ARE) | ||
| 128 | Joshua Thomas (ARE) | 6 | -595 | lost to | Oluwadara Olayanju (NGA) | 288:334 | Afrah Ousmand (QAT) | ||
| 129 | Devja Withanage (QAT) | 6 | -886 | was pipped by | Juliet Wanjiru (KEN) | 276:283 | Oluwadara Olayanju (NGA) | ||
| 130 | Janet Muchai (KEN) | 6 | -1271 | beat | Chikezie Ehirim (NGA) | 328:279 | Lolope Alo (NGA) | ||
| 131 | Leah Maina (KEN) | 5.5 | -852 | beat | Sahel Infas (QAT) | 308:200 | Juliet Muthee (KEN) | ||
| 132 | Pritesh Addepalli (ARE) | 5.5 | -1624 | lost to | Sundaresh Sundarag (ARE) | 269:332 | Teresa Wanjira (KEN) | ||
| 133 | Teresa Wanjira (KEN) | 5.5 | -1913 | lost to | Afrah Ousmand (QAT) | 204:305 | Pritesh Addepalli (ARE) | ||
| 134 | Cherish Ambi-Okolo (NGA) | 4.5 | -1279 | lost to | Thareefa Ismail (QAT) | 227:271 | Sahel Infas (QAT) | ||
| 135 | Sahel Infas (QAT) | 3 | -1854 | lost to | Leah Maina (KEN) | 200:308 | Cherish Ambi-Okolo (NGA) | ||
| 136 | Juliet Muthee (KEN) | 1.5 | -2544 | was pipped by | Lolope Alo (NGA) | 228:233 | Leah Maina (KEN) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.