| 1 | walloped | Oluwadimimu Olayanju | 463:221 | and is placed 21st | with | 1 | +242 |
| 2 | was pipped by | Javeria Salman | 455:462 | and is placed 40th | with | 1 | +235 |
| 3 | lost to | Abdullah Abbasi | 379:409 | and is placed 67th | with | 1 | +205 |
| 4 | beat | Absar Mustajab | 444:330 | and is placed 47th | with | 2 | +319 |
| 5 | beat | Samrath Singh Bhatia | 384:334 | and is placed 36th | with | 3 | +369 |
| 6 | beat | Hasindu Arumapperuma | 410:375 | and is placed 33rd | with | 4 | +404 |
| 7 | lost to | Visarut Ariyakajorn | 419:498 | and is placed 45th | with | 4 | +325 |
| 8 | beat | Lewis Hawkins | 376:338 | and is placed 36th | with | 5 | +363 |
| 9 | pulverised | Anastasia Francis | 568:304 | and is placed 23rd | with | 6 | +627 |
| 10 | pulverised | Mohammad Affan | 589:208 | and is placed 15th | with | 7 | +1008 |
| 11 | pipped | Sasika Jayasuriya | 379:377 | and is placed 10th | with | 8 | +1010 |
| 12 | was pipped by | Anand Bharadwaj | 409:416 | and is placed 17th | with | 8 | +1003 |
| 13 | was pipped by | Visarut Ariyakajorn | 414:422 | and is placed 24th | with | 8 | +995 |
| 14 | lost to | Navya Zaveri | 416:506 | and is placed 35th | with | 8 | +905 |
| 15 | lost to | Jack Durand | 310:376 | and is placed 46th | with | 8 | +839 |
| 16 | beat | Lucia Mogbolu | 520:439 | and is placed 38th | with | 9 | +920 |
| 17 | beat | Hassan Hadi Khan | 386:314 | and is placed 28th | with | 10 | +992 |
| 18 | walloped | Abdullah Abbasi | 485:263 | and is placed 23rd | with | 11 | +1214 |
| 19 | beat | Migara Jayasinghe | 465:308 | and is placed 15th | with | 12 | +1371 |
| 20 | pipped | Sanchit Kapoor | 468:466 | and is placed 13th | with | 13 | +1373 |
| 21 | beat | Visarut Ariyakajorn | 411:366 | and is placed 10th | with | 14 | +1418 |
| 22 | beat | Vinu Wijesekara | 516:381 | and is placed 9th | with | 15 | +1553 |
| 23 | lost to | Tim Mason | 247:415 | and is placed 12th | with | 15 | +1385 |
| 24 | lost to | Anand Bharadwaj | 387:428 | and is placed 16th | with | 15 | +1344 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.