| Placings round 1 | Just played in round 1 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samrath Singh Bhatia (IND) | 1 | +437 | pulverised | Rohan Kapur (ARE) | 641:204 | Sasika Jayasuriya (LKA) | ||
| 2 | Sasika Jayasuriya (LKA) | 1 | +427 | pulverised | Lolope Alo (NGA) | 590:163 | Samrath Singh Bhatia (IND) | ||
| 3 | Muhammad Shahbaz (PAK) | 1 | +422 | pulverised | Hasini Perara (QAT) | 612:190 | Michael Mogbolu (NGA) | ||
| 4 | Michael Mogbolu (NGA) | 1 | +400 | pulverised | Teresa Wanjira (KEN) | 560:160 | Muhammad Shahbaz (PAK) | ||
| 5 | Jack Durand (ENG) | 1 | +388 | pulverised | Shanaya Amath (QAT) | 584:196 | Navya Zaveri (ARE) | ||
| 6 | Navya Zaveri (ARE) | 1 | +383 | pulverised | Cherish Ambi-Okolo (NGA) | 580:197 | Jack Durand (ENG) | ||
| 7 | Martin Mogbolu (NGA) | 1 | +362 | pulverised | Juliet Muthee (KEN) | 517:155 | Absar Mustajab (PAK) | ||
| 8 | Absar Mustajab (PAK) | 1 | +348 | pulverised | Joshua Thomas (ARE) | 557:209 | Martin Mogbolu (NGA) | ||
| 9 | Thavalakshman Yogan (LKA) | 1 | +346 | pulverised | Shakeel Akash Amath (QAT) | 622:276 | Vraj Jain (IND) | ||
| 10 | Vraj Jain (IND) | 1 | +310 | pulverised | Mushad Aadil (QAT) | 513:203 | Thavalakshman Yogan (LKA) | ||
| 11 | Hammad Hadi Khan (PAK) | 1 | +303 | pulverised | Arinze Onwuachusi (NGA) | 510:207 | Hasindu Arumapperuma (LKA) | ||
| 12 | Hasindu Arumapperuma (LKA) | 1 | +302 | pulverised | Saarah Saffan (QAT) | 507:205 | Hammad Hadi Khan (PAK) | ||
| 13 | Somphong Phosai (THA) | 1 | +299 | pulverised | Karan Maitra (ARE) | 586:287 | Visarut Ariyakajorn (THA) | ||
| 14 | Visarut Ariyakajorn (THA) | 1 | +291 | pulverised | Pritesh Addepalli (ARE) | 476:185 | Somphong Phosai (THA) | ||
| 15 | Migara Jayasinghe (LKA) | 1 | +278 | pulverised | Samuel Inyang (NGA) | 530:252 | Marvi Delfin (AUS) | ||
| 16 | Marvi Delfin (AUS) | 1 | +277 | pulverised | Okikioluwa Hector (NGA) | 480:203 | Migara Jayasinghe (LKA) | ||
| 17 | Mariam Arif (PAK) | 1 | +256 | pulverised | Oluwadara Olayanju (NGA) | 483:227 | V Sridev (IND) | ||
| 18 | V Sridev (IND) | 1 | +253 | pulverised | Jhanavi Ananthakumar (OMA) | 466:213 | Mariam Arif (PAK) | ||
| 19 | Adarsh Sasi (ARE) | 1 | +244 | walloped | Sahel Infas (QAT) | 417:173 | Ebuka Udeani (NGA) | ||
| 20 | Ebuka Udeani (NGA) | 1 | +243 | walloped | Alanah Barba (ARE) | 470:227 | Adarsh Sasi (ARE) | ||
| 21 | Hamza Sheikh (PAK) | 1 | +242 | walloped | Oluwadimimu Olayanju (NGA) | 463:221 | Javeria Salman (PAK) | ||
| 22 | Javeria Salman (PAK) | 1 | +239 | walloped | Amin Nabil (MYS) | 517:278 | Hamza Sheikh (PAK) | ||
| 23 | Abdullah Abbasi (PAK) | 1 | +238 | walloped | Muhd Amirul Hakim (MYS) | 480:242 | Arham Abidi (PAK) | ||
| 24 | Arham Abidi (PAK) | 1 | +236 | walloped | Ronnie Bennett (AUS) | 563:327 | Abdullah Abbasi (PAK) | ||
| 25 | Christopher Thomas (TTO) | 1 | +235 | walloped | Devja Withanage (QAT) | 525:290 | Diyath Visidagamage (LKA) | ||
| 26 | Diyath Visidagamage (LKA) | 1 | +226 | walloped | Lewis Hawkins (NZL) | 508:282 | Christopher Thomas (TTO) | ||
| 27 | Mirza Tayyab (PAK) | 1 | +216 | walloped | Tobi Fasuyi (NGA) | 495:279 | Naravit Nathapukdi (THA) | ||
| 28 | Naravit Nathapukdi (THA) | 1 | +216 | walloped | Mofe Lawal (NGA) | 431:215 | Mirza Tayyab (PAK) | ||
| 29 | Tim Mason (AUS) | 1 | +211 | walloped | Irfan Sabri (MYS) | 494:283 | Vinu Wijesekara (LKA) | ||
| 30 | Vinu Wijesekara (LKA) | 1 | +211 | walloped | Matthew Wong Sang (TTO) | 479:268 | Tim Mason (AUS) | ||
| 31 | Moizullah Baig (PAK) | 1 | +192 | beat | Rehet Singh Bhatia (IND) | 454:262 | Nuttapong Pholthip (THA) | ||
| 32 | Nuttapong Pholthip (THA) | 1 | +191 | beat | Pranay Addepalli (ARE) | 419:228 | Moizullah Baig (PAK) | ||
| 33 | Javeria Arshad Mirza (PAK) | 1 | +181 | beat | Rajiv Premnath (ARE) | 425:244 | Talal Amjad (PAK) | ||
| 34 | Talal Amjad (PAK) | 1 | +173 | beat | Daniel Lawal (NGA) | 416:243 | Javeria Arshad Mirza (PAK) | ||
| 35 | Siriwat Suttapintu (THA) | 1 | +159 | beat | Armaan Arafat (ARE) | 420:261 | Anand Bharadwaj (AUS) | ||
| 36 | Anand Bharadwaj (AUS) | 1 | +157 | beat | Mohammad Affan (PAK) | 461:304 | Siriwat Suttapintu (THA) | ||
| 37 | Anastasia Francis (TTO) | 1 | +148 | beat | Chikezie Ehirim (NGA) | 403:255 | Wamika Malik (ARE) | ||
| 38 | Wamika Malik (ARE) | 1 | +137 | beat | Chijioke Ehirim (NGA) | 390:253 | Anastasia Francis (TTO) | ||
| 39 | Dulmini Weerarathne (QAT) | 1 | +136 | beat | Leah Maina (KEN) | 393:257 | Aditya Iyengar (IND) | ||
| 40 | Aditya Iyengar (IND) | 1 | +127 | beat | Natchaya Sritharo (THA) | 450:323 | Dulmini Weerarathne (QAT) | ||
| 41 | Alif Akmal (MYS) | 1 | +125 | beat | Mohammed Azam (QAT) | 424:299 | Fortune Ezennia (NGA) | ||
| 42 | Fortune Ezennia (NGA) | 1 | +117 | beat | Amna Cassim (QAT) | 327:210 | Alif Akmal (MYS) | ||
| 43 | Sumbul Siddiqui (ENG) | 1 | +116 | beat | Pese Alo (NGA) | 475:359 | Varun Kasisomayajula (ARE) | ||
| 44 | Varun Kasisomayajula (ARE) | 1 | +113 | beat | Juliet Wanjiru (KEN) | 363:250 | Sumbul Siddiqui (ENG) | ||
| 45 | Jiradet Lekhaworakul (THA) | 1 | +110 | beat | Alice Durand (ENG) | 371:261 | Muhd Alif Iman (MYS) | ||
| 46 | Muhd Alif Iman (MYS) | 1 | +110 | beat | Mohammed Aasim (ARE) | 384:274 | Jiradet Lekhaworakul (THA) | ||
| 47 | Sion De Souza (TTO) | 1 | +105 | beat | Vali Khubaib (PAK) | 459:354 | Abbas Baig (PAK) | ||
| 48 | Abbas Baig (PAK) | 1 | +86 | beat | Muhd Noorafiq Izani (MYS) | 442:356 | Sion De Souza (TTO) | ||
| 49 | Aum Biyani (IND) | 1 | +80 | beat | Afrah Ousmand (QAT) | 370:290 | Nusrath Sariffo'deen (LKA) | ||
| 50 | Nusrath Sariffo'deen (LKA) | 1 | +80 | beat | Meenakshi Sethupathy (QAT) | 427:347 | Aum Biyani (IND) | ||
| 51 | Anush Singh Arvind (ARE) | 1 | +79 | beat | Ushara De Silva (QAT) | 400:321 | Hayati Rassool (LKA) | ||
| 52 | Hayati Rassool (LKA) | 1 | +78 | beat | Samuel Fernandes (QAT) | 396:318 | Anush Singh Arvind (ARE) | ||
| 53 | Thareefa Ismail (QAT) | 1 | +74 | beat | Janet Muchai (KEN) | 292:218 | Alissa Noel (TTO) | ||
| 54 | Alissa Noel (TTO) | 1 | +64 | beat | Prial Shah (KEN) | 328:264 | Thareefa Ismail (QAT) | ||
| 55 | Pasith Teeka (THA) | 1 | +58 | beat | Nitya Chagti (IND) | 416:358 | Khelsey Ramsumair (TTO) | ||
| 56 | Khelsey Ramsumair (TTO) | 1 | +56 | beat | David Onyekwelu (NGA) | 343:287 | Pasith Teeka (THA) | ||
| 57 | Joe Knapper (ENG) | 1 | +55 | beat | Janidu Karunaratne (LKA) | 458:403 | Noela Wachira (KEN) | ||
| 58 | Noela Wachira (KEN) | 1 | +55 | beat | Yunus Ismail (QAT) | 314:259 | Joe Knapper (ENG) | ||
| 59 | Kavya Prasad (ARE) | 1 | +44 | beat | Gerald Ekhagbai (NGA) | 395:351 | Angela Osaigbovo (NGA) | ||
| 60 | Angela Osaigbovo (NGA) | 1 | +43 | beat | Sundaresh Sundarag (ARE) | 307:264 | Kavya Prasad (ARE) | ||
| 61 | Tim Bryant (USA) | 1 | +43 | beat | Yash Gandhi (PAK) | 447:404 | Omari Atiba Blake (TTO) | ||
| 62 | Omari Atiba Blake (TTO) | 1 | +39 | beat | Lucia Mogbolu (NGA) | 357:318 | Tim Bryant (USA) | ||
| 63 | Mukkesh Selvaraj (LKA) | 1 | +33 | beat | Adam Ali (TTO) | 426:393 | Sanchit Kapoor (ARE) | ||
| 64 | Sanchit Kapoor (ARE) | 1 | +29 | beat | Muhammad Nasir (MYS) | 440:411 | Mukkesh Selvaraj (LKA) | ||
| 65 | Phillip Nsubuga (UGA) | 1 | +28 | beat | Minuki Satharasinghe (QAT) | 400:372 | Nida Tanweer (KUW) | ||
| 66 | Nida Tanweer (KUW) | 1 | +17 | beat | Shamha Tubaan (QAT) | 313:296 | Phillip Nsubuga (UGA) | ||
| 67 | Mohammed Talha Arif (PAK) | 1 | +6 | pipped | Meju Lawrence (NGA) | 328:322 | Neeraparng Laohavira (THA) | ||
| 68 | Neeraparng Laohavira (THA) | 1 | +3 | pipped | Hassan Hadi Khan (PAK) | 364:361 | Mohammed Talha Arif (PAK) | ||
| 69 | Hassan Hadi Khan (PAK) | 0 | -3 | was pipped by | Neeraparng Laohavira (THA) | 361:364 | Meju Lawrence (NGA) | ||
| 70 | Meju Lawrence (NGA) | 0 | -6 | was pipped by | Mohammed Talha Arif (PAK) | 322:328 | Hassan Hadi Khan (PAK) | ||
| 71 | Shamha Tubaan (QAT) | 0 | -17 | lost to | Nida Tanweer (KUW) | 296:313 | Minuki Satharasinghe (QAT) | ||
| 72 | Minuki Satharasinghe (QAT) | 0 | -28 | lost to | Phillip Nsubuga (UGA) | 372:400 | Shamha Tubaan (QAT) | ||
| 73 | Muhammad Nasir (MYS) | 0 | -29 | lost to | Sanchit Kapoor (ARE) | 411:440 | Adam Ali (TTO) | ||
| 74 | Adam Ali (TTO) | 0 | -33 | lost to | Mukkesh Selvaraj (LKA) | 393:426 | Muhammad Nasir (MYS) | ||
| 75 | Lucia Mogbolu (NGA) | 0 | -39 | lost to | Omari Atiba Blake (TTO) | 318:357 | Sundaresh Sundarag (ARE) | ||
| 76 | Sundaresh Sundarag (ARE) | 0 | -43 | lost to | Angela Osaigbovo (NGA) | 264:307 | Lucia Mogbolu (NGA) | ||
| 77 | Yash Gandhi (PAK) | 0 | -43 | lost to | Tim Bryant (USA) | 404:447 | Gerald Ekhagbai (NGA) | ||
| 78 | Gerald Ekhagbai (NGA) | 0 | -44 | lost to | Kavya Prasad (ARE) | 351:395 | Yash Gandhi (PAK) | ||
| 79 | Janidu Karunaratne (LKA) | 0 | -55 | lost to | Joe Knapper (ENG) | 403:458 | Yunus Ismail (QAT) | ||
| 80 | Yunus Ismail (QAT) | 0 | -55 | lost to | Noela Wachira (KEN) | 259:314 | Janidu Karunaratne (LKA) | ||
| 81 | David Onyekwelu (NGA) | 0 | -56 | lost to | Khelsey Ramsumair (TTO) | 287:343 | Nitya Chagti (IND) | ||
| 82 | Nitya Chagti (IND) | 0 | -58 | lost to | Pasith Teeka (THA) | 358:416 | David Onyekwelu (NGA) | ||
| 83 | Prial Shah (KEN) | 0 | -64 | lost to | Alissa Noel (TTO) | 264:328 | Janet Muchai (KEN) | ||
| 84 | Janet Muchai (KEN) | 0 | -74 | lost to | Thareefa Ismail (QAT) | 218:292 | Prial Shah (KEN) | ||
| 85 | Samuel Fernandes (QAT) | 0 | -78 | lost to | Hayati Rassool (LKA) | 318:396 | Ushara De Silva (QAT) | ||
| 86 | Ushara De Silva (QAT) | 0 | -79 | lost to | Anush Singh Arvind (ARE) | 321:400 | Samuel Fernandes (QAT) | ||
| 87 | Afrah Ousmand (QAT) | 0 | -80 | lost to | Aum Biyani (IND) | 290:370 | Meenakshi Sethupathy (QAT) | ||
| 88 | Meenakshi Sethupathy (QAT) | 0 | -80 | lost to | Nusrath Sariffo'deen (LKA) | 347:427 | Afrah Ousmand (QAT) | ||
| 89 | Muhd Noorafiq Izani (MYS) | 0 | -86 | lost to | Abbas Baig (PAK) | 356:442 | Vali Khubaib (PAK) | ||
| 90 | Vali Khubaib (PAK) | 0 | -105 | lost to | Sion De Souza (TTO) | 354:459 | Muhd Noorafiq Izani (MYS) | ||
| 91 | Alice Durand (ENG) | 0 | -110 | lost to | Jiradet Lekhaworakul (THA) | 261:371 | Mohammed Aasim (ARE) | ||
| 92 | Mohammed Aasim (ARE) | 0 | -110 | lost to | Muhd Alif Iman (MYS) | 274:384 | Alice Durand (ENG) | ||
| 93 | Juliet Wanjiru (KEN) | 0 | -113 | lost to | Varun Kasisomayajula (ARE) | 250:363 | Pese Alo (NGA) | ||
| 94 | Pese Alo (NGA) | 0 | -116 | lost to | Sumbul Siddiqui (ENG) | 359:475 | Juliet Wanjiru (KEN) | ||
| 95 | Amna Cassim (QAT) | 0 | -117 | lost to | Fortune Ezennia (NGA) | 210:327 | Mohammed Azam (QAT) | ||
| 96 | Mohammed Azam (QAT) | 0 | -125 | lost to | Alif Akmal (MYS) | 299:424 | Amna Cassim (QAT) | ||
| 97 | Natchaya Sritharo (THA) | 0 | -127 | lost to | Aditya Iyengar (IND) | 323:450 | Leah Maina (KEN) | ||
| 98 | Leah Maina (KEN) | 0 | -136 | lost to | Dulmini Weerarathne (QAT) | 257:393 | Natchaya Sritharo (THA) | ||
| 99 | Chijioke Ehirim (NGA) | 0 | -137 | lost to | Wamika Malik (ARE) | 253:390 | Chikezie Ehirim (NGA) | ||
| 100 | Chikezie Ehirim (NGA) | 0 | -148 | lost to | Anastasia Francis (TTO) | 255:403 | Chijioke Ehirim (NGA) | ||
| 101 | Mohammad Affan (PAK) | 0 | -157 | lost to | Anand Bharadwaj (AUS) | 304:461 | Armaan Arafat (ARE) | ||
| 102 | Armaan Arafat (ARE) | 0 | -159 | lost to | Siriwat Suttapintu (THA) | 261:420 | Mohammad Affan (PAK) | ||
| 103 | Daniel Lawal (NGA) | 0 | -173 | lost to | Talal Amjad (PAK) | 243:416 | Rajiv Premnath (ARE) | ||
| 104 | Rajiv Premnath (ARE) | 0 | -181 | lost to | Javeria Arshad Mirza (PAK) | 244:425 | Daniel Lawal (NGA) | ||
| 105 | Pranay Addepalli (ARE) | 0 | -191 | lost to | Nuttapong Pholthip (THA) | 228:419 | Rehet Singh Bhatia (IND) | ||
| 106 | Rehet Singh Bhatia (IND) | 0 | -192 | lost to | Moizullah Baig (PAK) | 262:454 | Pranay Addepalli (ARE) | ||
| 107 | Irfan Sabri (MYS) | 0 | -211 | got walloped by | Tim Mason (AUS) | 283:494 | Matthew Wong Sang (TTO) | ||
| 108 | Matthew Wong Sang (TTO) | 0 | -211 | got walloped by | Vinu Wijesekara (LKA) | 268:479 | Irfan Sabri (MYS) | ||
| 109 | Mofe Lawal (NGA) | 0 | -216 | got walloped by | Naravit Nathapukdi (THA) | 215:431 | Tobi Fasuyi (NGA) | ||
| 110 | Tobi Fasuyi (NGA) | 0 | -216 | got walloped by | Mirza Tayyab (PAK) | 279:495 | Mofe Lawal (NGA) | ||
| 111 | Lewis Hawkins (NZL) | 0 | -226 | got walloped by | Diyath Visidagamage (LKA) | 282:508 | Devja Withanage (QAT) | ||
| 112 | Devja Withanage (QAT) | 0 | -235 | got walloped by | Christopher Thomas (TTO) | 290:525 | Lewis Hawkins (NZL) | ||
| 113 | Ronnie Bennett (AUS) | 0 | -236 | got walloped by | Arham Abidi (PAK) | 327:563 | Muhd Amirul Hakim (MYS) | ||
| 114 | Muhd Amirul Hakim (MYS) | 0 | -238 | got walloped by | Abdullah Abbasi (PAK) | 242:480 | Ronnie Bennett (AUS) | ||
| 115 | Amin Nabil (MYS) | 0 | -239 | got walloped by | Javeria Salman (PAK) | 278:517 | Oluwadimimu Olayanju (NGA) | ||
| 116 | Oluwadimimu Olayanju (NGA) | 0 | -242 | got walloped by | Hamza Sheikh (PAK) | 221:463 | Amin Nabil (MYS) | ||
| 117 | Alanah Barba (ARE) | 0 | -243 | got walloped by | Ebuka Udeani (NGA) | 227:470 | Sahel Infas (QAT) | ||
| 118 | Sahel Infas (QAT) | 0 | -244 | got walloped by | Adarsh Sasi (ARE) | 173:417 | Alanah Barba (ARE) | ||
| 119 | Jhanavi Ananthakumar (OMA) | 0 | -253 | was pulverised by | V Sridev (IND) | 213:466 | Oluwadara Olayanju (NGA) | ||
| 120 | Oluwadara Olayanju (NGA) | 0 | -256 | was pulverised by | Mariam Arif (PAK) | 227:483 | Jhanavi Ananthakumar (OMA) | ||
| 121 | Okikioluwa Hector (NGA) | 0 | -277 | was pulverised by | Marvi Delfin (AUS) | 203:480 | Samuel Inyang (NGA) | ||
| 122 | Samuel Inyang (NGA) | 0 | -278 | was pulverised by | Migara Jayasinghe (LKA) | 252:530 | Okikioluwa Hector (NGA) | ||
| 123 | Pritesh Addepalli (ARE) | 0 | -291 | was pulverised by | Visarut Ariyakajorn (THA) | 185:476 | Karan Maitra (ARE) | ||
| 124 | Karan Maitra (ARE) | 0 | -299 | was pulverised by | Somphong Phosai (THA) | 287:586 | Pritesh Addepalli (ARE) | ||
| 125 | Saarah Saffan (QAT) | 0 | -302 | was pulverised by | Hasindu Arumapperuma (LKA) | 205:507 | Arinze Onwuachusi (NGA) | ||
| 126 | Arinze Onwuachusi (NGA) | 0 | -303 | was pulverised by | Hammad Hadi Khan (PAK) | 207:510 | Saarah Saffan (QAT) | ||
| 127 | Mushad Aadil (QAT) | 0 | -310 | was pulverised by | Vraj Jain (IND) | 203:513 | Shakeel Akash Amath (QAT) | ||
| 128 | Shakeel Akash Amath (QAT) | 0 | -346 | was pulverised by | Thavalakshman Yogan (LKA) | 276:622 | Mushad Aadil (QAT) | ||
| 129 | Joshua Thomas (ARE) | 0 | -348 | was pulverised by | Absar Mustajab (PAK) | 209:557 | Juliet Muthee (KEN) | ||
| 130 | Juliet Muthee (KEN) | 0 | -362 | was pulverised by | Martin Mogbolu (NGA) | 155:517 | Joshua Thomas (ARE) | ||
| 131 | Cherish Ambi-Okolo (NGA) | 0 | -383 | was pulverised by | Navya Zaveri (ARE) | 197:580 | Shanaya Amath (QAT) | ||
| 132 | Shanaya Amath (QAT) | 0 | -388 | was pulverised by | Jack Durand (ENG) | 196:584 | Cherish Ambi-Okolo (NGA) | ||
| 133 | Teresa Wanjira (KEN) | 0 | -400 | was pulverised by | Michael Mogbolu (NGA) | 160:560 | Hasini Perara (QAT) | ||
| 134 | Hasini Perara (QAT) | 0 | -422 | was pulverised by | Muhammad Shahbaz (PAK) | 190:612 | Teresa Wanjira (KEN) | ||
| 135 | Lolope Alo (NGA) | 0 | -427 | was pulverised by | Sasika Jayasuriya (LKA) | 163:590 | Rohan Kapur (ARE) | ||
| 136 | Rohan Kapur (ARE) | 0 | -437 | was pulverised by | Samrath Singh Bhatia (IND) | 204:641 | Lolope Alo (NGA) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.