| 1 | walloped | Tobi Fasuyi | 495:279 | and is placed 27th | with | 1 | +216 |
| 2 | lost to | Naravit Nathapukdi | 410:448 | and is placed 47th | with | 1 | +178 |
| 3 | lost to | Christopher Thomas | 344:438 | and is placed 75th | with | 1 | +84 |
| 4 | beat | Ebuka Udeani | 474:345 | and is placed 53rd | with | 2 | +213 |
| 5 | beat | Minuki Satharasinghe | 435:377 | and is placed 44th | with | 3 | +271 |
| 6 | beat | Nitya Chagti | 449:273 | and is placed 29th | with | 4 | +447 |
| 7 | beat | Sasika Jayasuriya | 392:362 | and is placed 24th | with | 5 | +477 |
| 8 | pipped | Mukkesh Selvaraj | 381:378 | and is placed 19th | with | 6 | +480 |
| 9 | beat | Mariam Arif | 444:383 | and is placed 15th | with | 7 | +541 |
| 10 | beat | Thavalakshman Yogan | 426:400 | and is placed 9th | with | 8 | +567 |
| 11 | was pipped by | Naravit Nathapukdi | 418:426 | and is placed 16th | with | 8 | +559 |
| 12 | lost to | Visarut Ariyakajorn | 364:468 | and is placed 27th | with | 8 | +455 |
| 13 | lost to | Tim Mason | 339:491 | and is placed 33rd | with | 8 | +303 |
| 14 | beat | Yash Gandhi | 471:296 | and is placed 25th | with | 9 | +478 |
| 15 | lost to | Joe Knapper | 425:441 | and is placed 30th | with | 9 | +462 |
| 16 | beat | Alissa Noel | 503:314 | and is placed 22nd | with | 10 | +651 |
| 17 | beat | Abdullah Abbasi | 473:380 | and is placed 18th | with | 11 | +744 |
| 18 | lost to | Pasith Teeka | 368:413 | and is placed 25th | with | 11 | +699 |
| 19 | lost to | Sasika Jayasuriya | 341:407 | and is placed 32nd | with | 11 | +633 |
| 20 | beat | Migara Jayasinghe | 397:359 | and is placed 25th | with | 12 | +671 |
| 21 | beat | Neeraparng Laohavira | 453:428 | and is placed 24th | with | 13 | +696 |
| 22 | beat | Arham Abidi | 492:378 | and is placed 17th | with | 14 | +810 |
| 23 | beat | Yash Gandhi | 371:324 | and is placed 14th | with | 15 | +857 |
| 24 | was pipped by | Mariam Arif | 424:426 | and is placed 18th | with | 15 | +855 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.