| Placings round 17 | Just played in round 17 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moizullah Baig (PAK) | 15 | +1446 | beat | Hammad Hadi Khan (PAK) | 467:290 | Anand Bharadwaj (AUS) | ||
| 2 | Anand Bharadwaj (AUS) | 13 | +1579 | beat | Arham Abidi (PAK) | 413:320 | Moizullah Baig (PAK) | ||
| 3 | Nuttapong Pholthip (THA) | 13 | +1057 | beat | Natchaya Sritharo (THA) | 436:378 | Hammad Hadi Khan (PAK) | ||
| 4 | Hammad Hadi Khan (PAK) | 13 | +789 | lost to | Moizullah Baig (PAK) | 290:467 | Nuttapong Pholthip (THA) | ||
| 5 | Arham Abidi (PAK) | 12 | +1103 | lost to | Anand Bharadwaj (AUS) | 320:413 | Muhammad Shahbaz (PAK) | ||
| 6 | Muhammad Shahbaz (PAK) | 12 | +964 | beat | Sanchit Kapoor (ARE) | 445:340 | Arham Abidi (PAK) | ||
| 7 | Javeria Arshad Mirza (PAK) | 12 | +951 | walloped | Siriwat Suttapintu (THA) | 531:303 | Visarut Ariyakajorn (THA) | ||
| 8 | Visarut Ariyakajorn (THA) | 12 | +950 | pipped | Mariam Arif (PAK) | 385:379 | Javeria Arshad Mirza (PAK) | ||
| 9 | Yash Gandhi (PAK) | 12 | +812 | beat | Migara Jayasinghe (LKA) | 438:329 | Tim Bryant (USA) | ||
| 10 | Tim Bryant (USA) | 12 | +758 | lost to | Navya Zaveri (ARE) | 322:476 | Yash Gandhi (PAK) | ||
| 11 | Jiradet Lekhaworakul (THA) | 12 | +677 | beat | Marvi Delfin (AUS) | 393:339 | Talal Amjad (PAK) | ||
| 12 | Talal Amjad (PAK) | 12 | +83 | lost to | Jack Durand (ENG) | 272:325 | Jiradet Lekhaworakul (THA) | ||
| 13 | Navya Zaveri (ARE) | 11 | +1496 | beat | Tim Bryant (USA) | 476:322 | Natchaya Sritharo (THA) | ||
| 14 | Natchaya Sritharo (THA) | 11 | +1383 | lost to | Nuttapong Pholthip (THA) | 378:436 | Navya Zaveri (ARE) | ||
| 15 | Jack Durand (ENG) | 11 | +1336 | beat | Talal Amjad (PAK) | 325:272 | Sanchit Kapoor (ARE) | ||
| 16 | Sanchit Kapoor (ARE) | 11 | +1076 | lost to | Muhammad Shahbaz (PAK) | 340:445 | Jack Durand (ENG) | ||
| 17 | Mariam Arif (PAK) | 11 | +796 | was pipped by | Visarut Ariyakajorn (THA) | 379:385 | Sasika Jayasuriya (LKA) | ||
| 18 | Mirza Tayyab (PAK) | 11 | +744 | beat | Abdullah Abbasi (PAK) | 473:380 | Pasith Teeka (THA) | ||
| 19 | Pasith Teeka (THA) | 11 | +682 | beat | Javeria Salman (PAK) | 461:393 | Mirza Tayyab (PAK) | ||
| 20 | Diyath Visidagamage (LKA) | 11 | +668 | beat | Somphong Phosai (THA) | 466:355 | Javeria Salman (PAK) | ||
| 21 | Javeria Salman (PAK) | 11 | +612 | lost to | Pasith Teeka (THA) | 393:461 | Diyath Visidagamage (LKA) | ||
| 22 | Neeraparng Laohavira (THA) | 11 | +597 | beat | Alissa Noel (TTO) | 502:363 | Tim Mason (AUS) | ||
| 23 | Tim Mason (AUS) | 11 | +518 | pipped | Lewis Hawkins (NZL) | 360:357 | Neeraparng Laohavira (THA) | ||
| 24 | Marvi Delfin (AUS) | 11 | +392 | lost to | Jiradet Lekhaworakul (THA) | 339:393 | Naravit Nathapukdi (THA) | ||
| 25 | Naravit Nathapukdi (THA) | 11 | +369 | beat | Joe Knapper (ENG) | 445:407 | Marvi Delfin (AUS) | ||
| 26 | Siriwat Suttapintu (THA) | 11 | +156 | got walloped by | Javeria Arshad Mirza (PAK) | 303:531 | Vinu Wijesekara (LKA) | ||
| 27 | Vinu Wijesekara (LKA) | 10.5 | +613 | beat | Nusrath Sariffo'deen (LKA) | 440:357 | Siriwat Suttapintu (THA) | ||
| 28 | Hamza Sheikh (PAK) | 10 | +992 | beat | Hassan Hadi Khan (PAK) | 386:314 | Abdullah Abbasi (PAK) | ||
| 29 | Sasika Jayasuriya (LKA) | 10 | +771 | beat | Lucia Mogbolu (NGA) | 435:322 | Mariam Arif (PAK) | ||
| 30 | Somphong Phosai (THA) | 10 | +661 | lost to | Diyath Visidagamage (LKA) | 355:466 | Omari Atiba Blake (TTO) | ||
| 31 | Abdullah Abbasi (PAK) | 10 | +465 | lost to | Mirza Tayyab (PAK) | 380:473 | Hamza Sheikh (PAK) | ||
| 32 | Migara Jayasinghe (LKA) | 10 | +435 | lost to | Yash Gandhi (PAK) | 329:438 | Samrath Singh Bhatia (IND) | ||
| 33 | Samrath Singh Bhatia (IND) | 10 | +433 | beat | Matthew Wong Sang (TTO) | 400:383 | Migara Jayasinghe (LKA) | ||
| 34 | Mohammad Affan (PAK) | 10 | +318 | lost to | Phillip Nsubuga (UGA) | 320:461 | Sumbul Siddiqui (ENG) | ||
| 35 | Sumbul Siddiqui (ENG) | 10 | +271 | beat | Minuki Satharasinghe (QAT) | 365:323 | Mohammad Affan (PAK) | ||
| 36 | Joe Knapper (ENG) | 10 | +220 | lost to | Naravit Nathapukdi (THA) | 407:445 | Phillip Nsubuga (UGA) | ||
| 37 | Phillip Nsubuga (UGA) | 10 | +219 | beat | Mohammad Affan (PAK) | 461:320 | Joe Knapper (ENG) | ||
| 38 | Adam Ali (TTO) | 10 | +202 | beat | Abbas Baig (PAK) | 339:280 | Adarsh Sasi (ARE) | ||
| 39 | Adarsh Sasi (ARE) | 10 | +14 | beat | Tobi Fasuyi (NGA) | 312:260 | Adam Ali (TTO) | ||
| 40 | Varun Kasisomayajula (ARE) | 10 | -47 | lost to | Meenakshi Sethupathy (QAT) | 367:400 | Muhd Amirul Hakim (MYS) | ||
| 41 | Muhd Amirul Hakim (MYS) | 10 | -225 | beat | Pranay Addepalli (ARE) | 356:318 | Varun Kasisomayajula (ARE) | ||
| 42 | Alice Durand (ENG) | 10 | -310 | lost to | Absar Mustajab (PAK) | 345:369 | Lucia Mogbolu (NGA) | ||
| 43 | Lucia Mogbolu (NGA) | 9.5 | +785 | lost to | Sasika Jayasuriya (LKA) | 322:435 | Alice Durand (ENG) | ||
| 44 | Hasindu Arumapperuma (LKA) | 9.5 | +743 | lost to | Janidu Karunaratne (LKA) | 294:429 | Absar Mustajab (PAK) | ||
| 45 | Absar Mustajab (PAK) | 9.5 | +621 | beat | Alice Durand (ENG) | 369:345 | Hasindu Arumapperuma (LKA) | ||
| 46 | Martin Mogbolu (NGA) | 9.5 | -358 | walloped | Arinze Onwuachusi (NGA) | 477:242 | Janidu Karunaratne (LKA) | ||
| 47 | Janidu Karunaratne (LKA) | 9 | +1096 | beat | Hasindu Arumapperuma (LKA) | 429:294 | Martin Mogbolu (NGA) | ||
| 48 | Hassan Hadi Khan (PAK) | 9 | +941 | lost to | Hamza Sheikh (PAK) | 314:386 | Hayati Rassool (LKA) | ||
| 49 | Hayati Rassool (LKA) | 9 | +680 | lost to | Michael Mogbolu (NGA) | 329:363 | Hassan Hadi Khan (PAK) | ||
| 50 | Michael Mogbolu (NGA) | 9 | +672 | beat | Hayati Rassool (LKA) | 363:329 | Thavalakshman Yogan (LKA) | ||
| 51 | Thavalakshman Yogan (LKA) | 9 | +663 | beat | Vali Khubaib (PAK) | 476:330 | Michael Mogbolu (NGA) | ||
| 52 | Omari Atiba Blake (TTO) | 9 | +641 | walloped | Aditya Iyengar (IND) | 573:336 | Somphong Phosai (THA) | ||
| 53 | Aditya Iyengar (IND) | 9 | +507 | got walloped by | Omari Atiba Blake (TTO) | 336:573 | Lewis Hawkins (NZL) | ||
| 54 | Lewis Hawkins (NZL) | 9 | +388 | was pipped by | Tim Mason (AUS) | 357:360 | Aditya Iyengar (IND) | ||
| 55 | Matthew Wong Sang (TTO) | 9 | +377 | lost to | Samrath Singh Bhatia (IND) | 383:400 | Ebuka Udeani (NGA) | ||
| 56 | Ebuka Udeani (NGA) | 9 | +324 | beat | Muhammad Nasir (MYS) | 371:323 | Matthew Wong Sang (TTO) | ||
| 57 | Muhammad Nasir (MYS) | 9 | +250 | lost to | Ebuka Udeani (NGA) | 323:371 | Amin Nabil (MYS) | ||
| 58 | Amin Nabil (MYS) | 9 | +225 | lost to | V Sridev (IND) | 362:393 | Muhammad Nasir (MYS) | ||
| 59 | Samuel Fernandes (QAT) | 9 | +147 | beat | Nida Tanweer (KUW) | 367:346 | V Sridev (IND) | ||
| 60 | V Sridev (IND) | 9 | +141 | beat | Amin Nabil (MYS) | 393:362 | Samuel Fernandes (QAT) | ||
| 61 | Minuki Satharasinghe (QAT) | 9 | +123 | lost to | Sumbul Siddiqui (ENG) | 323:365 | Abbas Baig (PAK) | ||
| 62 | Abbas Baig (PAK) | 9 | +83 | lost to | Adam Ali (TTO) | 280:339 | Minuki Satharasinghe (QAT) | ||
| 63 | Alissa Noel (TTO) | 9 | -80 | lost to | Neeraparng Laohavira (THA) | 363:502 | David Onyekwelu (NGA) | ||
| 64 | David Onyekwelu (NGA) | 9 | -175 | pipped | Alanah Barba (ARE) | 285:277 | Alissa Noel (TTO) | ||
| 65 | Khelsey Ramsumair (TTO) | 9 | -219 | lost to | Irfan Sabri (MYS) | 284:335 | Irfan Sabri (MYS) | ||
| 66 | Mofe Lawal (NGA) | 9 | -230 | beat | Ushara De Silva (QAT) | 317:276 | Meenakshi Sethupathy (QAT) | ||
| 67 | Meenakshi Sethupathy (QAT) | 9 | -326 | beat | Varun Kasisomayajula (ARE) | 400:367 | Mofe Lawal (NGA) | ||
| 68 | Muhd Alif Iman (MYS) | 9 | -427 | beat | Mohammed Talha Arif (PAK) | 197:179 | Shanaya Amath (QAT) | ||
| 69 | Shanaya Amath (QAT) | 9 | -563 | pipped | Ronnie Bennett (AUS) | 352:346 | Muhd Alif Iman (MYS) | ||
| 70 | Nusrath Sariffo'deen (LKA) | 8.5 | +367 | lost to | Vinu Wijesekara (LKA) | 357:440 | Rehet Singh Bhatia (IND) | ||
| 71 | Rehet Singh Bhatia (IND) | 8 | +701 | beat | Christopher Thomas (TTO) | 453:324 | Nusrath Sariffo'deen (LKA) | ||
| 72 | Mukkesh Selvaraj (LKA) | 8 | +448 | beat | Sion De Souza (TTO) | 412:322 | Pese Alo (NGA) | ||
| 73 | Pese Alo (NGA) | 8 | +381 | beat | Wamika Malik (ARE) | 372:249 | Mukkesh Selvaraj (LKA) | ||
| 74 | Armaan Arafat (ARE) | 8 | +87 | beat | Kavya Prasad (ARE) | 334:304 | Aum Biyani (IND) | ||
| 75 | Aum Biyani (IND) | 8 | +38 | beat | Gerald Ekhagbai (NGA) | 438:251 | Armaan Arafat (ARE) | ||
| 76 | Anush Singh Arvind (ARE) | 8 | -42 | beat | Rohan Kapur (ARE) | 322:251 | Gerald Ekhagbai (NGA) | ||
| 77 | Gerald Ekhagbai (NGA) | 8 | -71 | lost to | Aum Biyani (IND) | 251:438 | Anush Singh Arvind (ARE) | ||
| 78 | Vraj Jain (IND) | 8 | -72 | beat | Muhd Noorafiq Izani (MYS) | 411:290 | Anastasia Francis (TTO) | ||
| 79 | Anastasia Francis (TTO) | 8 | -80 | beat | Shakeel Akash Amath (QAT) | 344:295 | Vraj Jain (IND) | ||
| 80 | Ushara De Silva (QAT) | 8 | -131 | lost to | Mofe Lawal (NGA) | 276:317 | Mohammed Aasim (ARE) | ||
| 81 | Mohammed Aasim (ARE) | 8 | -200 | beat | Mushad Aadil (QAT) | 324:261 | Ushara De Silva (QAT) | ||
| 82 | Irfan Sabri (MYS) | 8 | -283 | beat | Khelsey Ramsumair (TTO) | 335:284 | Khelsey Ramsumair (TTO) | ||
| 83 | Alif Akmal (MYS) | 8 | -324 | lost to | Samuel Inyang (NGA) | 346:382 | Samuel Inyang (NGA) | ||
| 84 | Samuel Inyang (NGA) | 8 | -360 | beat | Alif Akmal (MYS) | 382:346 | Alif Akmal (MYS) | ||
| 85 | Mushad Aadil (QAT) | 8 | -391 | lost to | Mohammed Aasim (ARE) | 261:324 | Fortune Ezennia (NGA) | ||
| 86 | Mohammed Talha Arif (PAK) | 8 | -441 | lost to | Muhd Alif Iman (MYS) | 179:197 | Karan Maitra (ARE) | ||
| 87 | Karan Maitra (ARE) | 8 | -449 | beat | Mohammed Azam (QAT) | 324:302 | Mohammed Talha Arif (PAK) | ||
| 88 | Ronnie Bennett (AUS) | 8 | -461 | was pipped by | Shanaya Amath (QAT) | 346:352 | Shamha Tubaan (QAT) | ||
| 89 | Shamha Tubaan (QAT) | 8 | -570 | beat | Joshua Thomas (ARE) | 305:270 | Ronnie Bennett (AUS) | ||
| 90 | Dulmini Weerarathne (QAT) | 7.5 | -63 | beat | Chijioke Ehirim (NGA) | 348:283 | Pranay Addepalli (ARE) | ||
| 91 | Pranay Addepalli (ARE) | 7.5 | -400 | lost to | Muhd Amirul Hakim (MYS) | 318:356 | Dulmini Weerarathne (QAT) | ||
| 92 | Arinze Onwuachusi (NGA) | 7.5 | -1223 | got walloped by | Martin Mogbolu (NGA) | 242:477 | Christopher Thomas (TTO) | ||
| 93 | Christopher Thomas (TTO) | 7 | +232 | lost to | Rehet Singh Bhatia (IND) | 324:453 | Arinze Onwuachusi (NGA) | ||
| 94 | Nitya Chagti (IND) | 7 | +155 | beat | Meju Lawrence (NGA) | 424:304 | Sion De Souza (TTO) | ||
| 95 | Sion De Souza (TTO) | 7 | +112 | lost to | Mukkesh Selvaraj (LKA) | 322:412 | Nitya Chagti (IND) | ||
| 96 | Muhd Noorafiq Izani (MYS) | 7 | +5 | lost to | Vraj Jain (IND) | 290:411 | Vali Khubaib (PAK) | ||
| 97 | Vali Khubaib (PAK) | 7 | -83 | lost to | Thavalakshman Yogan (LKA) | 330:476 | Muhd Noorafiq Izani (MYS) | ||
| 98 | Rajiv Premnath (ARE) | 7 | -203 | half a win | Okikioluwa Hector (NGA) | ||||
| 99 | Nida Tanweer (KUW) | 7 | -225 | lost to | Samuel Fernandes (QAT) | 346:367 | Shakeel Akash Amath (QAT) | ||
| 100 | Shakeel Akash Amath (QAT) | 7 | -255 | lost to | Anastasia Francis (TTO) | 295:344 | Nida Tanweer (KUW) | ||
| 101 | Rohan Kapur (ARE) | 7 | -287 | lost to | Anush Singh Arvind (ARE) | 251:322 | Tobi Fasuyi (NGA) | ||
| 102 | Tobi Fasuyi (NGA) | 7 | -319 | lost to | Adarsh Sasi (ARE) | 260:312 | Rohan Kapur (ARE) | ||
| 103 | Alanah Barba (ARE) | 7 | -386 | was pipped by | David Onyekwelu (NGA) | 277:285 | Yunus Ismail (QAT) | ||
| 104 | Yunus Ismail (QAT) | 7 | -425 | half a win | Alanah Barba (ARE) | ||||
| 105 | Fortune Ezennia (NGA) | 7 | -456 | beat | Thareefa Ismail (QAT) | 319:272 | Mushad Aadil (QAT) | ||
| 106 | Mohammed Azam (QAT) | 7 | -524 | lost to | Karan Maitra (ARE) | 302:324 | Amna Cassim (QAT) | ||
| 107 | Amna Cassim (QAT) | 7 | -613 | beat | Devja Withanage (QAT) | 216:192 | Mohammed Azam (QAT) | ||
| 108 | Oluwadimimu Olayanju (NGA) | 7 | -616 | beat | Daniel Lawal (NGA) | 350:155 | Daniel Lawal (NGA) | ||
| 109 | Daniel Lawal (NGA) | 7 | -830 | lost to | Oluwadimimu Olayanju (NGA) | 155:350 | Oluwadimimu Olayanju (NGA) | ||
| 110 | Okikioluwa Hector (NGA) | 7 | -1015 | half a win | Rajiv Premnath (ARE) | ||||
| 111 | Angela Osaigbovo (NGA) | 6.5 | -681 | half a win | Meju Lawrence (NGA) | ||||
| 112 | Meju Lawrence (NGA) | 6 | -98 | lost to | Nitya Chagti (IND) | 304:424 | Angela Osaigbovo (NGA) | ||
| 113 | Kavya Prasad (ARE) | 6 | -116 | lost to | Armaan Arafat (ARE) | 304:334 | Wamika Malik (ARE) | ||
| 114 | Wamika Malik (ARE) | 6 | -233 | lost to | Pese Alo (NGA) | 249:372 | Kavya Prasad (ARE) | ||
| 115 | Prial Shah (KEN) | 6 | -413 | lost to | Hasini Perara (QAT) | 329:348 | Oluwadara Olayanju (NGA) | ||
| 116 | Oluwadara Olayanju (NGA) | 6 | -456 | beat | Leah Maina (KEN) | 365:235 | Prial Shah (KEN) | ||
| 117 | Saarah Saffan (QAT) | 6 | -512 | beat | Chikezie Ehirim (NGA) | 289:269 | Joshua Thomas (ARE) | ||
| 118 | Joshua Thomas (ARE) | 6 | -537 | lost to | Shamha Tubaan (QAT) | 270:305 | Saarah Saffan (QAT) | ||
| 119 | Hasini Perara (QAT) | 6 | -567 | beat | Prial Shah (KEN) | 348:329 | Devja Withanage (QAT) | ||
| 120 | Devja Withanage (QAT) | 6 | -804 | lost to | Amna Cassim (QAT) | 192:216 | Hasini Perara (QAT) | ||
| 121 | Juliet Wanjiru (KEN) | 6 | -832 | half a win | Noela Wachira (KEN) | ||||
| 122 | Noela Wachira (KEN) | 6 | -866 | half a win | Juliet Wanjiru (KEN) | ||||
| 123 | Chijioke Ehirim (NGA) | 6 | -1108 | lost to | Dulmini Weerarathne (QAT) | 283:348 | Sundaresh Sundarag (ARE) | ||
| 124 | Sundaresh Sundarag (ARE) | 5.5 | -837 | beat | Pritesh Addepalli (ARE) | 316:180 | Chijioke Ehirim (NGA) | ||
| 125 | Jhanavi Ananthakumar (OMA) | 5.5 | -1040 | half a win | Pritesh Addepalli (ARE) | ||||
| 126 | Pritesh Addepalli (ARE) | 5.5 | -1532 | lost to | Sundaresh Sundarag (ARE) | 180:316 | Jhanavi Ananthakumar (OMA) | ||
| 127 | Teresa Wanjira (KEN) | 5.5 | -1571 | half a win | Chikezie Ehirim (NGA) | ||||
| 128 | Chikezie Ehirim (NGA) | 5 | -416 | lost to | Saarah Saffan (QAT) | 269:289 | Teresa Wanjira (KEN) | ||
| 129 | Afrah Ousmand (QAT) | 5 | -528 | beat | Sahel Infas (QAT) | 317:215 | Janet Muchai (KEN) | ||
| 130 | Janet Muchai (KEN) | 5 | -1315 | half a win | Afrah Ousmand (QAT) | ||||
| 131 | Thareefa Ismail (QAT) | 5 | -1577 | lost to | Fortune Ezennia (NGA) | 272:319 | Leah Maina (KEN) | ||
| 132 | Leah Maina (KEN) | 4.5 | -952 | lost to | Oluwadara Olayanju (NGA) | 235:365 | Thareefa Ismail (QAT) | ||
| 133 | Cherish Ambi-Okolo (NGA) | 4.5 | -1232 | half a win | Lolope Alo (NGA) | ||||
| 134 | Lolope Alo (NGA) | 4.5 | -2125 | half a win | Cherish Ambi-Okolo (NGA) | ||||
| 135 | Sahel Infas (QAT) | 2 | -1823 | lost to | Afrah Ousmand (QAT) | 215:317 | Juliet Muthee (KEN) | ||
| 136 | Juliet Muthee (KEN) | 1.5 | -2462 | half a win | Sahel Infas (QAT) | ||||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.