| 1 | was pulverised by | Visarut Ariyakajorn | 185:476 | and is placed 123rd | with | 0 | -291 |
| 2 | got walloped by | Karan Maitra | 252:481 | and is placed 131st | with | 0 | -520 |
| 3 | tied with | Okikioluwa Hector | 266:266 | and is placed 117th | with | 0.5 | -520 |
| 4 | beat | Juliet Muthee | 259:166 | and is placed 90th | with | 1.5 | -427 |
| 5 | was pulverised by | Mohammed Aasim | 195:458 | and is placed 107th | with | 1.5 | -690 |
| 6 | was pulverised by | Janidu Karunaratne | 134:685 | and is placed 116th | with | 1.5 | -1241 |
| 7 | lost to | Devja Withanage | 286:334 | and is placed 123rd | with | 1.5 | -1289 |
| 8 | pipped | Cherish Ambi-Okolo | 265:264 | and is placed 114th | with | 2.5 | -1288 |
| 9 | lost to | Shakeel Akash Amath | 231:261 | and is placed 122nd | with | 2.5 | -1318 |
| 10 | lost to | Rajiv Premnath | 188:313 | and is placed 127th | with | 2.5 | -1443 |
| 11 | lost to | Shakeel Akash Amath | 251:368 | and is placed 131st | with | 2.5 | -1560 |
| 12 | lost to | Chikezie Ehirim | 237:365 | and is placed 133rd | with | 2.5 | -1688 |
| 13 | lost to | Leah Maina | 246:259 | and is placed 134th | with | 2.5 | -1701 |
| 14 | beat | Juliet Muthee | 249:138 | and is placed 133rd | with | 3.5 | -1590 |
| 15 | beat | Sahel Infas | 319:207 | and is placed 129th | with | 4.5 | -1478 |
| 16 | beat | Lolope Alo | 310:228 | and is placed 121st | with | 5.5 | -1396 |
| 17 | lost to | Sundaresh Sundarag | 180:316 | and is placed 126th | with | 5.5 | -1532 |
| 18 | lost to | Jhanavi Ananthakumar | 245:274 | and is placed 129th | with | 5.5 | -1561 |
| 19 | lost to | Sundaresh Sundarag | 269:332 | and is placed 132nd | with | 5.5 | -1624 |
| 20 | pipped | Teresa Wanjira | 223:215 | and is placed 128th | with | 6.5 | -1616 |
| 21 | lost to | Leah Maina | 261:315 | and is placed 130th | with | 6.5 | -1670 |
| 22 | lost to | Noela Wachira | 136:335 | and is placed 132nd | with | 6.5 | -1869 |
| 23 | beat | Juliet Muthee | 248:173 | and is placed 130th | with | 7.5 | -1794 |
| 24 | pipped | Lolope Alo | 196:194 | and is placed 126th | with | 8.5 | -1792 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.