| Placings round 7 | Just played in round 7 | Next opponent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuttapong Pholthip (THA) | 7 | +722 | beat | Muhammad Shahbaz (PAK) | 447:344 | Navya Zaveri (ARE) | ||
| 2 | Hammad Hadi Khan (PAK) | 6 | +866 | beat | Alissa Noel (TTO) | 465:316 | Neeraparng Laohavira (THA) | ||
| 3 | Anand Bharadwaj (AUS) | 6 | +828 | beat | Jack Durand (ENG) | 456:433 | Sanchit Kapoor (ARE) | ||
| 4 | Somphong Phosai (THA) | 6 | +786 | beat | Navya Zaveri (ARE) | 410:355 | Arham Abidi (PAK) | ||
| 5 | Sanchit Kapoor (ARE) | 6 | +738 | beat | Arham Abidi (PAK) | 445:404 | Anand Bharadwaj (AUS) | ||
| 6 | Naravit Nathapukdi (THA) | 6 | +650 | beat | Mariam Arif (PAK) | 458:337 | Yash Gandhi (PAK) | ||
| 7 | Tim Mason (AUS) | 6 | +614 | beat | Mohammad Affan (PAK) | 333:309 | Javeria Arshad Mirza (PAK) | ||
| 8 | Jiradet Lekhaworakul (THA) | 6 | +605 | beat | Yash Gandhi (PAK) | 429:333 | Mariam Arif (PAK) | ||
| 9 | Moizullah Baig (PAK) | 6 | +603 | beat | Javeria Arshad Mirza (PAK) | 435:391 | Mohammad Affan (PAK) | ||
| 10 | Muhammad Shahbaz (PAK) | 6 | +577 | lost to | Nuttapong Pholthip (THA) | 344:447 | Jack Durand (ENG) | ||
| 11 | Tim Bryant (USA) | 6 | +532 | beat | Adarsh Sasi (ARE) | 480:322 | Alissa Noel (TTO) | ||
| 12 | Neeraparng Laohavira (THA) | 6 | +313 | beat | Joe Knapper (ENG) | 394:337 | Hammad Hadi Khan (PAK) | ||
| 13 | Jack Durand (ENG) | 5 | +1182 | lost to | Anand Bharadwaj (AUS) | 433:456 | Muhammad Shahbaz (PAK) | ||
| 14 | Natchaya Sritharo (THA) | 5 | +1095 | walloped | Michael Mogbolu (NGA) | 454:228 | Muhd Noorafiq Izani (MYS) | ||
| 15 | Hassan Hadi Khan (PAK) | 5 | +959 | pulverised | Shanaya Amath (QAT) | 514:220 | Nusrath Sariffo'deen (LKA) | ||
| 16 | Navya Zaveri (ARE) | 5 | +876 | lost to | Somphong Phosai (THA) | 355:410 | Nuttapong Pholthip (THA) | ||
| 17 | Abdullah Abbasi (PAK) | 5 | +746 | beat | Muhd Noorafiq Izani (MYS) | 492:350 | Michael Mogbolu (NGA) | ||
| 18 | Arham Abidi (PAK) | 5 | +612 | lost to | Sanchit Kapoor (ARE) | 404:445 | Somphong Phosai (THA) | ||
| 19 | Omari Atiba Blake (TTO) | 5 | +599 | beat | Mukkesh Selvaraj (LKA) | 427:263 | Sasika Jayasuriya (LKA) | ||
| 20 | Lewis Hawkins (NZL) | 5 | +584 | beat | Rohan Kapur (ARE) | 415:220 | Hamza Sheikh (PAK) | ||
| 21 | Mohammad Affan (PAK) | 5 | +562 | lost to | Tim Mason (AUS) | 309:333 | Moizullah Baig (PAK) | ||
| 22 | Javeria Arshad Mirza (PAK) | 5 | +501 | lost to | Moizullah Baig (PAK) | 391:435 | Tim Mason (AUS) | ||
| 23 | Visarut Ariyakajorn (THA) | 5 | +493 | beat | Hamza Sheikh (PAK) | 498:419 | Rohan Kapur (ARE) | ||
| 24 | Mirza Tayyab (PAK) | 5 | +477 | beat | Sasika Jayasuriya (LKA) | 392:362 | Mukkesh Selvaraj (LKA) | ||
| 25 | Mariam Arif (PAK) | 5 | +418 | lost to | Naravit Nathapukdi (THA) | 337:458 | Jiradet Lekhaworakul (THA) | ||
| 26 | Diyath Visidagamage (LKA) | 5 | +407 | walloped | Sumbul Siddiqui (ENG) | 514:306 | Abbas Baig (PAK) | ||
| 27 | Matthew Wong Sang (TTO) | 5 | +336 | beat | Hayati Rassool (LKA) | 333:321 | Samuel Fernandes (QAT) | ||
| 28 | Yash Gandhi (PAK) | 5 | +326 | lost to | Jiradet Lekhaworakul (THA) | 333:429 | Naravit Nathapukdi (THA) | ||
| 29 | Siriwat Suttapintu (THA) | 5 | +323 | beat | Abbas Baig (PAK) | 482:311 | Sumbul Siddiqui (ENG) | ||
| 30 | Joe Knapper (ENG) | 5 | +258 | lost to | Neeraparng Laohavira (THA) | 337:394 | Adarsh Sasi (ARE) | ||
| 31 | Adarsh Sasi (ARE) | 5 | +133 | lost to | Tim Bryant (USA) | 322:480 | Joe Knapper (ENG) | ||
| 32 | Talal Amjad (PAK) | 5 | +30 | beat | Marvi Delfin (AUS) | 414:391 | Irfan Sabri (MYS) | ||
| 33 | Alissa Noel (TTO) | 5 | -20 | lost to | Hammad Hadi Khan (PAK) | 316:465 | Tim Bryant (USA) | ||
| 34 | Mohammed Azam (QAT) | 5 | -71 | beat | Irfan Sabri (MYS) | 310:260 | Marvi Delfin (AUS) | ||
| 35 | Nusrath Sariffo'deen (LKA) | 4.5 | +232 | tied with | Martin Mogbolu (NGA) | 409:409 | Hassan Hadi Khan (PAK) | ||
| 36 | Janidu Karunaratne (LKA) | 4 | +1021 | beat | Vali Khubaib (PAK) | 437:357 | Vinu Wijesekara (LKA) | ||
| 37 | Michael Mogbolu (NGA) | 4 | +561 | got walloped by | Natchaya Sritharo (THA) | 228:454 | Abdullah Abbasi (PAK) | ||
| 38 | Pasith Teeka (THA) | 4 | +539 | beat | Vinu Wijesekara (LKA) | 443:386 | Vali Khubaib (PAK) | ||
| 39 | Sasika Jayasuriya (LKA) | 4 | +479 | lost to | Mirza Tayyab (PAK) | 362:392 | Omari Atiba Blake (TTO) | ||
| 40 | Muhd Noorafiq Izani (MYS) | 4 | +472 | lost to | Abdullah Abbasi (PAK) | 350:492 | Natchaya Sritharo (THA) | ||
| 41 | Anastasia Francis (TTO) | 4 | +397 | beat | Vraj Jain (IND) | 405:284 | Migara Jayasinghe (LKA) | ||
| 42 | Muhammad Nasir (MYS) | 4 | +360 | beat | Pranay Addepalli (ARE) | 452:291 | Nitya Chagti (IND) | ||
| 43 | Thavalakshman Yogan (LKA) | 4 | +354 | beat | Samuel Fernandes (QAT) | 415:287 | Hayati Rassool (LKA) | ||
| 44 | Migara Jayasinghe (LKA) | 4 | +344 | beat | Anush Singh Arvind (ARE) | 425:299 | Anastasia Francis (TTO) | ||
| 45 | Hamza Sheikh (PAK) | 4 | +325 | lost to | Visarut Ariyakajorn (THA) | 419:498 | Lewis Hawkins (NZL) | ||
| 46 | Hayati Rassool (LKA) | 4 | +311 | lost to | Matthew Wong Sang (TTO) | 321:333 | Thavalakshman Yogan (LKA) | ||
| 47 | Mukkesh Selvaraj (LKA) | 4 | +262 | lost to | Omari Atiba Blake (TTO) | 263:427 | Mirza Tayyab (PAK) | ||
| 48 | Samuel Fernandes (QAT) | 4 | +232 | lost to | Thavalakshman Yogan (LKA) | 287:415 | Matthew Wong Sang (TTO) | ||
| 49 | Aditya Iyengar (IND) | 4 | +215 | beat | Pese Alo (NGA) | 381:357 | Phillip Nsubuga (UGA) | ||
| 50 | Rohan Kapur (ARE) | 4 | +206 | lost to | Lewis Hawkins (NZL) | 220:415 | Visarut Ariyakajorn (THA) | ||
| 51 | Ushara De Silva (QAT) | 4 | +202 | beat | Angela Osaigbovo (NGA) | 429:302 | Kavya Prasad (ARE) | ||
| 52 | Phillip Nsubuga (UGA) | 4 | +149 | beat | Aum Biyani (IND) | 393:343 | Aditya Iyengar (IND) | ||
| 53 | Meenakshi Sethupathy (QAT) | 4 | +106 | beat | Oluwadara Olayanju (NGA) | 449:299 | Adam Ali (TTO) | ||
| 54 | Kavya Prasad (ARE) | 4 | +93 | beat | Khelsey Ramsumair (TTO) | 352:315 | Ushara De Silva (QAT) | ||
| 55 | Javeria Salman (PAK) | 4 | +76 | walloped | Tobi Fasuyi (NGA) | 526:308 | Samuel Inyang (NGA) | ||
| 56 | Sumbul Siddiqui (ENG) | 4 | +40 | got walloped by | Diyath Visidagamage (LKA) | 306:514 | Siriwat Suttapintu (THA) | ||
| 57 | Mofe Lawal (NGA) | 4 | +38 | beat | Nida Tanweer (KUW) | 435:319 | Saarah Saffan (QAT) | ||
| 58 | Marvi Delfin (AUS) | 4 | +31 | lost to | Talal Amjad (PAK) | 391:414 | Mohammed Azam (QAT) | ||
| 59 | Adam Ali (TTO) | 4 | +23 | beat | Gerald Ekhagbai (NGA) | 345:295 | Meenakshi Sethupathy (QAT) | ||
| 60 | Saarah Saffan (QAT) | 4 | -37 | beat | Amin Nabil (MYS) | 328:278 | Mofe Lawal (NGA) | ||
| 61 | Abbas Baig (PAK) | 4 | -82 | lost to | Siriwat Suttapintu (THA) | 311:482 | Diyath Visidagamage (LKA) | ||
| 62 | Ronnie Bennett (AUS) | 4 | -101 | lost to | Oluwadimimu Olayanju (NGA) | 342:391 | Noela Wachira (KEN) | ||
| 63 | Muhd Amirul Hakim (MYS) | 4 | -118 | beat | Samuel Inyang (NGA) | 315:215 | Tobi Fasuyi (NGA) | ||
| 64 | Oluwadimimu Olayanju (NGA) | 4 | -190 | beat | Ronnie Bennett (AUS) | 391:342 | Mohammed Talha Arif (PAK) | ||
| 65 | Irfan Sabri (MYS) | 4 | -229 | lost to | Mohammed Azam (QAT) | 260:310 | Talal Amjad (PAK) | ||
| 66 | Muhd Alif Iman (MYS) | 4 | -256 | beat | Chijioke Ehirim (NGA) | 341:322 | Arinze Onwuachusi (NGA) | ||
| 67 | Varun Kasisomayajula (ARE) | 4 | -260 | walloped | Arinze Onwuachusi (NGA) | 471:270 | Chijioke Ehirim (NGA) | ||
| 68 | Devja Withanage (QAT) | 4 | -486 | beat | Pritesh Addepalli (ARE) | 334:286 | Absar Mustajab (PAK) | ||
| 69 | Lucia Mogbolu (NGA) | 3.5 | +527 | walloped | Karan Maitra (ARE) | 477:252 | Hasindu Arumapperuma (LKA) | ||
| 70 | Martin Mogbolu (NGA) | 3.5 | -139 | tied with | Nusrath Sariffo'deen (LKA) | 409:409 | Shanaya Amath (QAT) | ||
| 71 | Hasindu Arumapperuma (LKA) | 3 | +478 | beat | Okikioluwa Hector (NGA) | 415:243 | Lucia Mogbolu (NGA) | ||
| 72 | Vinu Wijesekara (LKA) | 3 | +298 | lost to | Pasith Teeka (THA) | 386:443 | Janidu Karunaratne (LKA) | ||
| 73 | Vraj Jain (IND) | 3 | +221 | lost to | Anastasia Francis (TTO) | 284:405 | Anush Singh Arvind (ARE) | ||
| 74 | Pese Alo (NGA) | 3 | +134 | lost to | Aditya Iyengar (IND) | 357:381 | Aum Biyani (IND) | ||
| 75 | Vali Khubaib (PAK) | 3 | +114 | lost to | Janidu Karunaratne (LKA) | 357:437 | Pasith Teeka (THA) | ||
| 76 | Anush Singh Arvind (ARE) | 3 | +105 | lost to | Migara Jayasinghe (LKA) | 299:425 | Vraj Jain (IND) | ||
| 77 | Sion De Souza (TTO) | 3 | +93 | beat | Nitya Chagti (IND) | 441:339 | Pranay Addepalli (ARE) | ||
| 78 | Christopher Thomas (TTO) | 3 | +31 | beat | Armaan Arafat (ARE) | 428:329 | Mohammed Aasim (ARE) | ||
| 79 | Mohammed Aasim (ARE) | 3 | +31 | beat | Shamha Tubaan (QAT) | 340:265 | Christopher Thomas (TTO) | ||
| 80 | Aum Biyani (IND) | 3 | +26 | lost to | Phillip Nsubuga (UGA) | 343:393 | Pese Alo (NGA) | ||
| 81 | Gerald Ekhagbai (NGA) | 3 | +18 | lost to | Adam Ali (TTO) | 295:345 | Angela Osaigbovo (NGA) | ||
| 82 | V Sridev (IND) | 3 | -41 | beat | Meju Lawrence (NGA) | 376:245 | Alif Akmal (MYS) | ||
| 83 | Khelsey Ramsumair (TTO) | 3 | -78 | lost to | Kavya Prasad (ARE) | 315:352 | Oluwadara Olayanju (NGA) | ||
| 84 | Minuki Satharasinghe (QAT) | 3 | -120 | pipped | Wamika Malik (ARE) | 334:325 | Samrath Singh Bhatia (IND) | ||
| 85 | David Onyekwelu (NGA) | 3 | -123 | pipped | Samrath Singh Bhatia (IND) | 357:352 | Wamika Malik (ARE) | ||
| 86 | Amin Nabil (MYS) | 3 | -150 | lost to | Saarah Saffan (QAT) | 278:328 | Nida Tanweer (KUW) | ||
| 87 | Nida Tanweer (KUW) | 3 | -201 | lost to | Mofe Lawal (NGA) | 319:435 | Amin Nabil (MYS) | ||
| 88 | Oluwadara Olayanju (NGA) | 3 | -217 | lost to | Meenakshi Sethupathy (QAT) | 299:449 | Khelsey Ramsumair (TTO) | ||
| 89 | Mohammed Talha Arif (PAK) | 3 | -304 | beat | Noela Wachira (KEN) | 308:215 | Oluwadimimu Olayanju (NGA) | ||
| 90 | Alif Akmal (MYS) | 3 | -305 | beat | Prial Shah (KEN) | 321:304 | V Sridev (IND) | ||
| 91 | Samuel Inyang (NGA) | 3 | -314 | lost to | Muhd Amirul Hakim (MYS) | 215:315 | Javeria Salman (PAK) | ||
| 92 | Daniel Lawal (NGA) | 3 | -346 | beat | Thareefa Ismail (QAT) | 379:291 | Joshua Thomas (ARE) | ||
| 93 | Joshua Thomas (ARE) | 3 | -349 | beat | Yunus Ismail (QAT) | 321:234 | Daniel Lawal (NGA) | ||
| 94 | Noela Wachira (KEN) | 3 | -385 | lost to | Mohammed Talha Arif (PAK) | 215:308 | Ronnie Bennett (AUS) | ||
| 95 | Tobi Fasuyi (NGA) | 3 | -389 | got walloped by | Javeria Salman (PAK) | 308:526 | Muhd Amirul Hakim (MYS) | ||
| 96 | Chijioke Ehirim (NGA) | 3 | -426 | lost to | Muhd Alif Iman (MYS) | 322:341 | Varun Kasisomayajula (ARE) | ||
| 97 | Ebuka Udeani (NGA) | 3 | -465 | beat | Mushad Aadil (QAT) | 394:313 | Alice Durand (ENG) | ||
| 98 | Alice Durand (ENG) | 3 | -472 | beat | Alanah Barba (ARE) | 343:267 | Ebuka Udeani (NGA) | ||
| 99 | Shanaya Amath (QAT) | 3 | -525 | was pulverised by | Hassan Hadi Khan (PAK) | 220:514 | Martin Mogbolu (NGA) | ||
| 100 | Arinze Onwuachusi (NGA) | 3 | -619 | got walloped by | Varun Kasisomayajula (ARE) | 270:471 | Muhd Alif Iman (MYS) | ||
| 101 | Karan Maitra (ARE) | 3 | -765 | got walloped by | Lucia Mogbolu (NGA) | 252:477 | Okikioluwa Hector (NGA) | ||
| 102 | Absar Mustajab (PAK) | 2.5 | +303 | pulverised | Cherish Ambi-Okolo (NGA) | 484:208 | Devja Withanage (QAT) | ||
| 103 | Okikioluwa Hector (NGA) | 2.5 | -432 | lost to | Hasindu Arumapperuma (LKA) | 243:415 | Karan Maitra (ARE) | ||
| 104 | Rehet Singh Bhatia (IND) | 2 | +172 | pulverised | Teresa Wanjira (KEN) | 568:203 | Shakeel Akash Amath (QAT) | ||
| 105 | Nitya Chagti (IND) | 2 | -88 | lost to | Sion De Souza (TTO) | 339:441 | Muhammad Nasir (MYS) | ||
| 106 | Samrath Singh Bhatia (IND) | 2 | -118 | was pipped by | David Onyekwelu (NGA) | 352:357 | Minuki Satharasinghe (QAT) | ||
| 107 | Pranay Addepalli (ARE) | 2 | -144 | lost to | Muhammad Nasir (MYS) | 291:452 | Sion De Souza (TTO) | ||
| 108 | Armaan Arafat (ARE) | 2 | -156 | lost to | Christopher Thomas (TTO) | 329:428 | Shamha Tubaan (QAT) | ||
| 109 | Wamika Malik (ARE) | 2 | -168 | was pipped by | Minuki Satharasinghe (QAT) | 325:334 | David Onyekwelu (NGA) | ||
| 110 | Chikezie Ehirim (NGA) | 2 | -220 | beat | Shakeel Akash Amath (QAT) | 350:323 | Teresa Wanjira (KEN) | ||
| 111 | Afrah Ousmand (QAT) | 2 | -292 | beat | Sundaresh Sundarag (ARE) | 301:283 | Fortune Ezennia (NGA) | ||
| 112 | Meju Lawrence (NGA) | 2 | -331 | lost to | V Sridev (IND) | 245:376 | Prial Shah (KEN) | ||
| 113 | Fortune Ezennia (NGA) | 2 | -379 | beat | Hasini Perara (QAT) | 372:202 | Afrah Ousmand (QAT) | ||
| 114 | Prial Shah (KEN) | 2 | -379 | lost to | Alif Akmal (MYS) | 304:321 | Meju Lawrence (NGA) | ||
| 115 | Angela Osaigbovo (NGA) | 2 | -424 | lost to | Ushara De Silva (QAT) | 302:429 | Gerald Ekhagbai (NGA) | ||
| 116 | Dulmini Weerarathne (QAT) | 2 | -481 | walloped | Juliet Muthee (KEN) | 414:169 | Lolope Alo (NGA) | ||
| 117 | Yunus Ismail (QAT) | 2 | -504 | lost to | Joshua Thomas (ARE) | 234:321 | Thareefa Ismail (QAT) | ||
| 118 | Thareefa Ismail (QAT) | 2 | -573 | lost to | Daniel Lawal (NGA) | 291:379 | Yunus Ismail (QAT) | ||
| 119 | Jhanavi Ananthakumar (OMA) | 2 | -601 | beat | Amna Cassim (QAT) | 301:272 | Janet Muchai (KEN) | ||
| 120 | Alanah Barba (ARE) | 2 | -615 | lost to | Alice Durand (ENG) | 267:343 | Mushad Aadil (QAT) | ||
| 121 | Janet Muchai (KEN) | 2 | -669 | beat | Leah Maina (KEN) | 317:278 | Jhanavi Ananthakumar (OMA) | ||
| 122 | Mushad Aadil (QAT) | 2 | -702 | lost to | Ebuka Udeani (NGA) | 313:394 | Alanah Barba (ARE) | ||
| 123 | Pritesh Addepalli (ARE) | 1.5 | -1289 | lost to | Devja Withanage (QAT) | 286:334 | Cherish Ambi-Okolo (NGA) | ||
| 124 | Shakeel Akash Amath (QAT) | 1 | -298 | lost to | Chikezie Ehirim (NGA) | 323:350 | Rehet Singh Bhatia (IND) | ||
| 125 | Rajiv Premnath (ARE) | 1 | -350 | walloped | Lolope Alo (NGA) | 398:171 | Sahel Infas (QAT) | ||
| 126 | Sundaresh Sundarag (ARE) | 1 | -532 | lost to | Afrah Ousmand (QAT) | 283:301 | Hasini Perara (QAT) | ||
| 127 | Amna Cassim (QAT) | 1 | -619 | lost to | Jhanavi Ananthakumar (OMA) | 272:301 | Leah Maina (KEN) | ||
| 128 | Leah Maina (KEN) | 1 | -697 | lost to | Janet Muchai (KEN) | 278:317 | Amna Cassim (QAT) | ||
| 129 | Hasini Perara (QAT) | 1 | -725 | lost to | Fortune Ezennia (NGA) | 202:372 | Sundaresh Sundarag (ARE) | ||
| 130 | Juliet Wanjiru (KEN) | 1 | -879 | beat | Sahel Infas (QAT) | 272:228 | Juliet Muthee (KEN) | ||
| 131 | Shamha Tubaan (QAT) | 1 | -879 | lost to | Mohammed Aasim (ARE) | 265:340 | Armaan Arafat (ARE) | ||
| 132 | Sahel Infas (QAT) | 1 | -895 | lost to | Juliet Wanjiru (KEN) | 228:272 | Rajiv Premnath (ARE) | ||
| 133 | Cherish Ambi-Okolo (NGA) | 1 | -1200 | was pulverised by | Absar Mustajab (PAK) | 208:484 | Pritesh Addepalli (ARE) | ||
| 134 | Teresa Wanjira (KEN) | 1 | -1254 | was pulverised by | Rehet Singh Bhatia (IND) | 203:568 | Chikezie Ehirim (NGA) | ||
| 135 | Lolope Alo (NGA) | 1 | -1466 | got walloped by | Rajiv Premnath (ARE) | 171:398 | Dulmini Weerarathne (QAT) | ||
| 136 | Juliet Muthee (KEN) | 0 | -1353 | got walloped by | Dulmini Weerarathne (QAT) | 169:414 | Juliet Wanjiru (KEN) | ||
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.