| 1 | was pulverised by | Sasika Jayasuriya | 163:590 | and is placed 135th | with | 0 | -427 |
| 2 | was pulverised by | Rohan Kapur | 159:608 | and is placed 136th | with | 0 | -876 |
| 3 | lost to | Teresa Wanjira | 227:323 | and is placed 136th | with | 0 | -972 |
| 4 | lost to | Devja Withanage | 214:336 | and is placed 136th | with | 0 | -1094 |
| 5 | beat | Juliet Muthee | 204:146 | and is placed 130th | with | 1 | -1036 |
| 6 | got walloped by | David Onyekwelu | 153:356 | and is placed 133rd | with | 1 | -1239 |
| 7 | got walloped by | Rajiv Premnath | 171:398 | and is placed 135th | with | 1 | -1466 |
| 8 | was pulverised by | Dulmini Weerarathne | 129:441 | and is placed 135th | with | 1 | -1778 |
| 9 | beat | Sahel Infas | 260:212 | and is placed 132nd | with | 2 | -1730 |
| 10 | lost to | Shamha Tubaan | 167:353 | and is placed 134th | with | 2 | -1916 |
| 11 | beat | Cherish Ambi-Okolo | 223:200 | and is placed 130th | with | 3 | -1893 |
| 12 | beat | Juliet Muthee | 239:111 | and is placed 125th | with | 4 | -1765 |
| 13 | lost to | Teresa Wanjira | 216:242 | and is placed 128th | with | 4 | -1791 |
| 14 | lost to | Yunus Ismail | 108:262 | and is placed 130th | with | 4 | -1945 |
| 15 | lost to | Jhanavi Ananthakumar | 208:306 | and is placed 132nd | with | 4 | -2043 |
| 16 | lost to | Pritesh Addepalli | 228:310 | and is placed 134th | with | 4 | -2125 |
| 17 | assigned half a win | and is placed 134th | with | 4.5 | -2125 | ||
| 18 | pipped | Cherish Ambi-Okolo | 279:276 | and is placed 131st | with | 5.5 | -2122 |
| 19 | pipped | Juliet Muthee | 233:228 | and is placed 126th | with | 6.5 | -2117 |
| 20 | lost to | Janet Muchai | 231:350 | and is placed 129th | with | 6.5 | -2236 |
| 21 | lost to | Angela Osaigbovo | 167:246 | and is placed 132nd | with | 6.5 | -2315 |
| 22 | lost to | Chikezie Ehirim | 235:292 | and is placed 133rd | with | 6.5 | -2372 |
| 23 | beat | Sahel Infas | 264:185 | and is placed 131st | with | 7.5 | -2293 |
| 24 | was pipped by | Pritesh Addepalli | 194:196 | and is placed 133rd | with | 7.5 | -2295 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.