Placings round 22 | Just played in round 22 | Next opponent | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Moizullah Baig (PAK) | 18.5 | +1653 | beat | Jack Durand (ENG) | 502:376 | Tim Bryant (USA) | ||
2 | Javeria Arshad Mirza (PAK) | 16 | +1418 | lost to | Nuttapong Pholthip (THA) | 396:410 | Muhammad Shahbaz (PAK) | ||
3 | Nuttapong Pholthip (THA) | 16 | +1217 | beat | Javeria Arshad Mirza (PAK) | 410:396 | Jack Durand (ENG) | ||
4 | Tim Bryant (USA) | 16 | +1085 | beat | Muhammad Shahbaz (PAK) | 486:340 | Moizullah Baig (PAK) | ||
5 | Muhammad Shahbaz (PAK) | 15.5 | +1023 | lost to | Tim Bryant (USA) | 340:486 | Javeria Arshad Mirza (PAK) | ||
6 | Jack Durand (ENG) | 15 | +1677 | lost to | Moizullah Baig (PAK) | 376:502 | Nuttapong Pholthip (THA) | ||
7 | Navya Zaveri (ARE) | 15 | +1617 | beat | Visarut Ariyakajorn (THA) | 369:344 | Anand Bharadwaj (AUS) | ||
8 | Anand Bharadwaj (AUS) | 15 | +1614 | beat | Jiradet Lekhaworakul (THA) | 405:337 | Navya Zaveri (ARE) | ||
9 | Hamza Sheikh (PAK) | 15 | +1553 | beat | Vinu Wijesekara (LKA) | 516:381 | Tim Mason (AUS) | ||
10 | Tim Mason (AUS) | 15 | +678 | lost to | Hammad Hadi Khan (PAK) | 345:400 | Hamza Sheikh (PAK) | ||
11 | Hammad Hadi Khan (PAK) | 15 | +481 | beat | Tim Mason (AUS) | 400:345 | Hasindu Arumapperuma (LKA) | ||
12 | Hasindu Arumapperuma (LKA) | 14.5 | +1512 | walloped | Marvi Delfin (AUS) | 503:292 | Hammad Hadi Khan (PAK) | ||
13 | Diyath Visidagamage (LKA) | 14.5 | +765 | beat | Naravit Nathapukdi (THA) | 417:367 | Sanchit Kapoor (ARE) | ||
14 | Sanchit Kapoor (ARE) | 14 | +1331 | beat | Javeria Salman (PAK) | 479:364 | Diyath Visidagamage (LKA) | ||
15 | Somphong Phosai (THA) | 14 | +938 | pipped | Sasika Jayasuriya (LKA) | 412:408 | Mariam Arif (PAK) | ||
16 | Mariam Arif (PAK) | 14 | +925 | beat | Sumbul Siddiqui (ENG) | 415:285 | Somphong Phosai (THA) | ||
17 | Mirza Tayyab (PAK) | 14 | +810 | beat | Arham Abidi (PAK) | 492:378 | Yash Gandhi (PAK) | ||
18 | Yash Gandhi (PAK) | 14 | +738 | beat | Adam Ali (TTO) | 423:313 | Mirza Tayyab (PAK) | ||
19 | Jiradet Lekhaworakul (THA) | 14 | +489 | lost to | Anand Bharadwaj (AUS) | 337:405 | Siriwat Suttapintu (THA) | ||
20 | Siriwat Suttapintu (THA) | 14 | +409 | beat | Samrath Singh Bhatia (IND) | 393:354 | Jiradet Lekhaworakul (THA) | ||
21 | Sumbul Siddiqui (ENG) | 14 | +356 | lost to | Mariam Arif (PAK) | 285:415 | Marvi Delfin (AUS) | ||
22 | Marvi Delfin (AUS) | 14 | +316 | got walloped by | Hasindu Arumapperuma (LKA) | 292:503 | Sumbul Siddiqui (ENG) | ||
23 | Lucia Mogbolu (NGA) | 13.5 | +1067 | walloped | Alissa Noel (TTO) | 522:312 | Vinu Wijesekara (LKA) | ||
24 | Vinu Wijesekara (LKA) | 13.5 | +642 | lost to | Hamza Sheikh (PAK) | 381:516 | Lucia Mogbolu (NGA) | ||
25 | Javeria Salman (PAK) | 13.5 | +462 | lost to | Sanchit Kapoor (ARE) | 364:479 | Hassan Hadi Khan (PAK) | ||
26 | Hassan Hadi Khan (PAK) | 13 | +1488 | pulverised | Natchaya Sritharo (THA) | 533:283 | Javeria Salman (PAK) | ||
27 | Visarut Ariyakajorn (THA) | 13 | +892 | lost to | Navya Zaveri (ARE) | 344:369 | Sasika Jayasuriya (LKA) | ||
28 | Sasika Jayasuriya (LKA) | 13 | +842 | was pipped by | Somphong Phosai (THA) | 408:412 | Visarut Ariyakajorn (THA) | ||
29 | Aditya Iyengar (IND) | 13 | +661 | beat | Neeraparng Laohavira (THA) | 439:292 | Migara Jayasinghe (LKA) | ||
30 | Migara Jayasinghe (LKA) | 13 | +633 | beat | Matthew Wong Sang (TTO) | 405:336 | Aditya Iyengar (IND) | ||
31 | Joe Knapper (ENG) | 13 | +370 | beat | Pasith Teeka (THA) | 400:342 | Naravit Nathapukdi (THA) | ||
32 | Naravit Nathapukdi (THA) | 13 | +344 | lost to | Diyath Visidagamage (LKA) | 367:417 | Joe Knapper (ENG) | ||
33 | Samrath Singh Bhatia (IND) | 13 | +338 | lost to | Siriwat Suttapintu (THA) | 354:393 | Mohammad Affan (PAK) | ||
34 | Mohammad Affan (PAK) | 13 | +303 | beat | Ushara De Silva (QAT) | 358:265 | Samrath Singh Bhatia (IND) | ||
35 | Varun Kasisomayajula (ARE) | 13 | -149 | beat | Muhd Alif Iman (MYS) | 295:271 | Talal Amjad (PAK) | ||
36 | Talal Amjad (PAK) | 13 | -167 | beat | Mofe Lawal (NGA) | 385:297 | Varun Kasisomayajula (ARE) | ||
37 | Nusrath Sariffo'deen (LKA) | 12.5 | +824 | beat | Adarsh Sasi (ARE) | 393:213 | Alissa Noel (TTO) | ||
38 | Absar Mustajab (PAK) | 12.5 | +794 | beat | Samuel Inyang (NGA) | 401:287 | Omari Atiba Blake (TTO) | ||
39 | Alissa Noel (TTO) | 12.5 | +19 | got walloped by | Lucia Mogbolu (NGA) | 312:522 | Nusrath Sariffo'deen (LKA) | ||
40 | Omari Atiba Blake (TTO) | 12 | +946 | walloped | Amin Nabil (MYS) | 505:293 | Absar Mustajab (PAK) | ||
41 | Hayati Rassool (LKA) | 12 | +786 | beat | Michael Mogbolu (NGA) | 371:348 | Lewis Hawkins (NZL) | ||
42 | Thavalakshman Yogan (LKA) | 12 | +581 | beat | Lewis Hawkins (NZL) | 441:366 | Arham Abidi (PAK) | ||
43 | Lewis Hawkins (NZL) | 12 | +556 | lost to | Thavalakshman Yogan (LKA) | 366:441 | Hayati Rassool (LKA) | ||
44 | Arham Abidi (PAK) | 12 | +521 | lost to | Mirza Tayyab (PAK) | 378:492 | Thavalakshman Yogan (LKA) | ||
45 | Pasith Teeka (THA) | 12 | +509 | lost to | Joe Knapper (ENG) | 342:400 | Adam Ali (TTO) | ||
46 | Adam Ali (TTO) | 12 | +393 | lost to | Yash Gandhi (PAK) | 313:423 | Pasith Teeka (THA) | ||
47 | Vraj Jain (IND) | 12 | +353 | walloped | Muhammad Nasir (MYS) | 438:236 | Abdullah Abbasi (PAK) | ||
48 | Abdullah Abbasi (PAK) | 12 | +315 | beat | Ebuka Udeani (NGA) | 453:301 | Vraj Jain (IND) | ||
49 | V Sridev (IND) | 12 | +194 | beat | Abbas Baig (PAK) | 378:321 | Ushara De Silva (QAT) | ||
50 | Ushara De Silva (QAT) | 12 | +124 | lost to | Mohammad Affan (PAK) | 265:358 | V Sridev (IND) | ||
51 | Minuki Satharasinghe (QAT) | 12 | +74 | beat | Samuel Fernandes (QAT) | 308:293 | Meenakshi Sethupathy (QAT) | ||
52 | Meenakshi Sethupathy (QAT) | 12 | -121 | beat | Phillip Nsubuga (UGA) | 411:286 | Minuki Satharasinghe (QAT) | ||
53 | Mofe Lawal (NGA) | 12 | -357 | lost to | Talal Amjad (PAK) | 297:385 | Muhd Alif Iman (MYS) | ||
54 | Muhd Alif Iman (MYS) | 12 | -546 | lost to | Varun Kasisomayajula (ARE) | 271:295 | Mofe Lawal (NGA) | ||
55 | Samuel Inyang (NGA) | 11.5 | +19 | lost to | Absar Mustajab (PAK) | 287:401 | Khelsey Ramsumair (TTO) | ||
56 | Mohammed Aasim (ARE) | 11.5 | -169 | beat | Karan Maitra (ARE) | 313:296 | Adarsh Sasi (ARE) | ||
57 | Khelsey Ramsumair (TTO) | 11.5 | -239 | tied with | Muhd Amirul Hakim (MYS) | 242:242 | Samuel Inyang (NGA) | ||
58 | Adarsh Sasi (ARE) | 11.5 | -389 | lost to | Nusrath Sariffo'deen (LKA) | 213:393 | Mohammed Aasim (ARE) | ||
59 | Mohammed Talha Arif (PAK) | 11.5 | -401 | beat | Okikioluwa Hector (NGA) | 278:236 | Martin Mogbolu (NGA) | ||
60 | Martin Mogbolu (NGA) | 11.5 | -417 | beat | Pese Alo (NGA) | 432:380 | Mohammed Talha Arif (PAK) | ||
61 | Muhd Amirul Hakim (MYS) | 11.5 | -466 | tied with | Khelsey Ramsumair (TTO) | 242:242 | Natchaya Sritharo (THA) | ||
62 | Natchaya Sritharo (THA) | 11 | +800 | was pulverised by | Hassan Hadi Khan (PAK) | 283:533 | Muhd Amirul Hakim (MYS) | ||
63 | Mukkesh Selvaraj (LKA) | 11 | +706 | beat | Muhd Noorafiq Izani (MYS) | 479:341 | Rehet Singh Bhatia (IND) | ||
64 | Rehet Singh Bhatia (IND) | 11 | +651 | beat | Janidu Karunaratne (LKA) | 457:333 | Mukkesh Selvaraj (LKA) | ||
65 | Michael Mogbolu (NGA) | 11 | +558 | lost to | Hayati Rassool (LKA) | 348:371 | Sion De Souza (TTO) | ||
66 | Sion De Souza (TTO) | 11 | +404 | beat | Armaan Arafat (ARE) | 412:299 | Michael Mogbolu (NGA) | ||
67 | Christopher Thomas (TTO) | 11 | +403 | beat | Nitya Chagti (IND) | 399:329 | Matthew Wong Sang (TTO) | ||
68 | Matthew Wong Sang (TTO) | 11 | +362 | lost to | Migara Jayasinghe (LKA) | 336:405 | Christopher Thomas (TTO) | ||
69 | Neeraparng Laohavira (THA) | 11 | +224 | lost to | Aditya Iyengar (IND) | 292:439 | Ebuka Udeani (NGA) | ||
70 | Ebuka Udeani (NGA) | 11 | +223 | lost to | Abdullah Abbasi (PAK) | 301:453 | Neeraparng Laohavira (THA) | ||
71 | Abbas Baig (PAK) | 11 | +175 | lost to | V Sridev (IND) | 321:378 | Gerald Ekhagbai (NGA) | ||
72 | Gerald Ekhagbai (NGA) | 11 | +57 | beat | Fortune Ezennia (NGA) | 333:252 | Abbas Baig (PAK) | ||
73 | Mohammed Azam (QAT) | 11 | +55 | beat | David Onyekwelu (NGA) | 259:160 | Tobi Fasuyi (NGA) | ||
74 | Tobi Fasuyi (NGA) | 11 | -102 | beat | Ronnie Bennett (AUS) | 412:295 | Mohammed Azam (QAT) | ||
75 | Phillip Nsubuga (UGA) | 11 | -138 | lost to | Meenakshi Sethupathy (QAT) | 286:411 | Oluwadimimu Olayanju (NGA) | ||
76 | Oluwadimimu Olayanju (NGA) | 11 | -520 | beat | Alice Durand (ENG) | 392:334 | Phillip Nsubuga (UGA) | ||
77 | Dulmini Weerarathne (QAT) | 10.5 | +110 | beat | Shanaya Amath (QAT) | 355:253 | Janidu Karunaratne (LKA) | ||
78 | Janidu Karunaratne (LKA) | 10 | +818 | lost to | Rehet Singh Bhatia (IND) | 333:457 | Dulmini Weerarathne (QAT) | ||
79 | Nitya Chagti (IND) | 10 | +231 | lost to | Christopher Thomas (TTO) | 329:399 | Amin Nabil (MYS) | ||
80 | Muhd Noorafiq Izani (MYS) | 10 | +87 | lost to | Mukkesh Selvaraj (LKA) | 341:479 | Samuel Fernandes (QAT) | ||
81 | Amin Nabil (MYS) | 10 | +3 | got walloped by | Omari Atiba Blake (TTO) | 293:505 | Nitya Chagti (IND) | ||
82 | Samuel Fernandes (QAT) | 10 | -20 | lost to | Minuki Satharasinghe (QAT) | 293:308 | Muhd Noorafiq Izani (MYS) | ||
83 | Anush Singh Arvind (ARE) | 10 | -58 | lost to | Aum Biyani (IND) | 371:386 | Rohan Kapur (ARE) | ||
84 | Muhammad Nasir (MYS) | 10 | -63 | got walloped by | Vraj Jain (IND) | 236:438 | Vali Khubaib (PAK) | ||
85 | Vali Khubaib (PAK) | 10 | -76 | beat | Prial Shah (KEN) | 219:162 | Muhammad Nasir (MYS) | ||
86 | Aum Biyani (IND) | 10 | -182 | beat | Anush Singh Arvind (ARE) | 386:371 | Fortune Ezennia (NGA) | ||
87 | Rajiv Premnath (ARE) | 10 | -243 | beat | Hasini Perara (QAT) | 264:239 | Saarah Saffan (QAT) | ||
88 | Saarah Saffan (QAT) | 10 | -317 | lost to | Irfan Sabri (MYS) | 279:308 | Rajiv Premnath (ARE) | ||
89 | Shakeel Akash Amath (QAT) | 10 | -329 | beat | Afrah Ousmand (QAT) | 386:303 | Mushad Aadil (QAT) | ||
90 | Mushad Aadil (QAT) | 10 | -392 | lost to | Alanah Barba (ARE) | 248:288 | Shakeel Akash Amath (QAT) | ||
91 | Irfan Sabri (MYS) | 10 | -393 | beat | Saarah Saffan (QAT) | 308:279 | Alanah Barba (ARE) | ||
92 | Alanah Barba (ARE) | 10 | -418 | beat | Mushad Aadil (QAT) | 288:248 | Irfan Sabri (MYS) | ||
93 | Alif Akmal (MYS) | 10 | -501 | beat | Daniel Lawal (NGA) | 360:263 | Ronnie Bennett (AUS) | ||
94 | Ronnie Bennett (AUS) | 10 | -535 | lost to | Tobi Fasuyi (NGA) | 295:412 | Alif Akmal (MYS) | ||
95 | Shanaya Amath (QAT) | 10 | -780 | lost to | Dulmini Weerarathne (QAT) | 253:355 | Alice Durand (ENG) | ||
96 | Alice Durand (ENG) | 10 | -857 | lost to | Oluwadimimu Olayanju (NGA) | 334:392 | Shanaya Amath (QAT) | ||
97 | Okikioluwa Hector (NGA) | 10 | -904 | lost to | Mohammed Talha Arif (PAK) | 236:278 | Pranay Addepalli (ARE) | ||
98 | Pranay Addepalli (ARE) | 9.5 | -569 | lost to | Kavya Prasad (ARE) | 264:386 | Okikioluwa Hector (NGA) | ||
99 | Karan Maitra (ARE) | 9.5 | -631 | lost to | Mohammed Aasim (ARE) | 296:313 | Angela Osaigbovo (NGA) | ||
100 | Angela Osaigbovo (NGA) | 9.5 | -935 | beat | Jhanavi Ananthakumar (OMA) | 238:196 | Karan Maitra (ARE) | ||
101 | Arinze Onwuachusi (NGA) | 9.5 | -1396 | pipped | Wamika Malik (ARE) | 322:314 | Kavya Prasad (ARE) | ||
102 | Kavya Prasad (ARE) | 9 | +196 | beat | Pranay Addepalli (ARE) | 386:264 | Arinze Onwuachusi (NGA) | ||
103 | Pese Alo (NGA) | 9 | +178 | lost to | Martin Mogbolu (NGA) | 380:432 | Nida Tanweer (KUW) | ||
104 | Nida Tanweer (KUW) | 9 | -43 | pulverised | Yunus Ismail (QAT) | 442:169 | Pese Alo (NGA) | ||
105 | Prial Shah (KEN) | 9 | -179 | lost to | Vali Khubaib (PAK) | 162:219 | Anastasia Francis (TTO) | ||
106 | Anastasia Francis (TTO) | 9 | -207 | beat | Rohan Kapur (ARE) | 419:299 | Prial Shah (KEN) | ||
107 | Rohan Kapur (ARE) | 9 | -221 | lost to | Anastasia Francis (TTO) | 299:419 | Anush Singh Arvind (ARE) | ||
108 | Fortune Ezennia (NGA) | 9 | -380 | lost to | Gerald Ekhagbai (NGA) | 252:333 | Aum Biyani (IND) | ||
109 | Armaan Arafat (ARE) | 9 | -401 | lost to | Sion De Souza (TTO) | 299:412 | Oluwadara Olayanju (NGA) | ||
110 | Oluwadara Olayanju (NGA) | 9 | -480 | beat | Meju Lawrence (NGA) | 323:273 | Armaan Arafat (ARE) | ||
111 | Hasini Perara (QAT) | 9 | -529 | lost to | Rajiv Premnath (ARE) | 239:264 | David Onyekwelu (NGA) | ||
112 | David Onyekwelu (NGA) | 9 | -679 | lost to | Mohammed Azam (QAT) | 160:259 | Hasini Perara (QAT) | ||
113 | Daniel Lawal (NGA) | 9 | -926 | lost to | Alif Akmal (MYS) | 263:360 | Sundaresh Sundarag (ARE) | ||
114 | Sundaresh Sundarag (ARE) | 8.5 | -740 | beat | Juliet Wanjiru (KEN) | 153:99 | Daniel Lawal (NGA) | ||
115 | Shamha Tubaan (QAT) | 8.5 | -942 | tied with | Chijioke Ehirim (NGA) | 292:292 | Jhanavi Ananthakumar (OMA) | ||
116 | Jhanavi Ananthakumar (OMA) | 8.5 | -1013 | lost to | Angela Osaigbovo (NGA) | 196:238 | Shamha Tubaan (QAT) | ||
117 | Janet Muchai (KEN) | 8.5 | -1037 | tied with | Thareefa Ismail (QAT) | 257:257 | Chijioke Ehirim (NGA) | ||
118 | Chijioke Ehirim (NGA) | 8.5 | -1488 | tied with | Shamha Tubaan (QAT) | 292:292 | Janet Muchai (KEN) | ||
119 | Thareefa Ismail (QAT) | 8.5 | -1572 | tied with | Janet Muchai (KEN) | 257:257 | Wamika Malik (ARE) | ||
120 | Wamika Malik (ARE) | 8 | -171 | was pipped by | Arinze Onwuachusi (NGA) | 314:322 | Thareefa Ismail (QAT) | ||
121 | Joshua Thomas (ARE) | 8 | -387 | awarded a walkover | Amna Cassim (QAT) | ||||
122 | Afrah Ousmand (QAT) | 8 | -559 | lost to | Shakeel Akash Amath (QAT) | 303:386 | Leah Maina (KEN) | ||
123 | Amna Cassim (QAT) | 8 | -830 | beat | Devja Withanage (QAT) | 214:185 | Joshua Thomas (ARE) | ||
124 | Leah Maina (KEN) | 7.5 | -778 | beat | Cherish Ambi-Okolo (NGA) | 266:232 | Afrah Ousmand (QAT) | ||
125 | Noela Wachira (KEN) | 7.5 | -829 | beat | Pritesh Addepalli (ARE) | 335:136 | Devja Withanage (QAT) | ||
126 | Juliet Wanjiru (KEN) | 7.5 | -1093 | lost to | Sundaresh Sundarag (ARE) | 99:153 | Meju Lawrence (NGA) | ||
127 | Meju Lawrence (NGA) | 7 | -124 | lost to | Oluwadara Olayanju (NGA) | 273:323 | Juliet Wanjiru (KEN) | ||
128 | Chikezie Ehirim (NGA) | 7 | -432 | beat | Lolope Alo (NGA) | 292:235 | Yunus Ismail (QAT) | ||
129 | Yunus Ismail (QAT) | 7 | -979 | was pulverised by | Nida Tanweer (KUW) | 169:442 | Chikezie Ehirim (NGA) | ||
130 | Devja Withanage (QAT) | 7 | -1013 | lost to | Amna Cassim (QAT) | 185:214 | Noela Wachira (KEN) | ||
131 | Teresa Wanjira (KEN) | 7 | -1836 | tied with | Juliet Muthee (KEN) | 322:322 | Cherish Ambi-Okolo (NGA) | ||
132 | Pritesh Addepalli (ARE) | 6.5 | -1869 | lost to | Noela Wachira (KEN) | 136:335 | Juliet Muthee (KEN) | ||
133 | Lolope Alo (NGA) | 6.5 | -2372 | lost to | Chikezie Ehirim (NGA) | 235:292 | Sahel Infas (QAT) | ||
134 | Cherish Ambi-Okolo (NGA) | 5.5 | -1162 | lost to | Leah Maina (KEN) | 232:266 | Teresa Wanjira (KEN) | ||
135 | Sahel Infas (QAT) | 4 | -1872 | a forfeit | Lolope Alo (NGA) | ||||
136 | Juliet Muthee (KEN) | 3 | -2748 | tied with | Teresa Wanjira (KEN) | 322:322 | Pritesh Addepalli (ARE) |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.