| 1 | lost to | Varun Kasisomayajula | 250:363 | and is placed 93rd | with | 0 | -113 |
| 2 | was pulverised by | Pese Alo | 161:427 | and is placed 125th | with | 0 | -379 |
| 3 | lost to | Amna Cassim | 165:226 | and is placed 126th | with | 0 | -440 |
| 4 | was pulverised by | Pranay Addepalli | 165:431 | and is placed 133rd | with | 0 | -706 |
| 5 | lost to | Sundaresh Sundarag | 171:307 | and is placed 134th | with | 0 | -842 |
| 6 | lost to | Leah Maina | 120:201 | and is placed 135th | with | 0 | -923 |
| 7 | beat | Sahel Infas | 272:228 | and is placed 130th | with | 1 | -879 |
| 8 | beat | Juliet Muthee | 358:185 | and is placed 126th | with | 2 | -706 |
| 9 | beat | Cherish Ambi-Okolo | 262:248 | and is placed 116th | with | 3 | -692 |
| 10 | lost to | Jhanavi Ananthakumar | 239:267 | and is placed 120th | with | 3 | -720 |
| 11 | lost to | Angela Osaigbovo | 192:246 | and is placed 126th | with | 3 | -774 |
| 12 | lost to | Shamha Tubaan | 171:322 | and is placed 131st | with | 3 | -925 |
| 13 | lost to | Amna Cassim | 192:303 | and is placed 132nd | with | 3 | -1036 |
| 14 | tied with | Janet Muchai | 423:423 | and is placed 131st | with | 3.5 | -1036 |
| 15 | beat | Cherish Ambi-Okolo | 299:170 | and is placed 128th | with | 4.5 | -907 |
| 16 | awarded a walkover | and is placed 119th | with | 5.5 | -832 | ||
| 17 | assigned half a win | and is placed 121st | with | 6 | -832 | ||
| 18 | tied with | Noela Wachira | 386:386 | and is placed 118th | with | 6.5 | -832 |
| 19 | pipped | Devja Withanage | 283:276 | and is placed 110th | with | 7.5 | -825 |
| 20 | lost to | Jhanavi Ananthakumar | 282:300 | and is placed 116th | with | 7.5 | -843 |
| 21 | lost to | Dulmini Weerarathne | 156:352 | and is placed 122nd | with | 7.5 | -1039 |
| 22 | lost to | Sundaresh Sundarag | 99:153 | and is placed 126th | with | 7.5 | -1093 |
| 23 | lost to | Meju Lawrence | 214:401 | and is placed 129th | with | 7.5 | -1280 |
| 24 | beat | Cherish Ambi-Okolo | 338:266 | and is placed 125th | with | 8.5 | -1208 |
SCRABBLE® is a registered trademark of J.W. Spear & Sons, England ( a subsidiary of Mattel Inc.) within Australia and the rest of the world (except North America). Within U.S.A. & Canada, Hasbro Inc (& Hasbro Canada Inc.) own all intellectual property rights to SCRABBLE® Brand Crossword game.